Data period: through 2017
Town | County | Delorme Map # | True Basin | Flushing Rate |
---|---|---|---|---|
ORIENT | AROOSTOOK | 53 | 1 | 7.31 flushes/yr |
Maximum Depth | Average Depth | Surface Area | Lake Volume | Drainage Area |
---|---|---|---|---|
14 m (45 ft) |
5 m (16 ft) |
393 ha (970 ac) |
11,785,500 m3 (9,555 ac-ft) |
150 km2 (58 mi2) |
Graph Legend: Secchi symbols = average Secchi Disk Transparency Values; tick marks = maximum and minimum values for each year.
## [1] "No 2017 Secchi Disk Transparency Data"
Year | Color | Alk | SpCon | pH | TP-EC | TP-SG | TP-BG | TP-PG | SDT-Min | SDT-Avg | SDT-Max | SDT-n | SDT-b | Chl-Min | Chl-Avg | Chl-Max |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992 | 2.7 | 3.5 | 4.5 | 6 | 3 | |||||||||||
1993 | 3.0 | 3.5 | 4.2 | 4 | 1 | |||||||||||
1994 | 2.7 | 3.5 | 4.0 | 5 | 2 | |||||||||||
1995 | 3.4 | 3.9 | 4.5 | 4 | 4 | |||||||||||
1996 | 2.9 | 3.3 | 4.0 | 5 | 1 | |||||||||||
1997 | 3.1 | 3.5 | 3.8 | 5 | 4 | |||||||||||
1998 | 3.2 | 3.8 | 4.6 | 6 | ||||||||||||
1999 | 3.0 | 3.7 | 4.5 | 5 | ||||||||||||
2000 | 3.2 | 3.6 | 4.0 | 4 | 1 | |||||||||||
2001 | 2.9 | 3.8 | 4.5 | 4 | 2 | |||||||||||
2002 | 3.1 | 3.5 | 3.9 | 4 | 1 | |||||||||||
2003 | 3.2 | 3.6 | 4.0 | 4 | 2 | |||||||||||
2004 | 3.4 | 3.6 | 3.8 | 4 | 5 | |||||||||||
2005 | 2.8 | 3.6 | 4.1 | 4 | 1 | |||||||||||
2006 | 3.5 | 4.2 | 5.2 | 5 | ||||||||||||
2007 | 4.0 | 4.3 | 4.9 | 5 | ||||||||||||
2008 | 2.8 | 3.8 | 4.5 | 5 | ||||||||||||
2009 | 3.2 | 3.7 | 4.1 | 5 | ||||||||||||
2010 | 3.2 | 3.9 | 4.2 | 5 | ||||||||||||
2011 | 3.6 | 4.2 | 5.0 | 4 | ||||||||||||
2013 | 3.0 | 3.8 | 4.3 | 6 | 1 |
Avg Color | Avg Alk | Avg SpCon | pH | Avg TP-EC | Avg TP-SG | Avg TP-BG | Avg TP-PG | SDT-Min | SDT-Avg | SDT-Max | SDT-n | Chl-Min | Chl-Avg | Chl-Max |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2.7 | 3.7 | 5.2 | 4.7 | Inf | 1 |
Units: Temperature (TEMP) = °C; Dissolved Oxygen (DO) = mg/L
## Error in aggregate.data.frame(pro_melted, by = list(pro_melted$SampLocID, : no rows to aggregate
## [1] "No temperature/dissolved oxygen profile data"
## [1] "No DO/Temp Profile Data"