Data period: through 2017
Town | County | Delorme Map # | True Basin | Flushing Rate |
---|---|---|---|---|
WESTON | AROOSTOOK | 45 | 1 | 0.58 flushes/yr |
Maximum Depth | Average Depth | Surface Area | Lake Volume | Drainage Area |
---|---|---|---|---|
39 m (128 ft) |
10 m (31 ft) |
6,500 ha (16,062 ac) |
616,000,000 m3 (499,399 ac-ft) |
355 km2 (137 mi2) |
Graph Legend: Secchi symbols = average Secchi Disk Transparency Values; tick marks = maximum and minimum values for each year.
Year | Color | Alk | SpCon | pH | TP-EC | TP-SG | TP-BG | TP-PG | SDT-Min | SDT-Avg | SDT-Max | SDT-n | SDT-b | Chl-Min | Chl-Avg | Chl-Max |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991 | 6.8 | 7.1 | 7.6 | 4 | ||||||||||||
1992 | 4.0 | 4.7 | 6.0 | 4 | ||||||||||||
1993 | 5.7 | 6.3 | 7.0 | 2 | ||||||||||||
1994 | 4.3 | 5.0 | 6.1 | 4 | ||||||||||||
1996 | 2.9 | 4.4 | 5.7 | 5 | ||||||||||||
1997 | 2.7 | 5.1 | 7.4 | 5 | ||||||||||||
1998 | 4.2 | 5.4 | 6.8 | 5 | ||||||||||||
1999 | 5.7 | 6.7 | 8.1 | 5 | ||||||||||||
2000 | 4.6 | 6.0 | 7.1 | 3 | ||||||||||||
2001 | 6.7 | 7.4 | 8.2 | 3 | ||||||||||||
2004 | 4.3 | 5.7 | 6.9 | 3 | ||||||||||||
2005 | 5.1 | 6.3 | 7.0 | 4 | ||||||||||||
2006 | 5.0 | 5.2 | 5.4 | 2 | ||||||||||||
2007 | 7.0 | 7.4 | 7.8 | 3 | ||||||||||||
2008 | 5.0 | 5.3 | 5.7 | 4 | ||||||||||||
2009 | 4.5 | 5.5 | 6.4 | 4 | ||||||||||||
2010 | 5.4 | 6.2 | 6.6 | 2 | ||||||||||||
2011 | 5.1 | 5.9 | 6.2 | 3 | ||||||||||||
2012 | 4.0 | 6.0 | 6.8 | 2 | ||||||||||||
2013 | 4.2 | 4.5 | 5.3 | 2 | ||||||||||||
2014 | 5.3 | 6.2 | 6.8 | 3 | ||||||||||||
2015 | 6.3 | 6.8 | 7.2 | 1 | ||||||||||||
2017 | 5.9 | 6.5 | 6.9 | 3 |
Avg Color | Avg Alk | Avg SpCon | pH | Avg TP-EC | Avg TP-SG | Avg TP-BG | Avg TP-PG | SDT-Min | SDT-Avg | SDT-Max | SDT-n | Chl-Min | Chl-Avg | Chl-Max |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2.7 | 5.9 | 8.2 | 3.3 | Inf | 1 |
Units: Temperature (TEMP) = °C; Dissolved Oxygen (DO) = mg/L
## Error in aggregate.data.frame(pro_melted, by = list(pro_melted$SampLocID, : no rows to aggregate
## [1] "No temperature/dissolved oxygen profile data"
## [1] "No DO/Temp Profile Data"