Data period: through 2017
Town | County | Delorme Map # | True Basin | Flushing Rate |
---|---|---|---|---|
RANGELEY | FRANKLIN | 28 | 1 | 5.13 flushes/yr |
Maximum Depth | Average Depth | Surface Area | Lake Volume | Drainage Area |
---|---|---|---|---|
16 m (51 ft) |
6 m (21 ft) |
83 ha (205 ac) |
5,414,371 m3 (4,390 ac-ft) |
6 km2 (2.3 mi2) |
Graph Legend: Secchi symbols = average Secchi Disk Transparency Values; tick marks = maximum and minimum values for each year.
## [1] "No 2017 Secchi Disk Transparency Data"
Year | Color | Alk | SpCon | pH | TP-EC | TP-SG | TP-BG | TP-PG | SDT-Min | SDT-Avg | SDT-Max | SDT-n | SDT-b | Chl-Min | Chl-Avg | Chl-Max |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991 | 5.5 | 5.5 | 5.5 | 1 | ||||||||||||
1996 | 3.2 | 4.0 | 5.3 | 5 | ||||||||||||
1997 | 4.4 | 5.0 | 6.1 | 7 | ||||||||||||
1998 | 4.0 | 4.8 | 5.3 | 5 | ||||||||||||
1999 | 3.6 | 4.3 | 4.8 | 5 | ||||||||||||
2000 | 4.2 | 4.8 | 6.0 | 5 | ||||||||||||
2005 | 5.1 | 5.3 | 5.5 | 1 |
Avg Color | Avg Alk | Avg SpCon | pH | Avg TP-EC | Avg TP-SG | Avg TP-BG | Avg TP-PG | SDT-Min | SDT-Avg | SDT-Max | SDT-n | Chl-Min | Chl-Avg | Chl-Max |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3.2 | 4.8 | 6.1 | 4.1 | Inf | 1 |
Units: Temperature (TEMP) = °C; Dissolved Oxygen (DO) = mg/L
## Error in aggregate.data.frame(pro_melted, by = list(pro_melted$SampLocID, : no rows to aggregate
## [1] "No temperature/dissolved oxygen profile data"
## [1] "No DO/Temp Profile Data"