Data period: through 2017

Town County Delorme Map # True Basin Flushing Rate
RAYMOND CUMBERLAND 5 1 0.94 flushes/yr
Maximum Depth Average Depth Surface Area Lake Volume Drainage Area
20 m
(65 ft)
7 m
(24 ft)
571 ha
(1,410 ac)
41,900,000 m3
(33,969 ac-ft)
32 km2
(12 mi2)

Secchi Disk Transparency Graphs

Graph Legend: Secchi symbols = average Secchi Disk Transparency Values; tick marks = maximum and minimum values for each year.

Water Chemistry and Trophic State Parameters

Table Legend:

Color: Color (SPU), Alk: Alkalinity (mg/l CaCO3), SpCon: Specific Conductivity (\(\mu\)S/cm), pH: pH (standard units)

TP = Total Phosphorus (\(\mu\)g/L) – EC: Epilimnion Core, SG: Surface Grab, BG: Bottom Grab, PG: Profile Grab

SDT = Secchi Disk Transparency (m) – Min: minimum value, Avg: average value, Max: maximum value, n: number of months with Secchi readings per year, b: number of times Secchi disk was observed touching the bottom of the lake per year

Chl = Chlorophyll-a (\(\mu\)g/L) – Min: minimum value, Avg: average value, Max: maximum value
Year Color Alk SpCon pH TP-EC TP-SG TP-BG TP-PG SDT-Min SDT-Avg SDT-Max SDT-n SDT-b Chl-Min Chl-Avg Chl-Max
1974 9.0 35 9 5.2 6.6 8.5 6 1.9 2.8 4.2
1975 8.5 24 7 5.6 7.8 9.3 8 1.5 2.4 3.5
1976 8.2 4.9 6.2 7.6 7 1.5 2.8 4.2
1977 8.0 5.5 5.5 5.5 1
1978 9
1980 7.0 41 5.0 8.8 8.8 8.8 1 2.4 2.4 2.4
1981 5.8 7.0 8.2 3
1984 5.8 6.2 6.6 3
1985 8.0 35 5.0 9.5 5.3 7.0 8.2 4
1986 5.2 5.8 6.3 2
1987 6.1 6.4 6.7 4
1988 5.9 6.6 7.3 4
1989 5.0 6.1 6.8 5
1990 5.8 6.9 8.0 8
1991 5.0 5.6 7.1 7.9 6
1992 5.5 6.7 9.1 6
1993 6.0 7.0 8.9 7
1994 10.0 8.0 10.0 6.2 6.8 7.8 6 3.4 3.4 3.4
1995 6.4 7.6 8.8 6
1996 5.6 6.4 7.5 6
1997 6.1 7.2 8.2 7
1998 11.0 52 12.0 9.0 4.6 6.4 7.4 7 3.4 3.4 3.4
1999 8.0 57 5.0 5.3 6.7 7.7 7 3.1 3.1 3.1
2000 6.1 6.9 7.9 6
2001 6.2 7.9 9.1 6
2002 6.2 7.8 8.9 7
2003 6.8 8.0 9.1 7
2004 8 14.4 72 7.4 2.0 5.2 7.1 7.8 7 2.6 2.6 2.6
2005 6.0 6.9 7.8 6
2006 5.3 7.0 8.2 6
2007 4.8 7.1 8.6 5
2008 10 9.6 65 7.2 7 6.2 7.1 7.9 6
2009 4.6 5.7 6.9 9
2010 5.8 6.8 8.3 7
2011 5.7 6.8 7.8 8
2012 5.6 6.5 7.2 6
2013 10 11.1 63 7.2 7.0 12.0 5.8 6.5 7.6 7 4.2 4.2 4.2
2014 5.7 6.4 6.8 6
2015 5.9 6.8 8.2 7 1
2016 5.5 6.6 7.6 5
2017 9 13.0 75 7.3 14.5 16.0 5.5 6.5 7.7 5 3.6 3.6 3.6

Lake Chemistry and Trophic Summary Data - Overall Summary Values:

Avg Color Avg Alk Avg SpCon pH Avg TP-EC Avg TP-SG Avg TP-BG Avg TP-PG SDT-Min SDT-Avg SDT-Max SDT-n Chl-Min Chl-Avg Chl-Max
9.2 10 52 7.3 7.2 8 11 4.6 6.8 9.3 5.8 1.5 3.1 4.2

Most recent late summer temperature and dissolved oxygen profiles

Units: Temperature (TEMP) = °C; Dissolved Oxygen (DO) = mg/L
2015-08-26
2016-08-16
2016-09-10
2016-09-27
2017-08-07
2017-09-13
2017-09-14
2017-09-26
Depth (m) TEMP DO TEMP DO TEMP DO TEMP DO TEMP DO TEMP DO TEMP DO TEMP DO
0 26 8.7 25.3 8.0 25.0 7.9 19.8 8.3 24.3 8.4 20.9 9.1 24.1 9.0 23.3 9.2
1 26 8.6 25.1 8.0 24.2 8.0 19.7 8.3 24.3 8.4 20.6 9.1 22.1 9.2 23.2 9.2
2 25 8.8 25.0 8.0 23.8 8.0 19.6 8.2 24.3 8.4 20.3 9.2 21.4 9.2 22.3 9.3
3 25 8.8 25.0 7.9 23.7 8.0 19.6 8.2 24.3 8.3 20.0 9.1 20.7 9.3 21.0 9.3
4 25 8.8 25.0 7.9 23.6 8.0 19.6 8.1 24.3 8.3 19.9 9.0 20.2 9.2 20.6 9.4
5 25 8.8 24.9 7.9 23.6 7.9 19.5 8.1 24.3 8.3 19.8 8.9 19.8 8.9 20.5 9.3
6 24 8.4 24.2 7.8 23.4 7.9 19.5 8.0 19.8 7.7 19.6 8.9 19.6 8.6 20.3 9.0
7 21 7.8 23.2 7.9 22.6 7.1 19.4 8.0 16.6 7.1 19.4 8.7 19.5 8.6 19.6 8.3
8 17 7.4 18.1 6.4 21.8 6.2 19.4 8.1 12.5 4.9 17.4 5.2 18.0 6.1 18.0 5.9
9 14 5.4 15.1 3.9 17.8 3.2 19.4 8.1 11.3 3.4 14.4 2.5 14.8 2.3 15.1 1.7
10 13 4.1 13.9 3.3 14.4 1.2 17.4 0.9 10.9 3.5 12.0 1.0 12.2 0.8 12.8 0.3
11 12 3.4 13.6 2.8 13.4 0.7 14.0 0.2 10.5 3.0 11.1 1.1 11.2 0.6 11.8 0.1
12 11 3.6 12.4 2.2 12.8 0.5 12.8 0.1 10.2 3.0 10.7 1.1 10.6 0.5 10.9 0.1
13 11 3.5 12.1 2.1 12.3 0.3 12.4 0.1 9.9 3.4 10.4 1.0 10.3 0.5 10.5 0.0
14 10 3.6 11.6 2.3 11.7 0.5 12.0 0.0 9.6 3.4 10.2 1.0 10.0 0.6 10.1 0.2
15 11.0 2.4 10.9 0.6 11.2 0.0 9.7 1.1 9.6 0.7 9.6 0.2
16 10.5 1.7 10.5 0.3 10.6 0.0 9.3 0.8 9.3 0.4
17 10.0 1.1 10.3 0.0 10.1 0.0 9.4 1.2 9.1 0.8 8.8 0.1
18 9.7 0.4 9.8 0.0 9.9 0.0 8.7 0.4 8.6 0.0
19 9.4 0.2 9.5 0.0 9.6 0.0 8.7 0.2 8.4 0.0 8.5 0.0
20 9.3 0.1 9.4 0.0 9.5 0.0 8.4 0.1 8.4 0.0 8.4 0.0
21 9.2 0.0 9.3 0.0 9.4 0.0 8.3 0.0 8.2 0.0

Recent temperature and dissolved oxygen profile plots

Temperature (°C), Dissolved Oxygen (mg/L)