Data period: through 2017
Town | County | Delorme Map # | True Basin | Flushing Rate |
---|---|---|---|---|
BAR HARBOR | HANCOCK | 16 | 1 | 1.28 flushes/yr |
Maximum Depth | Average Depth | Surface Area | Lake Volume | Drainage Area |
---|---|---|---|---|
NA m (NA ft) |
NA m (NA ft) |
2 ha (5 ac) |
138,000 m3 (112 ac-ft) |
0 km2 (0.1 mi2) |
Graph Legend: Secchi symbols = average Secchi Disk Transparency Values; tick marks = maximum and minimum values for each year.
## Error in ans[!test & ok] <- rep(no, length.out = length(ans))[!test & : replacement has length zero
## [1] "No 2017 Secchi Disk Transparency Data"
Year | Color | Alk | SpCon | pH | TP-EC | TP-SG | TP-BG | TP-PG | SDT-Min | SDT-Avg | SDT-Max | SDT-n | SDT-b | Chl-Min | Chl-Avg | Chl-Max |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | 5.0 | 1.50 | 39 | 6.2 | ||||||||||||
2004 | 1.51 | 41 | 6.2 | |||||||||||||
2005 | 3.0 | 0.85 | 32 | 6.1 | ||||||||||||
2006 | 1.15 | 32 | 6.3 | |||||||||||||
2007 | 4.0 | 0.70 | 39 | 6.0 | ||||||||||||
2009 | 4.0 | 1.20 | 40 | 6.3 | ||||||||||||
2010 | 5.5 | 2.30 | 36 | 6.4 | ||||||||||||
2011 | 5.0 | 2.30 | 36 | 6.4 | ||||||||||||
2012 | 7.5 | 2.70 | 35 | 6.5 | ||||||||||||
2014 | 6.7 | |||||||||||||||
2016 | 6.0 | 2.50 | 41 | 6.4 |
Avg Color | Avg Alk | Avg SpCon | pH | Avg TP-EC | Avg TP-SG | Avg TP-BG | Avg TP-PG | SDT-Min | SDT-Avg | SDT-Max | SDT-n | Chl-Min | Chl-Avg | Chl-Max |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 1.7 | 37 | 6.3 | Inf | 1 | Inf | 1 |
Units: Temperature (TEMP) = °C; Dissolved Oxygen (DO) = mg/L
## Error in aggregate.data.frame(pro_melted, by = list(pro_melted$SampLocID, : no rows to aggregate
## [1] "No temperature/dissolved oxygen profile data"
## [1] "No DO/Temp Profile Data"