Data period: through 2017
Town | County | Delorme Map # | True Basin | Flushing Rate |
---|---|---|---|---|
T28 MD | HANCOCK | 24 | 1 | 0.36 flushes/yr |
Maximum Depth | Average Depth | Surface Area | Lake Volume | Drainage Area |
---|---|---|---|---|
17 m (57 ft) |
8 m (25 ft) |
413 ha (1,020 ac) |
30,800,000 m3 (24,970 ac-ft) |
14 km2 (5.6 mi2) |
Graph Legend: Secchi symbols = average Secchi Disk Transparency Values; tick marks = maximum and minimum values for each year.
## [1] "No 2017 Secchi Disk Transparency Data"
Year | Color | Alk | SpCon | pH | TP-EC | TP-SG | TP-BG | TP-PG | SDT-Min | SDT-Avg | SDT-Max | SDT-n | SDT-b | Chl-Min | Chl-Avg | Chl-Max |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979 | 5.7 | 6.7 | 7.4 | 4 | ||||||||||||
1980 | 6.5 | 6.8 | 7.0 | 6 | ||||||||||||
1981 | 5.7 | 6.6 | 7.5 | 5 | ||||||||||||
1982 | 5.5 | 6.8 | 7.5 | 6 | ||||||||||||
1983 | 5.5 | 6.7 | 7.5 | 3 | ||||||||||||
1984 | 6.3 | 7.0 | 7.4 | 4 | ||||||||||||
1987 | 7.1 | 7.5 | 8.0 | 5 | ||||||||||||
1988 | 7.0 | 7.3 | 7.8 | 4 | ||||||||||||
1989 | 6.2 | 6.5 | 6.8 | 3 |
Avg Color | Avg Alk | Avg SpCon | pH | Avg TP-EC | Avg TP-SG | Avg TP-BG | Avg TP-PG | SDT-Min | SDT-Avg | SDT-Max | SDT-n | Chl-Min | Chl-Avg | Chl-Max |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.5 | 6.9 | 8 | 4.4 | Inf | 1 |
Units: Temperature (TEMP) = °C; Dissolved Oxygen (DO) = mg/L
## Error in aggregate.data.frame(pro_melted, by = list(pro_melted$SampLocID, : no rows to aggregate
## [1] "No temperature/dissolved oxygen profile data"
## [1] "No DO/Temp Profile Data"