Data period: through 2017

Town County Delorme Map # True Basin Flushing Rate
SOUTH BERWICK YORK 1 1 1.1 flushes/yr
Maximum Depth Average Depth Surface Area Lake Volume Drainage Area
10 m
(32 ft)
5 m
(16 ft)
10 ha
(25 ac)
476,437 m3
(386 ac-ft)
1 km2
(0.4 mi2)

Secchi Disk Transparency Graphs

Graph Legend: Secchi symbols = average Secchi Disk Transparency Values; tick marks = maximum and minimum values for each year.

## [1] "No 2017 Secchi Disk Transparency Data"

Water Chemistry and Trophic State Parameters

Table Legend:

Color: Color (SPU), Alk: Alkalinity (mg/l CaCO3), SpCon: Specific Conductivity (\(\mu\)S/cm), pH: pH (standard units)

TP = Total Phosphorus (\(\mu\)g/L) – EC: Epilimnion Core, SG: Surface Grab, BG: Bottom Grab, PG: Profile Grab

SDT = Secchi Disk Transparency (m) – Min: minimum value, Avg: average value, Max: maximum value, n: number of months with Secchi readings per year, b: number of times Secchi disk was observed touching the bottom of the lake per year

Chl = Chlorophyll-a (\(\mu\)g/L) – Min: minimum value, Avg: average value, Max: maximum value
Year Color Alk SpCon pH TP-EC TP-SG TP-BG TP-PG SDT-Min SDT-Avg SDT-Max SDT-n SDT-b Chl-Min Chl-Avg Chl-Max
1990 1.8 24 6.0 7 2.9 3.9 4.6 6 3.1 3.1 3.1
1991 3.4 3.9 4.3 6
1992 3.7 4.3 4.9 6
1993 3.3 4.2 4.7 6
1994 3.2 9 16 3.0 3.8 4.5 6 3.3 3.3 3.3
1995 3.4 4.1 4.5 6
1996 1.8 26 6 31 3.8 4.4 5.1 6
1997 3.5 23 6.0 12 12 2.8 3.8 4.5 8 3.6 5.4 7.3
1998 2.0 2.7 3.2 6
1999 3.6 3.8 4.3 5
2000 2.8 3.3 3.8 4
2001 3.2 3.5 4.0 6
2002 35 6.0 28 8 19 3.1 3.6 4.0 6 4.3 4.3 4.3
2003 3.5 4.1 4.7 6
2004 3.0 3.8 4.2 5
2005 3.1 3.7 4.2 6
2006 2.8 3.8 4.4 6
2007 24 1.1 21 5.9 8 38 4.7 4.7 4.7 1 3.7 3.7 3.7
2008 4.3 4.4 4.5 6
2009 2.9 3.8 7.0 4

Lake Chemistry and Trophic Summary Data - Overall Summary Values:

Avg Color Avg Alk Avg SpCon pH Avg TP-EC Avg TP-SG Avg TP-BG Avg TP-PG SDT-Min SDT-Avg SDT-Max SDT-n Chl-Min Chl-Avg Chl-Max
30 2.9 24 6 8.3 23 2 3.9 7 5.5 3.1 4 7.3

Most recent late summer temperature and dissolved oxygen profiles

Units: Temperature (TEMP) = °C; Dissolved Oxygen (DO) = mg/L
1990-09-13
1994-08-08
1996-08-23
1997-08-25
2002-08-27
2007-08-23
Depth (m) TEMP DO TEMP DO TEMP DO TEMP DO TEMP DO TEMP DO
0 23.0 8.3 26.0 8.4 25.7 8.1 24.2 7.6 24.6 7.7 21.9 8.4
1 22.5 8.4 24.9 8.4 25.2 8.1 22.7 7.6 23.5 7.5 21.8 8.4
2 21.1 8.2 24.3 8.0 24.2 7.8 22.1 7.6 23.0 7.2 21.6 8.1
3 20.5 7.9 22.5 9.5 19.9 13.2 21.1 7.1 17.4 5.1 20.1 8.7
4 15.9 9.5 14.0 6.9 12.6 9.8 13.9 6.2 11.9 3.9 13.7 11.3
5 11.1 2.4 9.0 1.7 8.7 4.9 9.5 3.6 8.4 2.1 8.7 5.2
6 8.4 0.8 7.0 0.9 6.8 1.3 6.6 1.3 7.0 1.0 6.9 4.1
7 7.0 0.6 6.0 0.2 5.9 0.2 5.8 0.2 6.1 0.5 6.0 2.3
8 6.7 0.6 5.5 0.1 5.3 0.2 5.2 0.1 5.7 0.2 5.6 0.6
9 5.5 0.1 5.1 0.1 5.7 0.1 5.5 0.5
10 5.1 0.1

Recent temperature and dissolved oxygen profile plots

Temperature (°C), Dissolved Oxygen (mg/L)