Data period: through 2017

Town County Delorme Map # True Basin Flushing Rate
T08 R14 WELS PISCATAQUIS 55 1 0.57 flushes/yr
Maximum Depth Average Depth Surface Area Lake Volume Drainage Area
27 m
(89 ft)
11 m
(36 ft)
1,682 ha
(4,157 ac)
186,715,536 m3
(151,373 ac-ft)
141 km2
(54 mi2)

Secchi Disk Transparency Graphs

Graph Legend: Secchi symbols = average Secchi Disk Transparency Values; tick marks = maximum and minimum values for each year.

## [1] "No 2017 Secchi Disk Transparency Data"

Water Chemistry and Trophic State Parameters

Table Legend:

Color: Color (SPU), Alk: Alkalinity (mg/l CaCO3), SpCon: Specific Conductivity (\(\mu\)S/cm), pH: pH (standard units)

TP = Total Phosphorus (\(\mu\)g/L) – EC: Epilimnion Core, SG: Surface Grab, BG: Bottom Grab, PG: Profile Grab

SDT = Secchi Disk Transparency (m) – Min: minimum value, Avg: average value, Max: maximum value, n: number of months with Secchi readings per year, b: number of times Secchi disk was observed touching the bottom of the lake per year

Chl = Chlorophyll-a (\(\mu\)g/L) – Min: minimum value, Avg: average value, Max: maximum value
Year Color Alk SpCon pH TP-EC TP-SG TP-BG TP-PG SDT-Min SDT-Avg SDT-Max SDT-n SDT-b Chl-Min Chl-Avg Chl-Max
1986 6 8 1.0 1.0 1.0
1987 4.2 5.3 6.6 6
1988 4.4 5.8 7.2 8
1989 23 39 5 4.3 5.5 7.5 6 2.1 2.1 2.1
1990 4.2 5.2 6.1 6
1991 4.5 5.0 5.5 6
1992 5.0 5.6 6.5 6
1993 5.3 5.9 7.0 6
1994 4.5 5.4 6.2 6
1995 4.5 6.1 6.8 5
1996 13 37 5 10 4.3 5.4 7.4 7 1.7 1.7 1.7
1997 4.6 5.2 7.0 4
1998 4.7 5.0 5.3 5
1999 4.6 5.0 5.7 5
2001 4.6 5.8 6.8 5
2004 4.8 5.2 6.0 6
2005 4.5 5.4 6.2 6
2006 30 13 36 7.3 6 5.8 5.8 5.8 1 3.8 3.8 3.8
2007 4.0 4.8 5.0 2
2008 3.9 4.6 5.1 5
2009 4.3 4.7 5.2 4
2010 3.8 4.6 5.3 5
2011 3.6 4.0 4.3 4
2012 3.4 4.3 4.6 5
2013 3.2 4.1 4.6 4
2014 5.6 5.9 6.7 4
2015 5.0 5.9 6.6 4
2016 24 15 37 7.4 5 4.7 5.6 7.0 4 2.0 2.0 2.0

Lake Chemistry and Trophic Summary Data - Overall Summary Values:

Avg Color Avg Alk Avg SpCon pH Avg TP-EC Avg TP-SG Avg TP-BG Avg TP-PG SDT-Min SDT-Avg SDT-Max SDT-n Chl-Min Chl-Avg Chl-Max
27 16 37 7.4 5.4 9 3.2 5.2 7.5 5 1 2.1 3.8

Most recent late summer temperature and dissolved oxygen profiles

Units: Temperature (TEMP) = °C; Dissolved Oxygen (DO) = mg/L
1986-08-26
1989-08-17
1996-08-15
2006-08-16
2016-09-25
Depth (m) TEMP DO TEMP DO TEMP DO TEMP DO TEMP DO
0 18 9.2 21 8.6 22.0 9.0 19.5 9.3 20.8 8.7
1 21 8.6 22.0 8.9 19.4 9.3 20.8 8.6
2 18 8.7 20.9 9.0 19.4 9.3 20.7 8.6
3 21 8.6 20.7 9.0 19.3 9.3 20.6 8.6
4 18 8.3 20.5 9.0 19.2 9.3 20.6 8.7
5 21 8.6 20.4 9.1 19.1 9.3 20.6 8.6
6 18 8.2 20.1 8.9 18.9 9.2 20.6 8.6
7 20 8.4 17.3 8.2 18.9 9.2 20.6 8.6
8 17 7.8 17.0 8.0 18.8 9.1 20.5 8.6
9 14 7.4 16.4 8.0 17.2 8.2 19.6 8.0
10 16 7.8 15.2 7.9 13.0 7.1 18.7 8.0
11 11 7.3 13.9 7.6 11.7 7.2 15.4 7.2
12 16 7.7 11.0 7.5 10.9 7.1 13.2 6.9
13 10 7.3 9.9 7.4 10.4 7.1 11.5 6.9
14 14 6.5 9.7 7.4 10.0 7.1 10.7 6.9
15 10 7.2 9.4 7.4 9.9 7.1 10.3 6.9
16 14 6.0 9.2 7.3 9.8 7.0
17 9.2 7.2 9.8 7.0 10.2 6.3
18 14 5.5 9.0 7.2 9.8 7.0
19 9.0 7.3 10.0 6.3
20 14 5.2 11 6.8 9.0 7.3 9.5 7.0
21 9.9 6.3
22 13 5.0 9.4 6.7 9.9 5.7
23
24 13 4.5
25 10 6.5
26 12 3.6

Recent temperature and dissolved oxygen profile plots

Temperature (°C), Dissolved Oxygen (mg/L)