Processing math: 100%

Data period: through 2018

Town County Delorme Map # True Basin Flushing Rate Elevation
EAST MACHIAS WASHINGTON 26 1 0.78 flushes/yr 67 ft
Maximum Depth Average Depth Surface Area Lake Volume Drainage Area
17 m
(56 ft)
7 m
(24 ft)
1,431 ha
(3,537 ac)
103,919,142 m3
(84,249 ac-ft)
17 km2
(6.5 mi2)

Secchi Disk Transparency Graphs

Graph Legend: Secchi symbols = average Secchi Disk Transparency Values; tick marks = maximum and minimum values for each year.

## [1] "No 2018 Secchi Disk Transparency Data"

Water Chemistry and Trophic State Parameters

Table Legend:

Color: Color (SPU), Alk: Alkalinity (mg/l CaCO3), SpCon: Specific Conductivity (μS/cm), pH: pH (standard units)

TP = Total Phosphorus (μg/L) – EC: Epilimnion Core, SG: Surface Grab, BG: Bottom Grab, PG: Profile Grab

SDT = Secchi Disk Transparency (m) – Min: minimum value, Avg: average value, Max: maximum value, n: number of months with Secchi readings per year, b: number of times Secchi disk was observed touching the bottom of the lake per year

Chl = Chlorophyll-a (μg/L) – Min: minimum value, Avg: average value, Max: maximum value
Year Color Alk SpCon pH TP-EC TP-SG TP-BG TP-PG SDT-Min SDT-Avg SDT-Max SDT-n SDT-b Chl-Min Chl-Avg Chl-Max
1977 3.0 4.2 5.0 4
1978 3.5 4.2 5.0 5
1979 8.0 28 24 4.0 4.6 5.0 4 4.9 4.9 4.9
1980 3.8 4.4 5.0 7
1982 3.3 3.3 3.3 1 2.0 2.2 2.4
1988 4.0 4.2 4.5 4
1989 3.4 4.0 4.5 5
1990 3.7 4.0 4.5 5
1991 7.0 38 6.8 6 3.9 4.2 4.5 4 4.0 4.0 4.0
1992 3.9 4.5 4.7 3
1993 4.4 4.8 5.1 3
1997 6.0 30 6.6 5 4.1 4.5 5.1 1 4.2 4.2 4.2
2001 6.0 6.2 6.4 3
2002 25 6.5 35 4 4.8 5.4 5.8 3 6.1 6.1 6.1
2003 4.0 4.4 4.9 4
2004 5.1 5.3 5.6 4
2005 39 3.4 28 6.6 6 3.7 4.8 5.3 5 6.8 6.8 6.8
2006 3.6 4.2 4.6 4
2007 4.6 4.8 5.0 3
2008 4.9 5.1 5.2 2
2009 5 4.2 4.5 4.9 4
2010 5 4.1 4.2 4.5 4
2016 4.7 5.2 5.5 5
2017 28 6.0 37 6.7 6 4.8 5.3 5.8 3 4.0 4.0 4.0

Lake Chemistry and Trophic Summary Data - Overall Summary Values:

Avg Color Avg Alk Avg SpCon pH Avg TP-EC Avg TP-SG Avg TP-BG Avg TP-PG SDT-Min SDT-Avg SDT-Max SDT-n Chl-Min Chl-Avg Chl-Max
31 6.2 33 6.7 5.4 5 24 3 4.6 6.4 3.8 2 4.6 6.8

Temperature and Dissolved Oxygen Profiles

Late summer only; limited to eight most recent profiles

Units: Temperature (TEMP) = °C; Dissolved Oxygen (DO) = mg/L
1991-09-05
1997-08-11
2002-08-22
2005-08-24
2017-08-21
Depth (m) TEMP DO TEMP DO TEMP DO TEMP DO TEMP DO
0 20 8.9 22 8.6 23 8.7 22 8.7 23 8.7
1 20 8.8 22 8.6 23 8.7 22 8.8 23 8.7
2 20 8.8 22 8.6 23 8.7 22 8.8 23 8.7
3 19 8.7 22 8.6 23 8.8 22 8.9 22 8.5
4 19 8.7 22 8.5 23 8.8 21 9.0 22 8.4
5 19 8.6 21 7.9 23 8.8 21 9.0 21 8.3
6 19 8.6 21 7.7 22 7.9 21 8.9 21 8.3
7 19 8.6 21 7.4 22 7.5 21 8.8 21 8.3
8 19 8.6 21 7.2 21 6.9 21 8.6 21 8.2
9 19 8.6 21 7.2 20 6.2 20 8.2 21 8.0
10 19 8.6 21 7.2 20 5.7 18 5.3 21 7.8
11 19 8.6 20 5.6 20 4.9 16 4.2 21 7.6
12 19 8.6 19 4.4 19 4.0 16 4.2 20 6.6
13 19 8.6 19 4.3 19 3.8 16 4.1 20 4.9
14 19 8.5 19 3.9 19 3.5 16 3.9 20 4.3
15 19 8.3 18 3.2 19 3.2 16 3.8 19 3.0
16 18 1.8 15 3.6 19 2.7
17 19 2.4

Most recent temperature and dissolved oxygen profile plots

Temperature (°C), Dissolved Oxygen (mg/L)