Data period: through 2018
Town | County | Delorme Map # | True Basin | Flushing Rate | Elevation |
---|---|---|---|---|---|
T17 R05 WELS | AROOSTOOK | 68 | 1 | 3.28 flushes/yr | 578 ft |
Maximum Depth | Average Depth | Surface Area | Lake Volume | Drainage Area |
---|---|---|---|---|
14 m (46 ft) |
6 m (21 ft) |
1,027 ha (2,537 ac) |
64,470,338 m3 (52,267 ac-ft) |
140 km2 (54 mi2) |
Graph Legend: Secchi symbols = average Secchi Disk Transparency Values; tick marks = maximum and minimum values for each year.
Year | Color | Alk | SpCon | pH | TP-EC | TP-SG | TP-BG | TP-PG | SDT-Min | SDT-Avg | SDT-Max | SDT-n | SDT-b | Chl-Min | Chl-Avg | Chl-Max |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981 | 22 | 83 | 19 | 1.8 | 2.1 | 2.5 | 5 | 9.3 | 9.3 | 9.3 | ||||||
1982 | 23 | 29 | 11.9 | 11.9 | 11.9 | |||||||||||
1983 | 21 | 80 | 31 | 2.2 | 2.2 | 2.2 | 2 | 5.2 | 12.7 | 31.8 | ||||||
1984 | 0.9 | 1.6 | 3.0 | 4 | 5.1 | 22.3 | 48.4 | |||||||||
1986 | 20 | 71 | 21 | 23 | 1.3 | 2.0 | 3.5 | 6 | 3.9 | 21.8 | 53.4 | |||||
1987 | 23 | 81 | 16 | 22 | 1.7 | 2.5 | 3.5 | 7 | 4.2 | 10.4 | 20.1 | |||||
1988 | 20 | 2.0 | 3.0 | 6.0 | 7 | 2.6 | 7.8 | 14.9 | ||||||||
1989 | 65 | 15 | 2.5 | 3.6 | 5.5 | 7 | 2.3 | 4.0 | 6.8 | |||||||
1990 | 50 | 61 | 7.1 | 20 | 1.6 | 2.5 | 3.6 | 6 | 3.3 | 7.2 | 14.0 | |||||
1991 | 16 | 20 | 2.4 | 2.9 | 3.2 | 7 | 6.1 | 7.7 | 9.3 | |||||||
1992 | 15 | 19 | 2.3 | 3.2 | 3.5 | 7 | 2.8 | 5.6 | 7.6 | |||||||
1994 | 10 | 33 | 3.3 | 3.5 | 3.8 | 2 | 3.0 | 5.0 | 7.0 | |||||||
1995 | 2.3 | 2.7 | 3.2 | 5 | ||||||||||||
1996 | 1.6 | 2.3 | 3.1 | 5 | ||||||||||||
1997 | 28 | 75 | 7.6 | 15 | 2.4 | 3.0 | 3.9 | 6 | 9.4 | 9.4 | 9.4 | |||||
1998 | 2.0 | 2.9 | 3.7 | 6 | ||||||||||||
1999 | 1.9 | 2.6 | 3.5 | 6 | ||||||||||||
2000 | 27 | 77 | 22 | 47 | 2.0 | 2.6 | 3.3 | 6 | 10.0 | 15.0 | 20.0 | |||||
2001 | 1.7 | 2.2 | 3.1 | 6 | ||||||||||||
2002 | 1.7 | 2.6 | 3.2 | 5 | ||||||||||||
2003 | 46 | 30 | 85 | 12 | 16 | 9 | 2.1 | 2.7 | 3.3 | 6 | 4.2 | 4.8 | 5.5 | |||
2004 | 15 | 18 | 1.8 | 2.7 | 3.5 | 7 | 8.8 | 9.9 | 11.0 | |||||||
2005 | 19 | 29 | 85 | 7.7 | 13 | 26 | 2.1 | 2.7 | 3.4 | 6 | 19.0 | 19.0 | 19.0 | |||
2006 | 2.3 | 2.7 | 3.0 | 5 | ||||||||||||
2007 | 1.9 | 2.7 | 3.2 | 5 | ||||||||||||
2008 | 2.3 | 2.4 | 2.4 | 2 | ||||||||||||
2009 | 15 | 25 | 2.0 | 2.7 | 3.4 | 5 | 13.0 | 13.0 | 13.0 | |||||||
2016 | 18 | 30 | 77 | 7.7 | 20 | 2.8 | 2.9 | 2.9 | 1 | 7.5 | 7.5 | 7.5 | ||||
2017 | 17 | 29 | 79 | 8.0 | 15 | 2.5 | 2.5 | 2.5 | 1 | 17.0 | 17.0 | 17.0 | ||||
2018 | 10 | 30 | 7.4 | 18 | 10 | 18 | 2.6 | 3.4 | 5.0 | 5 | 6.0 | 6.0 | 6.0 |
Avg Color | Avg Alk | Avg SpCon | pH | Avg TP-EC | Avg TP-SG | Avg TP-BG | Avg TP-PG | SDT-Min | SDT-Avg | SDT-Max | SDT-n | Chl-Min | Chl-Avg | Chl-Max |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | 28 | 77 | 7.5 | 17 | 10 | 28 | 20 | 0.9 | 2.7 | 6 | 5.1 | 2.3 | 11 | 53 |
Units: Temperature (TEMP) = °C; Dissolved Oxygen (DO) = mg/L
## Error in dimnames(x) <- dn: length of 'dimnames' [2] not equal to array extent