Data period: through 2018
Town | County | Delorme Map # | True Basin | Flushing Rate | Elevation |
---|---|---|---|---|---|
T17 R04 WELS | AROOSTOOK | 68 | 1 | 0.29 flushes/yr | 581 ft |
Maximum Depth | Average Depth | Surface Area | Lake Volume | Drainage Area |
---|---|---|---|---|
50 m (163 ft) |
15 m (49 ft) |
2,715 ha (6,709 ac) |
406,374,688 m3 (329,453 ac-ft) |
195 km2 (75 mi2) |
Graph Legend: Secchi symbols = average Secchi Disk Transparency Values; tick marks = maximum and minimum values for each year.
Year | Color | Alk | SpCon | pH | TP-EC | TP-SG | TP-BG | TP-PG | SDT-Min | SDT-Avg | SDT-Max | SDT-n | SDT-b | Chl-Min | Chl-Avg | Chl-Max |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980 | 25 | 82 | 2.4 | 3.1 | 3.6 | 3 | ||||||||||
1981 | 3.5 | 3.5 | 3.5 | 1 | ||||||||||||
1996 | 3.8 | 4.4 | 4.9 | 3 | ||||||||||||
2010 | 3.0 | 5.3 | 8.0 | 3 | ||||||||||||
2011 | 11 | 2.9 | 4.7 | 6.9 | 7 | |||||||||||
2012 | 3.0 | 4.6 | 6.4 | 4 | ||||||||||||
2013 | 3.5 | 4.8 | 6.9 | 4 | ||||||||||||
2014 | 4.2 | 5.4 | 6.5 | 6 | ||||||||||||
2015 | 4.3 | 5.3 | 6.2 | 6 | ||||||||||||
2016 | 5.2 | 6.2 | 7.5 | 4 | ||||||||||||
2017 | 4.2 | 5.2 | 6.4 | 3 | ||||||||||||
2018 | 5.0 | 5.0 | 5.0 | 1 |
Avg Color | Avg Alk | Avg SpCon | pH | Avg TP-EC | Avg TP-SG | Avg TP-BG | Avg TP-PG | SDT-Min | SDT-Avg | SDT-Max | SDT-n | Chl-Min | Chl-Avg | Chl-Max |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 82 | 11 | 2.4 | 4.8 | 8 | 3.8 | Inf | 1 |
Units: Temperature (TEMP) = °C; Dissolved Oxygen (DO) = mg/L
## Error in aggregate.data.frame(pro_melted, by = list(pro_melted$SampLocID, : no rows to aggregate
## [1] "No temperature/dissolved oxygen profile data"
## [1] "No DO/Temp Profile Data"