Data period: through 2018

Town County Delorme Map # True Basin Flushing Rate Elevation
T07 R13 WELS PISCATAQUIS 56 1 0.5 flushes/yr 945 ft
Maximum Depth Average Depth Surface Area Lake Volume Drainage Area
47 m
(154 ft)
13 m
(43 ft)
4,447 ha
(10,989 ac)
583,900,416 m3
(473,376 ac-ft)
205 km2
(79 mi2)

Secchi Disk Transparency Graphs

Graph Legend: Secchi symbols = average Secchi Disk Transparency Values; tick marks = maximum and minimum values for each year.

Water Chemistry and Trophic State Parameters

Table Legend:

Color: Color (SPU), Alk: Alkalinity (mg/l CaCO3), SpCon: Specific Conductivity (\(\mu\)S/cm), pH: pH (standard units)

TP = Total Phosphorus (\(\mu\)g/L) – EC: Epilimnion Core, SG: Surface Grab, BG: Bottom Grab, PG: Profile Grab

SDT = Secchi Disk Transparency (m) – Min: minimum value, Avg: average value, Max: maximum value, n: number of months with Secchi readings per year, b: number of times Secchi disk was observed touching the bottom of the lake per year

Chl = Chlorophyll-a (\(\mu\)g/L) – Min: minimum value, Avg: average value, Max: maximum value
Year Color Alk SpCon pH TP-EC TP-SG TP-BG TP-PG SDT-Min SDT-Avg SDT-Max SDT-n SDT-b Chl-Min Chl-Avg Chl-Max
1987 4.0 4.6 5.5 4
1988 3.5 4.1 4.5 4
1989 3.0 4.8 5.7 6
1990 4.5 5.3 6.1 6
1991 4.4 4.9 5.6 6
1992 4.0 5.3 6.3 6
1993 4.5 5.4 5.7 6
1994 4.6 5.3 5.9 5
1995 5.0 5.6 6.5 5
1996 11.0 33 8.0 6 4.4 5.1 6.1 6 1.7 1.7 1.7
1997 4.2 5.2 6.0 6
1998 5.2 5.6 6.7 5
1999 4.8 5.5 6.0 6
2000 4.4 5.6 6.2 5
2001 8.0 33 7.4 6.0 4.1 5.7 6.5 7 2.3 2.3 2.3
2004 5.1 5.6 6.9 6
2005 5.0 5.7 6.6 6
2006 39 9.8 30 7.2 4.0 5.6 5.6 5.6 1 2.1 2.1 2.1
2007 4.2 5.0 5.5 6
2008 4.9 5.2 5.6 6
2009 4.3 5.0 5.6 6
2015 6.2 6.2 6.2 1
2016 31 11.0 32 7.3 9.0 5.2 5.2 5.2 1 1.5 1.5 1.5
2018 32 12.0 7.3 5.5 4.1 5.5 6.2 4 2.0 2.0 2.0

Lake Chemistry and Trophic Summary Data - Overall Summary Values:

Avg Color Avg Alk Avg SpCon pH Avg TP-EC Avg TP-SG Avg TP-BG Avg TP-PG SDT-Min SDT-Avg SDT-Max SDT-n Chl-Min Chl-Avg Chl-Max
34 10 32 7.3 6.5 6 3 5.3 6.9 5 1.5 1.9 2.3

Temperature and Dissolved Oxygen Profiles

Late summer only; limited to eight most recent profiles

Units: Temperature (TEMP) = °C; Dissolved Oxygen (DO) = mg/L
1996-08-15
2001-08-16
2006-08-17
2016-08-25
2018-09-10
Depth (m) TEMP DO TEMP DO TEMP DO TEMP DO TEMP DO
0 21.4 9.1 22.5 8.7 19.2 8.9 21 8.4 20.0 8.8
1 20.7 9.1 22.4 8.7 19.2 8.9 21 8.5 20.0 8.8
2 20.4 9.1 22.2 8.7 19.2 8.9 20 8.6 20.0 8.8
3 20.2 9.1 22.1 8.7 19.2 8.9 20 9.0 20.0 8.8
4 20.1 9.1 22.0 8.7 19.2 8.9 20 8.7 20.0 8.8
5 20.0 9.1 21.9 8.7 19.1 8.9 20 8.7 20.0 8.7
6 19.9 9.0 21.7 8.6 19.1 8.8 20 8.6 19.9 8.7
7 19.9 9.0 20.9 8.7 19.1 8.8 20 8.7 19.8 8.7
8 19.7 9.0 19.9 8.2 19.0 8.9 20 8.7 19.8 8.6
9 19.5 9.0 18.0 8.2 18.5 8.7 20 8.7 19.7 8.6
10 16.9 8.7 17.0 8.1 17.4 8.7 20 8.5 19.7 8.6
11 16.9 8.6 16.5 8.1 16.5 8.6 20 8.5 19.7 8.6
12 15.6 8.4 15.9 8.1 14.6 8.4 20 8.5 18.0 7.0
13 15.0 8.4 14.5 8.1 13.6 8.4 20 8.5 16.0 6.8
14 14.1 8.3 14.2 8.1 12.0 8.4 20 8.4 15.4 6.8
15 13.4 8.4 14.2 8.1 11.5 8.6 20 8.4 14.9 6.7
16 12.8 8.5 11.3 8.6
17 13.8 8.1 18 8.1 13.6 6.9
18 12.0 8.5
19 13.0 8.2 16 7.9 12.6 7.0
20 11.1 8.6 10.4 8.8
21 12.2 8.3 14 7.9 11.6 7.1
22
23 11.9 8.3 14 7.8 11.0 7.2
24
25 8.8 9.1 9.2 8.8 9.9 8.9 13 7.9 10.0 7.3
26
27 8.3 8.9
28
29
30 8.2 8.9 9.2 8.6 11 8.3 8.5 7.4
31
32
33
34
35 7.9 8.8 8.1 7.0
36
37
38
39
40 7.5 8.1 7.8 6.8

Most recent temperature and dissolved oxygen profile plots

Temperature (°C), Dissolved Oxygen (mg/L)