Data period: through 2018
Town | County | Delorme Map # | True Basin | Flushing Rate | Elevation |
---|---|---|---|---|---|
TURNER | ANDROSCOGGIN | 11 | 1 | 2.2 flushes/yr | 290 ft |
Maximum Depth | Average Depth | Surface Area | Lake Volume | Drainage Area |
---|---|---|---|---|
17 m (56 ft) |
7 m (24 ft) |
44 ha (109 ac) |
3,254,517 m3 (2,638 ac-ft) |
4 km2 (1.5 mi2) |
Graph Legend: Secchi symbols = average Secchi Disk Transparency Values; tick marks = maximum and minimum values for each year.
## [1] "No 2018 Secchi Disk Transparency Data"
Year | Color | Alk | SpCon | pH | TP-EC | TP-SG | TP-BG | TP-PG | SDT-Min | SDT-Avg | SDT-Max | SDT-n | SDT-b | Chl-Min | Chl-Avg | Chl-Max |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983 | 3.0 | 3.7 | 4.2 | 3 | ||||||||||||
1999 | 3.5 | 4.6 | 5.8 | 6 | ||||||||||||
2000 | 3.1 | 4.2 | 4.8 | 5 | ||||||||||||
2001 | 3.8 | 4.6 | 5.3 | 5 | ||||||||||||
2002 | 3.4 | 3.9 | 4.5 | 5 | ||||||||||||
2003 | 3.6 | 4.2 | 4.8 | 5 | ||||||||||||
2004 | 2.7 | 3.7 | 4.2 | 6 | ||||||||||||
2005 | 3.2 | 3.9 | 4.8 | 5 | ||||||||||||
2006 | 2.5 | 3.0 | 3.5 | 5 | ||||||||||||
2007 | 4.0 | 4.4 | 5.1 | 5 | ||||||||||||
2008 | 2.2 | 3.3 | 5.2 | 3 | ||||||||||||
2009 | 2.7 | 3.1 | 3.5 | 2 | ||||||||||||
2010 | 3.0 | 4.0 | 4.6 | 5 |
Avg Color | Avg Alk | Avg SpCon | pH | Avg TP-EC | Avg TP-SG | Avg TP-BG | Avg TP-PG | SDT-Min | SDT-Avg | SDT-Max | SDT-n | Chl-Min | Chl-Avg | Chl-Max |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2.2 | 3.9 | 5.8 | 4.6 | Inf | 1 |
Units: Temperature (TEMP) = °C; Dissolved Oxygen (DO) = mg/L
## Error in aggregate.data.frame(pro_melted, by = list(pro_melted$SampLocID, : no rows to aggregate
## [1] "No temperature/dissolved oxygen profile data"
## [1] "No DO/Temp Profile Data"