Data period: through 2018

Town County Delorme Map # True Basin Flushing Rate Elevation
DEDHAM HANCOCK 23 1 0.52 flushes/yr 228 ft
Maximum Depth Average Depth Surface Area Lake Volume Drainage Area
32 m
(105 ft)
10 m
(31 ft)
335 ha
(827 ac)
32,000,000 m3
(25,943 ac-ft)
17 km2
(6.7 mi2)

Secchi Disk Transparency Graphs

Graph Legend: Secchi symbols = average Secchi Disk Transparency Values; tick marks = maximum and minimum values for each year.

Water Chemistry and Trophic State Parameters

Table Legend:

Color: Color (SPU), Alk: Alkalinity (mg/l CaCO3), SpCon: Specific Conductivity (\(\mu\)S/cm), pH: pH (standard units)

TP = Total Phosphorus (\(\mu\)g/L) – EC: Epilimnion Core, SG: Surface Grab, BG: Bottom Grab, PG: Profile Grab

SDT = Secchi Disk Transparency (m) – Min: minimum value, Avg: average value, Max: maximum value, n: number of months with Secchi readings per year, b: number of times Secchi disk was observed touching the bottom of the lake per year

Chl = Chlorophyll-a (\(\mu\)g/L) – Min: minimum value, Avg: average value, Max: maximum value
Year Color Alk SpCon pH TP-EC TP-SG TP-BG TP-PG SDT-Min SDT-Avg SDT-Max SDT-n SDT-b Chl-Min Chl-Avg Chl-Max
1974 4.5 5.2 7.0 9.1 6 0.4 1.79 2.9
1975 7.5 28 5.3 6.1 8.1 9.8 8 0.7 1.26 1.6
1976 7.4 3.0 6.7 8.6 11.6 8 0.6 1.85 2.9
1977 4.0 6.9 8.6 9.5 5
1978 7.5 9.1 10.5 6
1979 6.0 7.1 8.5 7
1980 4.5 58 6.0 17.5 6.0 7.7 9.0 5 1.5 1.91 2.6
1981 7.0 8.0 9.0 5
1982 6.5 8.2 10.0 5
1983 6.0 4.0 4.5 8.5 12.0 5 0.9 0.90 0.9
1984 4.0 6.9 6.5 8.4 10.0 5 1 1.3 1.65 2.3
1985 6.0 45 3.4 4.0 6.5 8.8 11.0 7 0.3 0.93 1.8
1986 7.0 8.1 9.5 7
1987 7.0 8.4 10.0 7
1988 5.0 32 9.0 6.5 6.0 7.6 9.0 7
1989 5.0 7.8 9.5 5
1990 6.0 8.1 9.5 7
1991 5.0 35 7.2 3.0 6.5 8.3 10.0 7 1.0 1.00 1.0
1992 7.0 8.1 8.5 7
1993 7.0 8.8 10.3 6
1994 7.2 8.6 9.6 7
1995 7.3 10.1 11.6 7
1996 6.0 34 7.1 8.0 5.5 7.6 9.5 7
1997 8.0 37 7.1 2.0 6.4 8.7 10.6 8 2.2 2.20 2.2
1998 7.0 8.3 9.9 7
1999 6.0 8.6 10.5 7
2000 6.3 8.1 9.4 7
2001 7.6 10.8 11.8 6
2002 9 10.0 43 4.0 8.0 11.1 13.3 7 1.4 1.40 1.4
2003 8.7 11.1 12.6 6
2004 9.2 10.4 12.6 6
2005 5.6 8.7 9.9 7
2006 6.4 8.3 9.2 5
2007 6 6.5 39 7.1 1.0 5.8 9.0 10.4 7
2008 6.9 9.7 10.9 8
2009 8.1 9.4 10.6 7
2010 8.3 10.5 11.8 7
2011 7.0 9.1 11.2 6
2012 5 7.5 45 7.2 2.0 8.0 9.5 11.8 7 1.0 1.00 1.0
2013 7.5 9.1 10.7 7
2015 4.9 9.3 10.5 6
2018 6 8.5 53 7.2 3.0 4.0 10.5 10.7 10.9 2 2.0 2.00 2.0

Lake Chemistry and Trophic Summary Data - Overall Summary Values:

Avg Color Avg Alk Avg SpCon pH Avg TP-EC Avg TP-SG Avg TP-BG Avg TP-PG SDT-Min SDT-Avg SDT-Max SDT-n Chl-Min Chl-Avg Chl-Max
6.5 6.5 41 7.2 5 3.6 6.1 4.5 8.8 13 6.4 0.3 1.5 2.9

Temperature and Dissolved Oxygen Profiles

Late summer only; limited to eight most recent profiles

Units: Temperature (TEMP) = °C; Dissolved Oxygen (DO) = mg/L

## Error in dimnames(x) <- dn: length of 'dimnames' [2] not equal to array extent

Most recent temperature and dissolved oxygen profile plots

Temperature (°C), Dissolved Oxygen (mg/L)