Data period: through 2018
Town | County | Delorme Map # | True Basin | Flushing Rate | Elevation |
---|---|---|---|---|---|
BAR HARBOR | HANCOCK | 16 | 1 | 0.26 flushes/yr | 274 ft |
Maximum Depth | Average Depth | Surface Area | Lake Volume | Drainage Area |
---|---|---|---|---|
34 m (110 ft) |
13 m (42 ft) |
177 ha (437 ac) |
22,399,242 m3 (18,159 ac-ft) |
6 km2 (2.2 mi2) |
Graph Legend: Secchi symbols = average Secchi Disk Transparency Values; tick marks = maximum and minimum values for each year.
## [1] "No 2018 Secchi Disk Transparency Data"
Year | Color | Alk | SpCon | pH | TP-EC | TP-SG | TP-BG | TP-PG | SDT-Min | SDT-Avg | SDT-Max | SDT-n | SDT-b | Chl-Min | Chl-Avg | Chl-Max |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | 2.8 | 39 | 6.6 | 10 | 10 | 10 | 1 | |||||||||
2009 | 5 | 2.4 | 36 | 6.5 | ||||||||||||
2011 | 5 | 2.7 | 33 | 6.2 | ||||||||||||
2012 | 3 | 3.1 | 32 | 6.7 | ||||||||||||
2014 | 6.9 | |||||||||||||||
2015 | 3 | 2.8 | 30 | 6.5 | ||||||||||||
2016 | 3 | 3.1 | 32 | 6.6 | ||||||||||||
2017 | 4 | 3.0 | 34 | 6.3 | ||||||||||||
2018 | 6 | 2.9 | 38 | 6.6 |
Avg Color | Avg Alk | Avg SpCon | pH | Avg TP-EC | Avg TP-SG | Avg TP-BG | Avg TP-PG | SDT-Min | SDT-Avg | SDT-Max | SDT-n | Chl-Min | Chl-Avg | Chl-Max |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4.1 | 2.8 | 34 | 6.5 | 10 | 10 | 10 | 1 | Inf | 1 |
Units: Temperature (TEMP) = °C; Dissolved Oxygen (DO) = mg/L
## Error in aggregate.data.frame(pro_melted, by = list(pro_melted$SampLocID, : no rows to aggregate
## [1] "No temperature/dissolved oxygen profile data"
## [1] "No DO/Temp Profile Data"