Data period: through 2018

Town County Delorme Map # True Basin Flushing Rate Elevation
LINCOLNVILLE WALDO 14 1 4.3 flushes/yr 141 ft
Maximum Depth Average Depth Surface Area Lake Volume Drainage Area
17 m
(55 ft)
8 m
(25 ft)
41 ha
(101 ac)
3,142,214 m3
(2,547 ac-ft)
22 km2
(8.4 mi2)

Secchi Disk Transparency Graphs

Graph Legend: Secchi symbols = average Secchi Disk Transparency Values; tick marks = maximum and minimum values for each year.

Water Chemistry and Trophic State Parameters

Table Legend:

Color: Color (SPU), Alk: Alkalinity (mg/l CaCO3), SpCon: Specific Conductivity (\(\mu\)S/cm), pH: pH (standard units)

TP = Total Phosphorus (\(\mu\)g/L) – EC: Epilimnion Core, SG: Surface Grab, BG: Bottom Grab, PG: Profile Grab

SDT = Secchi Disk Transparency (m) – Min: minimum value, Avg: average value, Max: maximum value, n: number of months with Secchi readings per year, b: number of times Secchi disk was observed touching the bottom of the lake per year

Chl = Chlorophyll-a (\(\mu\)g/L) – Min: minimum value, Avg: average value, Max: maximum value
Year Color Alk SpCon pH TP-EC TP-SG TP-BG TP-PG SDT-Min SDT-Avg SDT-Max SDT-n SDT-b Chl-Min Chl-Avg Chl-Max
1975 3.7 4.5 5.1 3
1976 18.0 45 12 14 3.5 4.2 5.0 4 1.4 2.8 4.2
1977 3.7 4.6 5.5 5
1978 3.6 5.3 6.0 4
1979 2.8 4.2 5.2 6
1980 8.5 60 10 32 3.2 5.0 6.4 5 1.8 1.8 1.8
1981 3.5 4.4 5.2 5
1982 4.0 4.7 5.5 6
1983 10.0 6 25 3.0 4.6 6.0 5 4.4 4.4 4.4
1984 3.0 3.7 4.5 4
1985 9 3.0 4.7 6.5 5
1986 12.0 44 12 50 3.5 4.2 5.0 3
1987 3.5 4.5 5.5 5
1988 4.0 4.5 5.5 6
1989 3.5 4.5 5.0 6
1990 3.5 4.4 5.5 6
1991 10.5 44 7.2 10 23 3.5 4.6 6.0 6
1992 4.0 5.0 6.0 5
1993 3.5 5.0 6.0 5
1994 4.4 4.7 5.1 3
1995 3.7 4.6 5.7 5
1996 3.9 4.7 5.8 6
1997 13.0 46 7.2 11 18 4.2 5.3 6.6 6 5.3 5.3 5.3
1998 4.2 4.6 5.1 4
1999 3.9 5.0 5.9 6
2000 4.0 5.0 6.0 6
2001 3.5 4.7 6.3 5
2002 26 13.5 69 13 12 3.4 4.5 5.6 7 2.4 2.4 2.4
2004 41 15.0 70 7.2 14 14 3.8 4.3 5.1 7 6.9 6.9 6.9
2005 27 10.7 58 7.1 8 3.8 4.9 5.7 5 4.2 4.2 4.2
2006 42 12.0 54 12 14 3.0 4.3 5.6 6 1.5 3.4 5.2
2007 3.5 4.6 5.7 6
2009 15 21 3.2 4.3 5.1 6 5.9 5.9 5.9
2010 3.8 5.0 6.4 6
2011 4.0 5.3 6.0 6
2012 3.0 4.0 4.8 5
2013 3.6 4.3 4.9 4
2014 12 3.4 3.6 4.1 4
2015 18 13.0 59 7.2 7 19 5.8 5.8 5.8 1 2.5 2.5 2.5
2017 11 2.6 4.1 5.4 5 2.0 3.5 5.0
2018 11 4.6 5.0 5.1 3 4.0 4.0 4.0

Lake Chemistry and Trophic Summary Data - Overall Summary Values:

Avg Color Avg Alk Avg SpCon pH Avg TP-EC Avg TP-SG Avg TP-BG Avg TP-PG SDT-Min SDT-Avg SDT-Max SDT-n Chl-Min Chl-Avg Chl-Max
31 12 55 7.2 11 10 23 14 2.6 4.6 6.7 5 1.4 3.9 6.9

Temperature and Dissolved Oxygen Profiles

Late summer only; limited to eight most recent profiles

Units: Temperature (TEMP) = °C; Dissolved Oxygen (DO) = mg/L
2015-09-08
2017-08-02
2017-08-16
2017-08-31
2018-08-16
2018-08-23
2018-08-28
2018-09-13
Depth (m) TEMP DO TEMP DO TEMP DO TEMP DO TEMP DO TEMP DO TEMP DO TEMP DO
0 26.0 8.2 25.0 8.4 24.5 8.2 21.3 8.0 25.8 8.0 25.4 8.7 22.3 8.9
1 25.4 8.2 24.0 8.5 24.0 8.2 21.2 8.0 25.6 8.0 24.5 8.7 21.4 9.0
2 25.0 8.2 23.1 7.7 23.8 8.1 21.1 8.1 25.4 8.0 23.8 8.7 21.0 8.9
3 24.7 8.2 19.9 2.6 23.6 8.0 21.0 8.2 25.3 7.9 23.4 8.7 20.9 8.8
4 23.9 8.2 20.2 3.1 20.0 2.4 19.8 2.6 20.8 6.2 22 7.0 22.0 8.5 20.5 8.2
5 17.3 12.2 13.3 1.9 14.1 0.9 14.9 0.2 12.6 4.5 15 4.6 15.0 5.3 16.1 4.4
6 12.5 4.8 9.7 2.5 9.7 2.1 9.9 1.1 9.5 4.7 9.8 4.5 11.0 3.6
7 10.2 2.9 8.1 3.7 8.2 2.9 8.3 2.4 7.8 5.5 7.7 5.3 7.6 4.5
8 8.6 2.7 7.2 3.9 7.4 3.4 7.4 2.8 6.6 6.5 6.6 5.7 6.3 5.0
9 7.5 2.7 6.7 3.9 6.9 3.5 6.9 2.5 6.0 6.0 5.9 5.8 5.8 4.5
10 6.6 1.7 6.4 3.2 6.5 3.1 6.4 2.0 5.6 5.6 5.5 5.3 5.5 4.2
11 6.2 0.5 6.1 2.9 6.2 2.4 6.0 1.5 5.3 5.5 5.3 5.4 5.2 3.2
12 6.1 0.4 5.9 2.5 6.0 1.9 5.9 0.5 5.2 5.8 5.2 3.5 5.2 0.9
13 6.1 0.4 5.8 2.3 5.8 1.4 5.8 0.0 5.1 2.4 5.1 0.7 5.2 0.0
14 6.1 0.4 5.7 0.7 5.7 0.5 5.8 0.0 5.1 0.6 5.1 0.1 5.2 0.0
15 6.1 0.4 5.7 1.0 5.7 0.1 5.8 0.0 5.1 0.1 5.1 0.1 5.2 0.0
16 5.6 0.1 5.7 0.0 5.1 0.0 5.1 0.0 5.2 0.0
17 5.7 0.3 5.1 0.0

Most recent temperature and dissolved oxygen profile plots

Temperature (°C), Dissolved Oxygen (mg/L)