Loading [MathJax]/jax/output/HTML-CSS/jax.js

Data period: through 2018

Town County Delorme Map # True Basin Flushing Rate Elevation
VASSALBORO KENNEBEC 13 1 0.46 flushes/yr 206 ft
Maximum Depth Average Depth Surface Area Lake Volume Drainage Area
30 m
(100 ft)
10 m
(32 ft)
55 ha
(136 ac)
5,405,405 m3
(4,382 ac-ft)
4 km2
(1.6 mi2)

Secchi Disk Transparency Graphs

Graph Legend: Secchi symbols = average Secchi Disk Transparency Values; tick marks = maximum and minimum values for each year.

Water Chemistry and Trophic State Parameters

Table Legend:

Color: Color (SPU), Alk: Alkalinity (mg/l CaCO3), SpCon: Specific Conductivity (μS/cm), pH: pH (standard units)

TP = Total Phosphorus (μg/L) – EC: Epilimnion Core, SG: Surface Grab, BG: Bottom Grab, PG: Profile Grab

SDT = Secchi Disk Transparency (m) – Min: minimum value, Avg: average value, Max: maximum value, n: number of months with Secchi readings per year, b: number of times Secchi disk was observed touching the bottom of the lake per year

Chl = Chlorophyll-a (μg/L) – Min: minimum value, Avg: average value, Max: maximum value
Year Color Alk SpCon pH TP-EC TP-SG TP-BG TP-PG SDT-Min SDT-Avg SDT-Max SDT-n SDT-b Chl-Min Chl-Avg Chl-Max
1988 6.1 7.8 8.8 4
1989 5.8 7.6 8.6 5
1991 13
1993 7.0 8.3 8.7 4
1994 5.8 6.8 8.1 6
1995 7.5 7.8 8.1 6
1996 7.8 8.1 8.4 6
1997 6.4 7.6 8.0 6
1998 14.0 48 12 40 6.0 7.4 7.9 7 7.8 7.8 7.8
1999 6.9 7.6 8.3 6
2000 6.4 6.9 7.2 3
2001 7.3 8.0 8.5 6
2002 7.8 8.1 8.3 6
2003 9 13.0 50 6 29 7.1 8.1 8.8 7 2.6 2.6 2.6
2004 8.0 8.1 8.2 3
2007 4.6 5.9 6.8 5
2008 12 5.3 50 7.0 5 35 4.8 6.4 8.2 6 2.8 2.8 2.8
2009 4.4 5.4 6.9 6
2010 4.2 5.7 7.1 5
2011 4.7 5.8 6.5 5
2012 4.3 6.0 7.1 6
2013 14 12.0 52 7.3 7 4.9 6.6 8.9 5 3.8 3.8 3.8
2014 5.0 6.1 8.0 7
2015 5.6 6.5 7.8 6
2016 5.0 6.1 7.0 7
2017 5.0 6.0 7.2 6
2018 6 12.0 59 7.4 4 100 5.3 7.0 8.1 6 2.0 2.0 2.0

Lake Chemistry and Trophic Summary Data - Overall Summary Values:

Avg Color Avg Alk Avg SpCon pH Avg TP-EC Avg TP-SG Avg TP-BG Avg TP-PG SDT-Min SDT-Avg SDT-Max SDT-n Chl-Min Chl-Avg Chl-Max
10 11 52 7.2 7.8 51 4.2 7 8.9 5.6 2 3.8 7.8

Temperature and Dissolved Oxygen Profiles

Late summer only; limited to eight most recent profiles

Units: Temperature (TEMP) = °C; Dissolved Oxygen (DO) = mg/L
1998-08-25
2003-08-14
2008-08-18
2013-08-19
2018-09-13
Depth (m) TEMP DO TEMP DO TEMP DO TEMP DO TEMP DO
0 24.0 8.4 25.5 8.4 23.7 8.40 24.8 8.3 22.1 8.9
1 23.5 8.4 25.5 8.4 23.7 8.40 24.2 8.5 22.0 8.9
2 23.0 8.3 25.5 8.4 23.6 8.50 23.6 8.6 21.9 8.9
3 23.1 8.3 25.2 8.4 22.8 8.60 23.2 8.6 21.9 8.9
4 23.0 8.3 25.0 8.4 22.6 8.50 22.7 8.4 21.7 8.8
5 22.0 8.2 25.0 8.3 21.1 8.80 20.9 9.1 21.6 8.8
6 16.0 9.4 16.1 10.4 16.7 10.80 16.2 9.1 19.5 12.1
7 11.5 6.0 12.5 8.5 10.7 9.40 12.6 8.0 13.0 13.0
8 10.0 4.0 10.3 5.3 8.7 8.10 10.2 8.0 10.0 12.6
9 8.5 4.2 8.3 4.3 7.3 6.80 9.1 8.5 8.5 11.7
10 8.0 3.9 7.1 3.9 6.4 6.50 8.4 8.4 7.4 8.7
11 7.0 4.4 6.8 4.2 6.1 5.70 7.6 8.2 6.9 7.8
12 6.5 4.8 6.1 4.8 5.4 5.50 7.0 7.9 6.0 6.3
13 6.0 5.0 6.0 4.9 4.9 5.00 6.6 8.1 5.4 5.5
14 6.0 5.4 5.5 4.8 4.7 5.00 6.3 7.6 4.8 4.8
15 5.1 4.5 4.6 4.90 6.0 7.9 4.7 4.6
16 6.0 5.2
17 5.0 4.3 4.5 4.50 5.7 7.1 4.5 4.1
18 6.0 5.1
19 4.9 4.0 5.7 6.9 4.4 3.8
20 6.0 5.0 4.4 4.10
21 4.9 3.7 5.6 6.9 4.3 3.7
22
23 4.9 3.4 5.5 6.8 4.3 3.5
24
25 5.5 4.3 4.9 2.9 4.3 3.40 5.5 6.5 4.3 2.8
26
27 4.9 2.3
28 4.3 1.30
29 4.8 0.9
30 5.5 2.2 4.8 0.4 4.3 0.55 5.4 5.5 4.3 0.3
31
32
33
34
35 4.3 0.3

Most recent temperature and dissolved oxygen profile plots

Temperature (°C), Dissolved Oxygen (mg/L)