Data period: through 2018

Town County Delorme Map # True Basin Flushing Rate Elevation
SWANVILLE WALDO 22 1 0.3 flushes/yr 202 ft
Maximum Depth Average Depth Surface Area Lake Volume Drainage Area
26 m
(87 ft)
9 m
(30 ft)
552 ha
(1,363 ac)
50,839,872 m3
(41,217 ac-ft)
22 km2
(8.7 mi2)

Secchi Disk Transparency Graphs

Graph Legend: Secchi symbols = average Secchi Disk Transparency Values; tick marks = maximum and minimum values for each year.

Water Chemistry and Trophic State Parameters

Table Legend:

Color: Color (SPU), Alk: Alkalinity (mg/l CaCO3), SpCon: Specific Conductivity (\(\mu\)S/cm), pH: pH (standard units)

TP = Total Phosphorus (\(\mu\)g/L) – EC: Epilimnion Core, SG: Surface Grab, BG: Bottom Grab, PG: Profile Grab

SDT = Secchi Disk Transparency (m) – Min: minimum value, Avg: average value, Max: maximum value, n: number of months with Secchi readings per year, b: number of times Secchi disk was observed touching the bottom of the lake per year

Chl = Chlorophyll-a (\(\mu\)g/L) – Min: minimum value, Avg: average value, Max: maximum value
Year Color Alk SpCon pH TP-EC TP-SG TP-BG TP-PG SDT-Min SDT-Avg SDT-Max SDT-n SDT-b Chl-Min Chl-Avg Chl-Max
1977 5.8 6.8 7.6 3
1978 6.8 7.5 8.3 3
1979 8.0 7 12 6.5 6.5 6.5 1 2.6 2.6 2.6
1980 4.8 6.7 8.0 5
1981 5.0 7.3 9.2 5
1982 8.0 42 9 12 5.5 5.6 5.7 1 2.8 2.8 2.9
1983 4.2 5.1 5.7 6
1984 4.5 4.9 5.2 2
1985 7.0 20 3 8 8.0 8.2 8.3 2
1989 6.5 6.5 6.5 1
1990 9.5 6.4 4.9 6.7 8.2 7
1991 10.0 39 6.9 7 4.2 7.4 8.9 4
1992
1993 5.5 5.5 5.5 1
1994 8 7 21 4.3 6.2 10.1 3 2.9 2.9 2.9
1995 6.5 8.5 9.5 4
1996 5.0 6.2 8.4 6
1997 6.2 7.3 10.1 5
1998 9.5 46 6 6 4.9 6.2 8.1 8 1.2 1.2 1.2
1999 5.0 6.5 8.3 6
2000 5.3 6.0 7.3 5
2001 5.4 7.3 8.9 7
2002 5.8 7.4 9.1 8
2003 2.3 10.8 52 10 5 5.8 7.9 10.4 5 0.9 0.9 0.9
2004 6.1 7.1 9.4 4
2005 4 5.1 7.7 10.0 4
2006 6.4 7.0 8.0 6
2007 6.0 8.7 47 7.4 5 6.1 7.6 8.6 4
2008 7.2 8.0 8.7 6
2009 4.8 6.5 8.7 5
2010 7.2 7.9 9.5 7
2011 5 6.7 8.6 9.7 5
2012 6.4 7.7 9.1 6
2013 5.0 10.4 46 7.4 4 8.4 8.5 8.5 1 1.6 1.6 1.6
2014 3 6.3 8.0 8.7 6
2015 6.9 8.8 10.5 6
2016 2.0 12.0 49 7.4 7 6.7 8.9 10.7 5 2.8 2.8 2.8
2017 6.6 8.0 10.0 4
2018 6.0 7.0 8.5 5

Lake Chemistry and Trophic Summary Data - Overall Summary Values:

Avg Color Avg Alk Avg SpCon pH Avg TP-EC Avg TP-SG Avg TP-BG Avg TP-PG SDT-Min SDT-Avg SDT-Max SDT-n Chl-Min Chl-Avg Chl-Max
3.8 9.4 39 6.9 6.7 4.4 12 4.2 7.1 11 4.5 0.9 2.1 2.9

Temperature and Dissolved Oxygen Profiles

Late summer only; limited to eight most recent profiles

Units: Temperature (TEMP) = °C; Dissolved Oxygen (DO) = mg/L
2016-08-30
2016-09-09
2017-08-07
2017-08-21
2017-09-03
2018-08-13
2018-08-28
2018-09-12
Depth (m) TEMP DO TEMP DO TEMP DO TEMP DO TEMP DO TEMP DO TEMP DO TEMP DO
0 23.0 8.8 23.1 8.4 23.9 9.1 22.5 8.4 20.1 8.6 25.8 7.9 24.3 8.6 21.4 8.3
1 23.1 8.7 23.1 8.4 23.9 9.3 22.6 8.4 20.1 8.6 25.8 7.9 24.2 8.6 21.4 8.3
2 23.1 8.7 23.1 8.4 23.8 9.3 22.6 8.5 20.1 8.6 25.8 7.9 24.3 8.6 21.4 8.3
3 23.1 8.7 22.9 8.4 23.8 9.3 22.6 8.5 20.1 8.6 25.8 7.9 24.3 8.6 21.4 8.3
4 23.1 8.7 22.8 8.4 23.7 9.3 22.6 8.5 20.1 8.6 25.8 7.9 24.3 8.6 21.4 8.3
5 23.1 8.6 22.8 8.4 23.7 9.4 22.6 8.5 20.1 8.6 25.8 7.9 24.0 8.7 21.4 8.3
6 23.1 8.6 22.5 8.4 23.6 9.4 22.5 8.5 20.0 8.5 25.8 7.9 23.5 8.6 21.4 8.3
7 23.0 8.6 22.4 8.4 23.5 9.4 22.1 8.5 19.9 8.5 25.3 8.3 23.4 8.7 21.4 8.3
8 23.0 8.5 22.2 8.4 18.7 11.6 20.7 9.3 19.9 8.5 19.2 10.1 22.9 8.7 21.4 8.3
9 20.6 9.4 20.8 8.7 15.6 11.6 15.9 10.5 19.8 8.5 16.2 10.5 16.5 10.4 19.4 7.9
10 15.7 8.9 15.7 9.2 12.9 9.8 13.5 8.6 13.0 5.2 13.4 7.5 14.0 7.2 14.9 5.7
11 12.7 7.6 12.8 8.7 11.8 8.7 12.6 8.0 11.3 5.5 11.5 6.5 11.7 5.2 11.7 4.1
12 12.5 7.6 11.5 7.6 10.9 8.6 11.3 7.8 10.6 5.7 10.2 6.4 9.9 5.6 9.2 4.6
13 11.5 6.6 10.7 6.6 10.1 8.5 10.1 7.6 10.0 5.6 9.0 6.3 8.5 5.8 8.6 4.5
14 10.8 5.8 10.2 5.3 9.7 8.2 9.6 7.3 9.7 5.3 8.2 6.2 7.9 5.6 8.2 4.4
15 10.2 5.2 10.0 5.0 9.4 7.9 9.5 7.1 9.5 5.0 7.8 6.2 7.6 5.7 7.8 4.1
16 10.1 5.0 9.7 4.7 9.3 7.6 9.3 6.6 9.4 4.8 7.5 6.1 7.5 5.1 7.6 3.9
17 9.9 4.6 9.6 4.5 9.2 7.3 9.2 6.3 9.2 4.5 7.5 5.9 7.4 5.0 7.6 3.8
18 9.8 4.4 9.6 4.2 9.1 7.0 9.1 6.1 9.2 4.5 7.4 5.8 7.4 5.1 7.5 3.9
19 9.8 4.4 9.5 4.2 9.1 6.8 9.1 5.9 9.1 4.3 7.4 5.7 7.3 4.9 7.5 3.7
20 9.7 4.3 9.5 4.0 9.0 6.5 9.0 5.2 9.1 4.2 7.3 5.6 7.3 5.3 7.4 3.5
21 9.7 4.2 9.5 3.9 9.0 6.3 9.0 5.4 9.1 4.2 7.3 5.5 7.3 5.0 7.4 3.4
22 9.7 4.1 9.5 3.6 9.0 6.2 9.0 5.2 9.1 4.1 7.3 5.6 7.3 5.0 7.4 3.4
23 9.6 3.7 9.4 3.4 8.9 6.0 9.0 5.0 9.0 3.9 7.3 5.6 7.3 4.7 7.3 3.2
24 9.5 3.7 9.4 3.1 8.9 5.9 9.0 4.8 9.0 3.9 7.2 5.0 7.3 4.4 7.3 3.1
25 9.5 3.6 9.4 2.9 8.9 5.6 8.9 4.6 9.0 3.6 7.2 4.9 7.3 4.3 7.3 2.9
26 8.9 4.5 8.9 3.3 7.2 4.8 7.2 4.0

Most recent temperature and dissolved oxygen profile plots

Temperature (°C), Dissolved Oxygen (mg/L)