Data period: through 2018

Town County Delorme Map # True Basin Flushing Rate Elevation
PARKMAN PISCATAQUIS 31 1 9.76 flushes/yr 446 ft
Maximum Depth Average Depth Surface Area Lake Volume Drainage Area
11 m
(36 ft)
2 m
(7 ft)
178 ha
(440 ac)
3,546,458 m3
(2,875 ac-ft)
22 km2
(8.6 mi2)

Secchi Disk Transparency Graphs

Graph Legend: Secchi symbols = average Secchi Disk Transparency Values; tick marks = maximum and minimum values for each year.

Water Chemistry and Trophic State Parameters

Table Legend:

Color: Color (SPU), Alk: Alkalinity (mg/l CaCO3), SpCon: Specific Conductivity (\(\mu\)S/cm), pH: pH (standard units)

TP = Total Phosphorus (\(\mu\)g/L) – EC: Epilimnion Core, SG: Surface Grab, BG: Bottom Grab, PG: Profile Grab

SDT = Secchi Disk Transparency (m) – Min: minimum value, Avg: average value, Max: maximum value, n: number of months with Secchi readings per year, b: number of times Secchi disk was observed touching the bottom of the lake per year

Chl = Chlorophyll-a (\(\mu\)g/L) – Min: minimum value, Avg: average value, Max: maximum value
Year Color Alk SpCon pH TP-EC TP-SG TP-BG TP-PG SDT-Min SDT-Avg SDT-Max SDT-n SDT-b Chl-Min Chl-Avg Chl-Max
1985 21 65 8 17 3.5 5.0 6.3 5
1986 3.5 4.4 5.3 5
1987 3.5 4.2 5.0 4
1988 4.0 4.6 5.5 4
1989 3.0 4.2 5.0 4
1990 3.0 3.5 4.0 5
1991 29 70 7.1 12 4.0 4.5 5.0 5 3.4 3.4 3.4
1992 4.0 4.4 5.0 5
1993 3.5 3.9 5.0 3
1994 3.5 4.8 6.0 5
1995 4.4 5.1 5.5 5
1996 20 61 23 14 2.9 4.1 5.4 6 3.9 3.9 3.9
1997 4.1 5.1 6.0 5
1998 3.4 4.5 5.9 7
1999 4.5 5.3 6.2 5
2000 3.9 4.5 5.5 7
2001 20 63 7.6 7 23 3.9 4.9 5.8 7 4.1 4.1 4.1
2002 4.0 4.8 5.6 4
2003 3.7 4.9 5.9 5
2004 4.3 5.1 6.7 6
2005 4.1 4.4 5.2 4
2006 25 27 70 7.7 9 17 4.0 4.6 5.2 4 4.5 4.5 4.5
2007 5.0 5.4 5.7 4
2008 4.4 4.5 4.5 2
2009 3.3 4.7 6.3 5
2010 5.6 5.7 5.7 3
2011 16 23 63 7.7 9 3.7 4.8 5.8 4
2012 3.6 4.8 5.3 7
2013 4.3 4.9 6.2 7
2014 4.0 4.9 6.3 5
2015 2.5 4.3 5.2 4
2016 3 28 73 7.6 9 30 5.0 5.5 6.5 4 2.8 2.8 2.8
2017 3.7 4.6 5.0 4
2018 4.4 5.2 5.6 5

Lake Chemistry and Trophic Summary Data - Overall Summary Values:

Avg Color Avg Alk Avg SpCon pH Avg TP-EC Avg TP-SG Avg TP-BG Avg TP-PG SDT-Min SDT-Avg SDT-Max SDT-n Chl-Min Chl-Avg Chl-Max
15 24 66 7.5 11 9 20 2.5 4.7 6.7 4.8 2.8 3.7 4.5

Temperature and Dissolved Oxygen Profiles

Late summer only; limited to eight most recent profiles

Units: Temperature (TEMP) = °C; Dissolved Oxygen (DO) = mg/L
1985-08-21
1991-08-21
1996-08-13
2001-08-17
2006-08-10
2016-08-08
Depth (m) TEMP DO TEMP DO TEMP DO TEMP DO TEMP DO TEMP DO
0 23 8.2 20 8.2 23 7.6 24.1 7.9 24 7.4 25 8.2
1 23 8.2 20 8.0 23 7.6 24.2 7.8 24 7.5 25 8.2
2 23 8.1 20 7.9 22 7.2 24.2 7.8 24 7.5 25 8.2
3 23 8.1 20 8.0 22 4.2 24.1 7.8 24 7.3 25 8.2
4 22 8.1 20 7.9 19 1.8 24.1 7.8 24 7.0 25 8.2
5 22 7.9 20 7.8 19 1.8 22.6 5.0 23 6.2 24 7.9
6 19 1.7 20 7.8 16 0.2 17.2 0.8 18 1.0 20 1.8
7 16 0.5 20 7.4 14 0.2 12.0 1.9 15 0.3 17 0.8
8 14 0.4 19 6.1 11 0.2 9.0 0.0 14 0.3 14 0.5
9 12 0.3 12 0.3 11 0.2 7.9 0.2 13 0.3 13 0.4
10 12 0.3 11 0.3 7.5 0.2 13 0.2 13 0.4
11 10 0.2

Most recent temperature and dissolved oxygen profile plots

Temperature (°C), Dissolved Oxygen (mg/L)