Data period: through 2018

Town County Delorme Map # True Basin Flushing Rate Elevation
ELLIOTTSVILLE PLT PISCATAQUIS 41 1 2.32 flushes/yr 537 ft
Maximum Depth Average Depth Surface Area Lake Volume Drainage Area
21 m
(68 ft)
6 m
(21 ft)
518 ha
(1,279 ac)
32,907,712 m3
(26,679 ac-ft)
83 km2
(32 mi2)

Secchi Disk Transparency Graphs

Graph Legend: Secchi symbols = average Secchi Disk Transparency Values; tick marks = maximum and minimum values for each year.

## [1] "No 2018 Secchi Disk Transparency Data"

Water Chemistry and Trophic State Parameters

Table Legend:

Color: Color (SPU), Alk: Alkalinity (mg/l CaCO3), SpCon: Specific Conductivity (\(\mu\)S/cm), pH: pH (standard units)

TP = Total Phosphorus (\(\mu\)g/L) – EC: Epilimnion Core, SG: Surface Grab, BG: Bottom Grab, PG: Profile Grab

SDT = Secchi Disk Transparency (m) – Min: minimum value, Avg: average value, Max: maximum value, n: number of months with Secchi readings per year, b: number of times Secchi disk was observed touching the bottom of the lake per year

Chl = Chlorophyll-a (\(\mu\)g/L) – Min: minimum value, Avg: average value, Max: maximum value
Year Color Alk SpCon pH TP-EC TP-SG TP-BG TP-PG SDT-Min SDT-Avg SDT-Max SDT-n SDT-b Chl-Min Chl-Avg Chl-Max
1977 3.4 4.1 5.4 5
1978 4.2 4.7 5.5 6
1979 3.5 4.1 5.0 5
1980 2.0 3.8 4.9 6
1981 3.8 4.8 6.1 6
1982 4.1 4.8 6.1 6
1983 0.7 3.8 5.6 7
1984 1.8 4.3 5.5 6
1985 2.9 4.6 5.5 6
1986 4.0 4.8 5.3 7
1987 2.3 4.5 5.8 7
1988 2.9 4.6 6.1 7
1989 2.4 4.6 5.8 6
1990 1.8 4.2 6.1 7
1991 3.8 4.8 5.8 6
1992 2.7 4.6 6.1 6
1993 4.0 5.1 6.7 6
1994 3.5 4.8 5.7 6
1995 4.5 5.3 6.4 6
1996 3.1 4.2 5.5 5
1997 3.8 5.0 6.3 6
1998 3.0 4.6 5.7 7
1999 8.0 26 9 4.0 4.9 6.0 6 3.1 3.1 3.1
2000 4.4 4.9 5.5 3
2001 4.6 5.2 5.9 5
2002 3.9 5.0 6.0 5
2003 4.5 5.1 5.5 5
2004 23 8.8 24 6.8 13 13 3.4 4.8 5.7 5 2.7 2.7 2.7
2005 3.7 4.8 6.4 6
2006 3.7 5.0 5.8 5
2007 4.3 5.1 6.1 4
2008 4.5 4.9 5.5 3

Lake Chemistry and Trophic Summary Data - Overall Summary Values:

Avg Color Avg Alk Avg SpCon pH Avg TP-EC Avg TP-SG Avg TP-BG Avg TP-PG SDT-Min SDT-Avg SDT-Max SDT-n Chl-Min Chl-Avg Chl-Max
23 8.4 25 6.8 11 13 0.7 4.7 6.7 5.7 2.7 2.9 3.1

Temperature and Dissolved Oxygen Profiles

Late summer only; limited to eight most recent profiles

Units: Temperature (TEMP) = °C; Dissolved Oxygen (DO) = mg/L
1999-08-11
2004-08-16
Depth (m) TEMP DO TEMP DO
0 21.0 8.1 22 8.5
1 21.0 8.0 22 8.5
2 21.0 8.0 22 8.5
3 20.9 8.0 22 8.5
4 20.9 8.0 21 8.2
5 20.8 7.9 20 7.9
6 20.8 7.9 20 7.7
7 20.7 7.9 20 7.7
8 20.7 7.9 19 7.5
9 20.5 7.9 19 6.8
10 19.8 6.2 17 4.5
11 15.0 4.3 14 1.6
12 13.0 5.4 13 0.8
13 11.9 5.8 12 0.4
14 10.8 6.2 12 0.2
15 10.0 6.2 11 0.1
16 9.1 6.1 11 0.1
17 9.0 5.9 11 0.1
18 8.8 5.3 11 0.1
19 8.6 5.1
20 8.5 4.9
21 8.3 4.7
22 8.2 4.4
23 8.2 4.3
24 8.1 1.4

Most recent temperature and dissolved oxygen profile plots

Temperature (°C), Dissolved Oxygen (mg/L)