Data period: through 2022

Use the tabs below to view the different datasets.

________________________________________________________________________________________________________________


Lake
Information

Town County Delorme Map # True Basin Flushing Rate Elevation
DENMARK OXFORD 4 1 1.45 flushes/yr 522 ft
Maximum Depth Average Depth Surface Area Lake Volume Drainage Area
8 m
(27 ft)
4 m
(14 ft)
29 ha
(72 ac)
1,211,804 m3
(982 ac-ft)
1 km2
(0.4 mi2)

 

 

Perley Pond lake type: Coastal Shallow Lake

 




Secchi
Transparency

Secchi Disk Transparency Plots

 

 

   

 

Temperature
& Oxygen Profiles

Temperature & Dissolved Oxygen Profiles

Most recent late summer (Aug. 1 - Sept. 7) temperature and dissolved oxygen profile plots

 



 

Temperature and Dissolved Oxygen Profile Data

Late summer only (Aug. 1 - Sept. 7); limited to eight most recent profiles

Units: Temperature (TEMP) = °C; Dissolved Oxygen (DO) = mg/L

 

2016-08-11
2016-08-29
2017-08-23
2018-08-28
2019-08-12
2020-08-24
2021-08-11
2022-08-16
Depth (m) TEMP DO TEMP DO TEMP DO TEMP DO TEMP DO TEMP DO TEMP DO TEMP DO
0 25.4 7.9 25.0 8.2 27 8.3 24.9 8.1 26.7 8.1 25.0 8.2 25.1 8.2 25.5 8.0
1 25.4 7.9 24.6 8.1 25 8.3 24.2 8.2 26.3 8.2 24.9 8.1 25.1 8.2 24.4 8.0
2 25.4 7.8 24.1 8.3 24 8.3 24.0 8.0 25.3 8.2 23.6 8.1 25.0 8.2 24.3 7.9
3 25.3 7.7 22.0 7.8 23 7.4 23.5 8.0 24.4 8.1 22.3 8.1 25.0 8.1 24.2 7.9
4 23.2 6.6 18.0 2.8 19 1.7 16.2 4.8 21.2 8.7 15.9 3.3 22.4 7.6 19.6 7.5
5 16.7 1.9 12.7 0.1 14 0.7 11.4 0.7 13.3 4.9 10.7 0.4 15.4 2.0 13.8 3.2
6 12.6 0.3 10.9 0.0 12 0.5 8.9 0.5 9.1 0.5 8.3 0.3 12.1 0.4 10.4 0.5
7 10.5 0.1 9.5 0.0 11 0.5 7.6 0.5 7.3 0.4 7.3 0.2 10.1 0.3 8.9 0.4
8 9.9 0.1 8.7 0.0 10 0.5 7.0 0.5 6.9 0.3 9.5 0.2 8.4 0.3



Trophic &
Chemistry
Data

Trophic and Chemistry Summary Values

See below for table legend

Avg Color Avg Alk Avg Cond Avg pH Avg TP EC Avg TP SG Avg TP BG Avg TP PG SDT Min SDT Avg SDT Max Chl Min Chl Avg Chl Max
27 5.4 29 6.6 8.5 16 16 3.4 4.8 6.2 1.2 4.4 10

 

Plot Legend: Solid color bars = parameter ranges for most Maine lakes; horizontal thick black line: mean value for all Maine Lakes; Striped pattern = expected range for Coastal Shallow Lakes; white diamonds: mean values for Perley Pond.

 

Trophic and Water Chemistry Data

Table Legend:

Color: Color (SPU), Alk: Alkalinity (mg/l CaCO3), SpCon: Specific Conductivity (\(\mu\)S/cm), pH: pH (standard units)

TP = Total Phosphorus (\(\mu\)g/L) – EC: Epilimnion Core, SG: Surface Grab, BG: Bottom Grab, PG: Profile Grab

SDT = Secchi Disk Transparency (m) – Min: minimum value, Avg: average value, Max: maximum value, n: number of months with Secchi readings per year, b: number of times Secchi disk was observed touching the bottom of the lake per year

Chl = Chlorophyll-a (\(\mu\)g/L) – Min: minimum value, Avg: average value, Max: maximum value

Year Color Alk Cond pH TP-EC TP-SG TP-BG TP-PG SDT-Min SDT-Avg SDT-Max SDT-n SDT-b Chl-Min Chl-Avg Chl-Max
1994 6.0 6.7 10.0 4.0 4.6 5.1 7 0
1995 6.3 6.6 9.0 4.3 5.2 6.1 12 0
1996 9.0 6.4 10.0 4.0 4.5 4.8 11 0 6.1 6.1 6.1
1997 15.0 18 3.8 4.6 5.8 12 0 8.9 9.1 9.2
1998 5.3 6.1 11.0 12 13 3.6 4.2 4.8 12 0 4.7 5.7 7.3
1999 3.0 32 11.0 3.9 4.7 5.2 13 1 6.8 6.8 6.8
2000 26 3.0 41 6.5 8.7 4.5 5.0 5.6 10 0 4.2 5.0 6.9
2001 18 4.9 36 6.6 8.0 4.3 5.6 6.1 11 0 2.3 3.1 3.5
2002 26 4.2 40 6.6 9.3 5.0 5.6 6.2 7 0 1.3 2.3 4.2
2003 26 5.2 37 6.3 8.8 4.3 5.2 5.9 10 0 2.6 3.5 4.1
2004 24 4.9 29 6.5 7.4 3.8 4.7 5.4 11 0 3.7 4.6 6.1
2005 31 5.4 27 6.5 11.5 18 4.1 4.4 5.0 10 0 5.7 7.6 10.3
2006 32 3.7 25 6.3 12.9 3.5 4.0 4.4 9 0 1.2 6.2 9.3
2007 23 4.4 24 6.3 10.4 3.6 4.3 4.9 11 0 4.2 5.4 6.9
2008 26 4.2 21 6.5 8.6 3.4 4.0 4.5 10 0 2.2 4.7 6.3
2009 30 7.0 22 6.4 7.0 4.1 4.3 4.5 2 0 2.7 2.7 2.7
2010 15 9.0 23 6.4 7.0 4.2 4.4 4.6 2 0 3.3 3.3 3.3
2011 10 5.0 22 6.5 7.0 5.0 5.0 5.0 1 0 2.3 2.3 2.3
2012 29 5.5 24 6.5 6.0 4.5 4.5 4.5 1 0 6.1 6.1 6.1
2013 24 3.7 23 6.6 5.0 5.5 5.5 5.5 1 0 2.8 2.8 2.8
2014 33 3.0 28 6.4 6.0 5.0 5.0 5.0 1 0 3.3 3.3 3.3
2015 32 5.0 34 6.7 7.0 5.0 5.0 5.0 1 0 4.4 4.4 4.4
2016 26 4.2 34 6.9 7.0 4.9 5.2 5.5 2 0 2.2 2.8 3.4
2017 37 5.0 29 6.8 7.0 5.1 5.2 5.2 2 0 2.1 2.1 2.1
2018 30 5.0 46 6.7 6.0 5.6 5.6 5.6 1 0 2.0 2.0 2.0
2019 29 4.0 29 6.6 8.0 4.6 4.6 4.6 1 0 2.0 2.0 2.0
2020 30 10.0 25 6.8 7.0 4.4 4.4 4.4 2 0 7.0 7.0 7.0
2021 25 10.0 23 6.8 6.0 14 4.4 4.5 4.5 2 0 4.0 4.0 4.0
2022 31 5.0 22 6.8 8.0 18 4.8 4.8 4.8 2 0 3.0 3.0 3.0


Fish
List

Maine IF&W Fish Survey Data

Fish data courtesy of the Maine Department of Inland Fisheries & Wildlife.
See more about Maine’s fisheries here: https://www.maine.gov/ifw/fish-wildlife/fisheries/index.html

 


Fish species observed from Perley Pond:

Brown Bullhead Ameiurus nebulosus Native
Chain Pickerel Esox niger Native
Golden Shiner Notemigonus crysoleucas Native
Largemouth Bass Micropterus salmoides Introduced
Pumpkinseed Sunfish Lepomis gibbosus Native
White Sucker Catostomus commersoni Native
Yellow Perch Perca flavescens Native

 

All fish images from Maine Department of Inland Fisheries & Wildlife unless noted below