Data period: through 2022

Use the tabs below to view the different datasets.

________________________________________________________________________________________________________________


Lake
Information

Town County Delorme Map # True Basin Flushing Rate Elevation
RANGELEY FRANKLIN 28 1 0.58 flushes/yr 1682 ft
Maximum Depth Average Depth Surface Area Lake Volume Drainage Area
4 m
(12 ft)
2 m
(7 ft)
66 ha
(163 ac)
1,399,202 m3
(1,134 ac-ft)
1 km2
(0.4 mi2)

 

 

Quimby Pond lake type: Inland Shallow Lake

 




Secchi
Transparency

Secchi Disk Transparency Plots

 

 

   

 

Temperature
& Oxygen Profiles

Temperature & Dissolved Oxygen Profiles

Most recent late summer (Aug. 1 - Sept. 7) temperature and dissolved oxygen profile plots

 



 

Temperature and Dissolved Oxygen Profile Data

Late summer only (Aug. 1 - Sept. 7); limited to eight most recent profiles

Units: Temperature (TEMP) = °C; Dissolved Oxygen (DO) = mg/L

 

2020-08-15
2020-08-18
2020-09-08
2021-08-01
2021-08-17
2021-09-05
2022-08-05
2022-08-22
Depth (m) TEMP DO TEMP DO TEMP DO TEMP DO TEMP DO TEMP DO TEMP DO TEMP DO
0 22 9.0 24 9.0 17 9.3 24 9.0 19 8.8 19 9.1 23 7.3 25 8.0
0 22 9.0 24 9.0 17 9.3 24 9.0 19 8.8 19 9.1 23 7.3 25 8.1
0 22 9.0 24 9.0 17 9.3 24 9.0 20 8.8 19 9.1 23 7.3 25 8.0
0 22 9.0 24 9.0 17 9.3 24 9.0 20 8.8 19 9.1 23 7.3 25 8.1
0 22 9.0 24 9.1 17 9.3 24 9.0 20 8.8 19 9.1 23 7.3 25 8.0
0 22 9.0 24 9.1 17 9.3 24 9.0 20 8.8 19 9.1 23 7.3 25 8.1
0 22 9.0 24 9.1 17 9.3 24 9.0 19 8.8 19 9.1 23 7.3 25 8.0
0 22 9.0 24 9.1 17 9.3 24 9.0 19 8.8 19 9.1 23 7.3 25 8.1
1 22 9.0 24 9.0 17 9.3 24 9.0 19 8.8 19 9.1 24 7.4 25 8.1
1 22 9.0 24 9.0 17 9.3 24 9.0 19 8.8 19 9.1 24 7.4 24 8.1
1 22 9.0 24 9.0 17 9.3 24 9.0 19 8.8 19 9.2 24 7.4 25 8.1
1 22 9.0 24 9.0 17 9.3 24 9.0 19 8.8 19 9.2 24 7.4 24 8.1
1 22 9.0 24 9.0 17 9.3 24 9.0 19 8.9 19 9.2 24 7.4 25 8.1
1 22 9.0 24 9.0 17 9.3 24 9.0 19 8.9 19 9.2 24 7.4 24 8.1
1 22 9.0 24 9.0 17 9.3 24 9.0 19 8.9 19 9.1 24 7.4 25 8.1
1 22 9.0 24 9.0 17 9.3 24 9.0 19 8.9 19 9.1 24 7.4 24 8.1
1 22 9.0 24 8.9 17 9.3 24 9.0 19 8.8 19 9.2 24 7.4 25 8.1
1 22 9.0 24 8.9 17 9.3 24 9.0 19 8.8 19 9.2 24 7.4 24 8.1
1 22 9.0 24 8.9 17 9.3 24 9.0 19 8.8 19 9.1 24 7.4 25 8.1
1 22 9.0 24 8.9 17 9.3 24 9.0 19 8.8 19 9.1 24 7.4 24 8.1
1 22 9.0 24 8.9 17 9.3 24 9.0 19 8.9 19 9.2 24 7.4 25 8.1
1 22 9.0 24 8.9 17 9.3 24 9.0 19 8.9 19 9.2 24 7.4 24 8.1
1 22 9.0 24 8.9 17 9.3 24 9.0 19 8.9 19 9.1 24 7.4 25 8.1
1 22 9.0 24 8.9 17 9.3 24 9.0 19 8.9 19 9.1 24 7.4 24 8.1
2 22 9.0 24 8.7 17 9.4 23 9.3 19 9.0 19 9.2 24 7.4 24 8.2
2 22 9.0 24 8.7 17 9.4 23 9.3 19 9.0 18 9.7 24 7.4 24 8.2
2 22 9.0 24 8.7 17 9.4 23 9.7 19 9.0 19 9.2 24 7.4 24 8.2
2 22 9.0 24 8.7 17 9.4 23 9.7 19 9.0 18 9.7 24 7.4 24 8.2
2 22 9.0 24 8.7 17 9.4 22 9.9 19 9.0 19 9.2 24 7.4 24 8.2
2 22 9.0 24 8.7 17 9.4 22 9.9 19 9.0 18 9.7 24 7.4 24 8.2
2 22 9.0 24 8.7 17 9.3 23 9.7 19 9.0 19 9.2 24 7.4 24 8.2
2 22 9.0 24 8.7 17 9.3 23 9.7 19 9.0 18 9.7 24 7.4 24 8.2
2 22 9.0 24 8.7 17 9.3 22 9.9 19 9.0 19 9.2 24 7.4 24 8.2
2 22 9.0 24 8.7 17 9.3 22 9.9 19 9.0 18 9.7 24 7.4 24 8.2
2 22 9.0 24 8.9 17 9.4 23 9.3 19 9.0 19 9.2 24 7.4 24 8.2
2 22 9.0 24 8.9 17 9.4 23 9.3 19 9.0 18 9.7 24 7.4 24 8.2
2 22 9.0 24 8.9 17 9.4 23 9.7 19 9.0 19 9.2 24 7.4 24 8.2
2 22 9.0 24 8.9 17 9.4 23 9.7 19 9.0 18 9.7 24 7.4 24 8.2
2 22 9.0 24 8.9 17 9.4 22 9.9 19 9.0 19 9.2 24 7.4 24 8.2
2 22 9.0 24 8.9 17 9.4 22 9.9 19 9.0 18 9.7 24 7.4 24 8.2
2 22 9.0 24 8.9 17 9.3 23 9.3 19 9.0 19 9.2 24 7.4 24 8.2
2 22 9.0 24 8.9 17 9.3 23 9.3 19 9.0 18 9.7 24 7.4 24 8.2
2 22 9.0 24 8.9 17 9.3 23 9.7 19 9.0 19 9.2 24 7.4 24 8.2
2 22 9.0 24 8.9 17 9.3 23 9.7 19 9.0 18 9.7 24 7.4 24 8.2
2 22 9.0 24 8.9 17 9.3 22 9.9 19 9.0 19 9.2 24 7.4 24 8.2
2 22 9.0 24 8.9 17 9.3 22 9.9 19 9.0 18 9.7 24 7.4 24 8.2
2 22 9.0 24 8.9 17 9.3 23 9.3 19 9.0 19 9.2 24 7.4 24 8.2
2 22 9.0 24 8.9 17 9.3 23 9.3 19 9.0 18 9.7 24 7.4 24 8.2
2 22 9.0 24 8.9 17 9.3 23 9.7 19 9.0 19 9.2 24 7.4 24 8.2
2 22 9.0 24 8.9 17 9.3 23 9.7 19 9.0 18 9.7 24 7.4 24 8.2
2 22 9.0 24 8.9 17 9.3 22 9.9 19 9.0 19 9.2 24 7.4 24 8.2
2 22 9.0 24 8.9 17 9.3 22 9.9 19 9.0 18 9.7 24 7.4 24 8.2
2 22 9.2 24 8.7 17 9.4 23 9.3 19 9.0 19 9.2 24 7.4 24 8.2
2 22 9.2 24 8.7 17 9.4 23 9.3 19 9.0 18 9.7 24 7.4 24 8.2
2 22 9.0 24 8.7 17 9.3 23 9.3 19 9.0 19 9.2 24 7.4 24 8.2
2 22 9.0 24 8.7 17 9.3 23 9.3 19 9.0 18 9.7 24 7.4 24 8.2
2 22 9.2 24 8.7 17 9.4 22 9.9 19 9.0 19 9.2 24 7.4 24 8.2
2 22 9.2 24 8.7 17 9.4 22 9.9 19 9.0 18 9.7 24 7.4 24 8.2
2 22 9.2 24 8.7 17 9.3 23 9.3 19 9.0 19 9.2 24 7.4 24 8.2
2 22 9.2 24 8.7 17 9.3 23 9.3 19 9.0 18 9.7 24 7.4 24 8.2
2 22 9.2 24 8.7 17 9.3 23 9.7 19 9.0 19 9.2 24 7.4 24 8.2
2 22 9.2 24 8.7 17 9.3 23 9.7 19 9.0 18 9.7 24 7.4 24 8.2
2 22 9.2 24 8.7 17 9.3 22 9.9 19 9.0 19 9.2 24 7.4 24 8.2
2 22 9.2 24 8.7 17 9.3 22 9.9 19 9.0 18 9.7 24 7.4 24 8.2
2 22 9.2 24 8.7 17 9.3 23 9.3 19 9.0 19 9.2 24 7.4 24 8.2
2 22 9.2 24 8.7 17 9.3 23 9.3 19 9.0 18 9.7 24 7.4 24 8.2
2 22 9.2 24 8.7 17 9.3 23 9.7 19 9.0 19 9.2 24 7.4 24 8.2
2 22 9.2 24 8.7 17 9.3 23 9.7 19 9.0 18 9.7 24 7.4 24 8.2
2 22 9.2 24 8.7 17 9.3 22 9.9 19 9.0 19 9.2 24 7.4 24 8.2
2 22 9.2 24 8.7 17 9.3 22 9.9 19 9.0 18 9.7 24 7.4 24 8.2
2 22 9.2 24 8.9 17 9.4 23 9.3 19 9.0 19 9.2 24 7.4 24 8.2
2 22 9.2 24 8.9 17 9.4 23 9.3 19 9.0 18 9.7 24 7.4 24 8.2
2 22 9.2 24 8.9 17 9.4 23 9.7 19 9.0 19 9.2 24 7.4 24 8.2
2 22 9.2 24 8.9 17 9.4 23 9.7 19 9.0 18 9.7 24 7.4 24 8.2
2 22 9.2 24 8.9 17 9.4 22 9.9 19 9.0 19 9.2 24 7.4 24 8.2
2 22 9.2 24 8.9 17 9.4 22 9.9 19 9.0 18 9.7 24 7.4 24 8.2
2 22 9.2 24 8.9 17 9.3 23 9.3 19 9.0 19 9.2 24 7.4 24 8.2
2 22 9.2 24 8.9 17 9.3 23 9.3 19 9.0 18 9.7 24 7.4 24 8.2
2 22 9.2 24 8.9 17 9.3 23 9.7 19 9.0 19 9.2 24 7.4 24 8.2
2 22 9.2 24 8.9 17 9.3 23 9.7 19 9.0 18 9.7 24 7.4 24 8.2
2 22 9.2 24 8.7 17 9.4 23 9.7 19 9.0 19 9.2 24 7.4 24 8.2
2 22 9.2 24 8.7 17 9.4 23 9.7 19 9.0 18 9.7 24 7.4 24 8.2
2 22 9.2 24 8.9 17 9.3 23 9.3 19 9.0 19 9.2 24 7.4 24 8.2
2 22 9.2 24 8.9 17 9.3 23 9.3 19 9.0 18 9.7 24 7.4 24 8.2
2 22 9.2 24 8.9 17 9.3 23 9.7 19 9.0 19 9.2 24 7.4 24 8.2
2 22 9.2 24 8.9 17 9.3 23 9.7 19 9.0 18 9.7 24 7.4 24 8.2
2 22 9.2 24 8.9 17 9.3 22 9.9 19 9.0 19 9.2 24 7.4 24 8.2
2 22 9.2 24 8.9 17 9.3 22 9.9 19 9.0 18 9.7 24 7.4 24 8.2
2 22 9.0 24 8.9 17 9.4 23 9.3 19 9.0 19 9.2 24 7.4 24 8.2
2 22 9.0 24 8.9 17 9.4 23 9.3 19 9.0 18 9.7 24 7.4 24 8.2
2 22 9.0 24 8.9 17 9.4 23 9.7 19 9.0 19 9.2 24 7.4 24 8.2
2 22 9.0 24 8.9 17 9.4 23 9.7 19 9.0 18 9.7 24 7.4 24 8.2
2 22 9.0 24 8.9 17 9.4 22 9.9 19 9.0 19 9.2 24 7.4 24 8.2
2 22 9.0 24 8.9 17 9.4 22 9.9 19 9.0 18 9.7 24 7.4 24 8.2
2 22 9.0 24 8.9 17 9.3 23 9.3 19 9.0 19 9.2 24 7.4 24 8.2
2 22 9.0 24 8.9 17 9.3 23 9.3 19 9.0 18 9.7 24 7.4 24 8.2
2 22 9.0 24 8.9 17 9.3 23 9.7 19 9.0 19 9.2 24 7.4 24 8.2
2 22 9.0 24 8.9 17 9.3 23 9.7 19 9.0 18 9.7 24 7.4 24 8.2
2 22 9.0 24 8.9 17 9.3 22 9.9 19 9.0 19 9.2 24 7.4 24 8.2
2 22 9.0 24 8.9 17 9.3 22 9.9 19 9.0 18 9.7 24 7.4 24 8.2
2 22 9.0 24 8.7 17 9.3 23 9.3 19 9.0 19 9.2 24 7.4 24 8.2
2 22 9.0 24 8.7 17 9.3 23 9.3 19 9.0 18 9.7 24 7.4 24 8.2
2 22 9.0 24 8.7 17 9.3 23 9.7 19 9.0 19 9.2 24 7.4 24 8.2
2 22 9.0 24 8.7 17 9.3 23 9.7 19 9.0 18 9.7 24 7.4 24 8.2
2 22 9.0 24 8.7 17 9.3 22 9.9 19 9.0 19 9.2 24 7.4 24 8.2
2 22 9.0 24 8.7 17 9.3 22 9.9 19 9.0 18 9.7 24 7.4 24 8.2
2 22 9.2 24 8.9 17 9.3 22 9.9 19 9.0 19 9.2 24 7.4 24 8.2
2 22 9.2 24 8.9 17 9.3 22 9.9 19 9.0 18 9.7 24 7.4 24 8.2
2 22 9.6 24 8.7 17 9.4 23 9.7 19 9.0 19 9.2 24 7.4 24 8.2
2 22 9.6 24 8.7 17 9.4 23 9.7 19 9.0 18 9.7 24 7.4 24 8.2
2 22 9.6 24 8.7 17 9.4 22 9.9 19 9.0 19 9.2 24 7.4 24 8.2
2 22 9.6 24 8.7 17 9.4 22 9.9 19 9.0 18 9.7 24 7.4 24 8.2
2 22 9.6 24 8.7 17 9.3 23 9.3 19 9.0 19 9.2 24 7.4 24 8.2
2 22 9.6 24 8.7 17 9.3 23 9.3 19 9.0 18 9.7 24 7.4 24 8.2
2 22 9.6 24 8.7 17 9.3 23 9.7 19 9.0 19 9.2 24 7.4 24 8.2
2 22 9.6 24 8.7 17 9.3 23 9.7 19 9.0 18 9.7 24 7.4 24 8.2
2 22 9.6 24 8.7 17 9.3 22 9.9 19 9.0 19 9.2 24 7.4 24 8.2
2 22 9.6 24 8.7 17 9.3 22 9.9 19 9.0 18 9.7 24 7.4 24 8.2
2 22 9.6 24 8.7 17 9.3 23 9.3 19 9.0 19 9.2 24 7.4 24 8.2
2 22 9.6 24 8.7 17 9.3 23 9.3 19 9.0 18 9.7 24 7.4 24 8.2
2 22 9.6 24 8.7 17 9.3 23 9.7 19 9.0 19 9.2 24 7.4 24 8.2
2 22 9.6 24 8.7 17 9.3 23 9.7 19 9.0 18 9.7 24 7.4 24 8.2
2 22 9.6 24 8.7 17 9.3 22 9.9 19 9.0 19 9.2 24 7.4 24 8.2
2 22 9.6 24 8.7 17 9.3 22 9.9 19 9.0 18 9.7 24 7.4 24 8.2
2 22 9.6 24 8.9 17 9.4 23 9.3 19 9.0 19 9.2 24 7.4 24 8.2
2 22 9.6 24 8.9 17 9.4 23 9.3 19 9.0 18 9.7 24 7.4 24 8.2
2 22 9.6 24 8.9 17 9.4 23 9.7 19 9.0 19 9.2 24 7.4 24 8.2
2 22 9.6 24 8.9 17 9.4 23 9.7 19 9.0 18 9.7 24 7.4 24 8.2
2 22 9.6 24 8.9 17 9.4 22 9.9 19 9.0 19 9.2 24 7.4 24 8.2
2 22 9.6 24 8.9 17 9.4 22 9.9 19 9.0 18 9.7 24 7.4 24 8.2
2 22 9.6 24 8.9 17 9.3 23 9.3 19 9.0 19 9.2 24 7.4 24 8.2
2 22 9.6 24 8.9 17 9.3 23 9.3 19 9.0 18 9.7 24 7.4 24 8.2
2 22 9.6 24 8.7 17 9.4 23 9.3 19 9.0 19 9.2 24 7.4 24 8.2
2 22 9.6 24 8.7 17 9.4 23 9.3 19 9.0 18 9.7 24 7.4 24 8.2
2 22 9.6 24 8.9 17 9.3 22 9.9 19 9.0 19 9.2 24 7.4 24 8.2
2 22 9.6 24 8.9 17 9.3 22 9.9 19 9.0 18 9.7 24 7.4 24 8.2
2 22 9.6 24 8.9 17 9.3 23 9.3 19 9.0 19 9.2 24 7.4 24 8.2
2 22 9.6 24 8.9 17 9.3 23 9.3 19 9.0 18 9.7 24 7.4 24 8.2
2 22 9.6 24 8.9 17 9.3 23 9.7 19 9.0 19 9.2 24 7.4 24 8.2
2 22 9.6 24 8.9 17 9.3 23 9.7 19 9.0 18 9.7 24 7.4 24 8.2
2 22 9.6 24 8.9 17 9.3 22 9.9 19 9.0 19 9.2 24 7.4 24 8.2
2 22 9.6 24 8.9 17 9.3 22 9.9 19 9.0 18 9.7 24 7.4 24 8.2
2 22 9.6 24 8.9 17 9.4 23 9.3 19 9.0 19 9.2 24 7.4 24 8.2
2 22 9.6 24 8.9 17 9.4 23 9.3 19 9.0 18 9.7 24 7.4 24 8.2
2 22 9.6 24 8.9 17 9.4 23 9.7 19 9.0 19 9.2 24 7.4 24 8.2
2 22 9.6 24 8.9 17 9.4 23 9.7 19 9.0 18 9.7 24 7.4 24 8.2
2 22 9.6 24 8.9 17 9.4 22 9.9 19 9.0 19 9.2 24 7.4 24 8.2
2 22 9.6 24 8.9 17 9.4 22 9.9 19 9.0 18 9.7 24 7.4 24 8.2
2 22 9.6 24 8.9 17 9.3 23 9.3 19 9.0 19 9.2 24 7.4 24 8.2
2 22 9.6 24 8.9 17 9.3 23 9.3 19 9.0 18 9.7 24 7.4 24 8.2
2 22 9.6 24 8.9 17 9.3 23 9.7 19 9.0 19 9.2 24 7.4 24 8.2
2 22 9.6 24 8.9 17 9.3 23 9.7 19 9.0 18 9.7 24 7.4 24 8.2
2 22 9.6 24 8.9 17 9.3 22 9.9 19 9.0 19 9.2 24 7.4 24 8.2
2 22 9.6 24 8.9 17 9.3 22 9.9 19 9.0 18 9.7 24 7.4 24 8.2
2 22 9.6 24 8.9 17 9.3 23 9.3 19 9.0 19 9.2 24 7.4 24 8.2
2 22 9.6 24 8.9 17 9.3 23 9.3 19 9.0 18 9.7 24 7.4 24 8.2
2 22 9.6 24 8.9 17 9.3 23 9.7 19 9.0 19 9.2 24 7.4 24 8.2
2 22 9.6 24 8.9 17 9.3 23 9.7 19 9.0 18 9.7 24 7.4 24 8.2
2 22 9.6 24 8.9 17 9.3 23 9.7 19 9.0 19 9.2 24 7.4 24 8.2
2 22 9.6 24 8.9 17 9.3 23 9.7 19 9.0 18 9.7 24 7.4 24 8.2
2 22 9.2 24 8.9 17 9.4 23 9.3 19 9.0 19 9.2 24 7.4 24 8.2
2 22 9.2 24 8.9 17 9.4 23 9.3 19 9.0 18 9.7 24 7.4 24 8.2
2 22 9.2 24 8.9 17 9.4 23 9.7 19 9.0 19 9.2 24 7.4 24 8.2
2 22 9.2 24 8.9 17 9.4 23 9.7 19 9.0 18 9.7 24 7.4 24 8.2
2 22 9.2 24 8.9 17 9.4 22 9.9 19 9.0 19 9.2 24 7.4 24 8.2
2 22 9.2 24 8.9 17 9.4 22 9.9 19 9.0 18 9.7 24 7.4 24 8.2
2 22 9.2 24 8.9 17 9.3 23 9.3 19 9.0 19 9.2 24 7.4 24 8.2
2 22 9.2 24 8.9 17 9.3 23 9.3 19 9.0 18 9.7 24 7.4 24 8.2
2 22 9.2 24 8.9 17 9.3 23 9.7 19 9.0 19 9.2 24 7.4 24 8.2
2 22 9.2 24 8.9 17 9.3 23 9.7 19 9.0 18 9.7 24 7.4 24 8.2
2 22 9.2 24 8.9 17 9.3 22 9.9 19 9.0 19 9.2 24 7.4 24 8.2
2 22 9.2 24 8.9 17 9.3 22 9.9 19 9.0 18 9.7 24 7.4 24 8.2
2 22 9.2 24 8.9 17 9.3 23 9.3 19 9.0 19 9.2 24 7.4 24 8.2
2 22 9.2 24 8.9 17 9.3 23 9.3 19 9.0 18 9.7 24 7.4 24 8.2
2 22 9.2 24 8.9 17 9.3 23 9.7 19 9.0 19 9.2 24 7.4 24 8.2
2 22 9.2 24 8.9 17 9.3 23 9.7 19 9.0 18 9.7 24 7.4 24 8.2
2 22 9.2 24 8.9 17 9.3 22 9.9 19 9.0 19 9.2 24 7.4 24 8.2
2 22 9.2 24 8.9 17 9.3 22 9.9 19 9.0 18 9.7 24 7.4 24 8.2
2 22 9.0 24 8.9 17 9.3 23 9.3 19 9.0 19 9.2 24 7.4 24 8.2
2 22 9.0 24 8.9 17 9.3 23 9.3 19 9.0 18 9.7 24 7.4 24 8.2
2 22 9.0 24 8.9 17 9.3 23 9.7 19 9.0 19 9.2 24 7.4 24 8.2
2 22 9.0 24 8.9 17 9.3 23 9.7 19 9.0 18 9.7 24 7.4 24 8.2
2 22 9.0 24 8.9 17 9.3 22 9.9 19 9.0 19 9.2 24 7.4 24 8.2
2 22 9.0 24 8.9 17 9.3 22 9.9 19 9.0 18 9.7 24 7.4 24 8.2
2 22 9.6 24 8.9 17 9.3 22 9.9 19 9.0 19 9.2 24 7.4 24 8.2
2 22 9.6 24 8.9 17 9.3 22 9.9 19 9.0 18 9.7 24 7.4 24 8.2
3 23 6.1



Trophic &
Chemistry
Data

Trophic and Chemistry Summary Values

See below for table legend

Avg Color Avg Alk Avg Cond Avg pH Avg TP EC Avg TP SG Avg TP BG Avg TP PG SDT Min SDT Avg SDT Max Chl Min Chl Avg Chl Max
5.2 16 54 7.4 14 11 32 0.9 2.5 3.7 1.5 5.5 15

 

Plot Legend: Solid color bars = parameter ranges for most Maine lakes; horizontal thick black line: mean value for all Maine Lakes; Striped pattern = expected range for Inland Shallow Lakes; white diamonds: mean values for Quimby Pond.

 

Trophic and Water Chemistry Data

Table Legend:

Color: Color (SPU), Alk: Alkalinity (mg/l CaCO3), SpCon: Specific Conductivity (\(\mu\)S/cm), pH: pH (standard units)

TP = Total Phosphorus (\(\mu\)g/L) – EC: Epilimnion Core, SG: Surface Grab, BG: Bottom Grab, PG: Profile Grab

SDT = Secchi Disk Transparency (m) – Min: minimum value, Avg: average value, Max: maximum value, n: number of months with Secchi readings per year, b: number of times Secchi disk was observed touching the bottom of the lake per year

Chl = Chlorophyll-a (\(\mu\)g/L) – Min: minimum value, Avg: average value, Max: maximum value

Year Color Alk Cond pH TP-EC TP-SG TP-BG TP-PG SDT-Min SDT-Avg SDT-Max SDT-n SDT-b Chl-Min Chl-Avg Chl-Max
1979 11 52 7.2 14 5.0 1.4 2.0 3.0 7 5 3.0 3.0 3.0
1980 1.6 2.1 2.5 4 2
1981 1.5 2.3 2.7 8 6
1982 15 50 7.1 18 1.3 2.1 2.9 2 1 2.3 5.5 8.6
1983 1.3 1.8 3.0 10 1
1984 13 7.7 28 0.9 1.2 1.7 12 1 3.1 6.2 14.7
1985 12 40 1.4 2.4 3.7 19 11 2.2 5.8 12.2
1989 14 2.6 2.7 2.9 3 2 2.0 4.0 5.9
1991 25 50 7.0 10 2.9 2.9 2.9 1 1
1998 16 48 13 2.8 2.9 2.9 3 2 3.2 3.2 3.2
1999 16 53 16 2.8 2.8 2.8 1 0 2.4 2.4 2.4
2000 16 50 13 2.7 2.8 2.8 3 2 2.4 3.6 4.8
2002 12.0 2.1 2.5 2.9 7 4
2003 13 8.0 2.5 2.7 2.7 9 9
2004 11.0 2.7 2.8 2.9 5 4
2005 4 16 58 7.7 11 2.9 2.9 2.9 1 1 4.2 4.2 4.2
2006 6 17 58 7.5 10 11.0 2.5 2.6 2.7 6 5 4.2 4.2 4.2
2007 11.0 2.1 2.6 2.8 6 3
2008 16.0 1.8 2.1 2.5 3 0
2009 10 8.0 2.5 2.8 2.9 10 6 4.9 5.2 5.4
2010 8 9.8 2.5 2.8 3.0 10 6 1.5 1.5 1.5
2011 20 12.0 1.0 1.8 2.6 10 1 15.0 15.0 15.0
2012 6 19 63 14.0 32 1.4 2.1 3.0 21 0 9.5 9.5 9.5
2013 12.0 2.0 2.7 3.0 13 8
2014 8.5 2.8 2.9 3.1 9 9
2015 10.1 2.2 2.6 2.8 7 0
2016 5 18 66 7.5 15 13.0 1.2 2.4 3.0 12 2 8.6 8.6 8.6
2017 9.2 2.8 2.9 3.0 14 12
2018 10.5 2.5 2.8 2.9 11 8
2019 1.8 2.3 2.9 12 1
2020 2.0 2.5 2.9 11 1
2021 15.0 1.2 1.7 2.7 15 0
2022 1.9 2.6 2.9 11 2


Fish
List

Maine IF&W Fish Survey Data

Fish data courtesy of the Maine Department of Inland Fisheries & Wildlife.
See more about Maine’s fisheries here: https://www.maine.gov/ifw/fish-wildlife/fisheries/index.html

 


Fish species observed from Quimby Pond:

Blacknose Shiner Notropis heterolepis Native
Brook Trout Salvelinus fontinalis Native
Fathead Minnow Pimephales promelas Native
Lake Chub Couesius plumbeus Native
Northern Redbelly Dace Chrosomus eos Native
Rainbow Smelt Osmerus mordax Native

 

All fish images from Maine Department of Inland Fisheries & Wildlife unless noted below
Blacknose Shiner: USGS.gov