Data period: through 2022
Use the tabs below to view the different datasets.
________________________________________________________________________________________________________________
Town | County | Delorme Map # | True Basin | Flushing Rate | Elevation |
---|---|---|---|---|---|
BAR HARBOR | HANCOCK | 16 | 1 | 0.26 flushes/yr | 274 ft |
Maximum Depth | Average Depth | Surface Area | Lake Volume | Drainage Area |
---|---|---|---|---|
34 m (110 ft) |
13 m (42 ft) |
177 ha (437 ac) |
22,399,242 m3 (18,159 ac-ft) |
6 km2 (2.2 mi2) |
Eagle Lake lake type: Coastal Deep Lake
There are no 2022 Secchi transparency data for
Eagle Lake.
Temperature and
Dissolved Oxygen profile Contour
Plots
Displayed
only for lakes with profile data collected in at least 5 months from May
- Oct.
Units: Temperature (TEMP) = °C; Dissolved Oxygen (DO) = mg/L
Depth (m) | TEMP | DO | TEMP | DO | TEMP | DO | TEMP | DO | TEMP | DO | TEMP | DO | TEMP | DO | TEMP | DO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 24 | 8.3 | 22 | 8.7 | 22.6 | 8.7 | 23 | 8.5 | 22 | 8.6 | 25 | 8.4 | 21 | 8.8 | 24 | 8.7 |
0 | 24 | 8.3 | 22 | 8.7 | 22.6 | 8.7 | 23 | 8.5 | 22 | 8.6 | 25 | 8.4 | 21 | 8.8 | 24 | 8.7 |
0 | 24 | 8.4 | 22 | 8.7 | 22.6 | 8.7 | 23 | 8.5 | 22 | 8.6 | 25 | 8.4 | 21 | 8.8 | 24 | 8.7 |
0 | 24 | 8.4 | 22 | 8.7 | 22.6 | 8.7 | 23 | 8.5 | 22 | 8.6 | 25 | 8.4 | 21 | 8.8 | 24 | 8.7 |
1 | 24 | 8.3 | 22 | 8.7 | 22.7 | 8.7 | 23 | 8.5 | 22 | 8.6 | 25 | 8.4 | 21 | 8.7 | 24 | 8.7 |
2 | 23 | 8.3 | 22 | 8.7 | 22.6 | 8.7 | 23 | 8.5 | 22 | 8.6 | 24 | 8.4 | 21 | 8.7 | 24 | 8.8 |
2 | 23 | 8.3 | 22 | 8.7 | 22.6 | 8.7 | 23 | 8.5 | 22 | 8.6 | 24 | 8.4 | 21 | 8.7 | 24 | 8.7 |
3 | 23 | 8.3 | 22 | 8.7 | 22.6 | 8.7 | 23 | 8.5 | 22 | 8.6 | 24 | 8.6 | 21 | 8.7 | 23 | 8.8 |
4 | 23 | 8.3 | 22 | 8.6 | 22.6 | 8.6 | 23 | 8.5 | 22 | 8.6 | 23 | 8.6 | 21 | 8.7 | 22 | 8.9 |
5 | 23 | 8.3 | 22 | 8.6 | 22.6 | 8.6 | 23 | 8.5 | 22 | 8.6 | 23 | 8.7 | 21 | 8.7 | 22 | 8.9 |
6 | 23 | 8.3 | 22 | 8.6 | 22.5 | 8.6 | 23 | 8.5 | 21 | 8.6 | 23 | 8.7 | 21 | 8.7 | 22 | 9.0 |
7 | 23 | 8.3 | 22 | 8.6 | 22.5 | 8.6 | 23 | 8.5 | 21 | 8.6 | 22 | 8.7 | 20 | 8.7 | 22 | 9.0 |
8 | 23 | 8.3 | 22 | 8.6 | 22.5 | 8.6 | 23 | 8.5 | 21 | 8.6 | 22 | 8.8 | 20 | 8.7 | 22 | 9.1 |
9 | 23 | 8.3 | 22 | 8.6 | 22.5 | 8.6 | 23 | 8.5 | 21 | 8.5 | 22 | 8.8 | 20 | 8.7 | 21 | 9.1 |
9 | 23 | 8.3 | 22 | 8.6 | 22.5 | 8.6 | 23 | 8.4 | 21 | 8.5 | 22 | 8.8 | 20 | 8.7 | 21 | 9.1 |
10 | 23 | 8.3 | 21 | 8.6 | 22.5 | 8.5 | 22 | 8.8 | 21 | 8.5 | 21 | 8.8 | 20 | 8.6 | 20 | 9.4 |
10 | 23 | 8.3 | 21 | 8.6 | 22.5 | 8.5 | 22 | 8.8 | 21 | 8.5 | 21 | 8.8 | 20 | 8.6 | 21 | 9.2 |
11 | 19 | 9.0 | 21 | 8.5 | 22.4 | 8.5 | 19 | 9.5 | 21 | 8.5 | 18 | 9.2 | 19 | 8.8 | 17 | 9.5 |
12 | 17 | 8.5 | 19 | 8.5 | 19.3 | 9.2 | 16 | 9.3 | 19 | 8.2 | 16 | 8.9 | 16 | 8.8 | 14 | 8.9 |
12 | 17 | 8.5 | 19 | 8.5 | 19.3 | 9.2 | 16 | 9.3 | 19 | 8.2 | 16 | 8.9 | 16 | 8.9 | 14 | 8.9 |
13 | 16 | 7.7 | 17 | 7.9 | 16.8 | 9.2 | 15 | 8.9 | 17 | 7.4 | 16 | 8.3 | 14 | 8.5 | 14 | 8.2 |
14 | 15 | 7.2 | 14 | 7.5 | 15.5 | 8.7 | 14 | 8.5 | 16 | 6.9 | 15 | 8.0 | 13 | 8.0 | 13 | 7.9 |
15 | 15 | 6.9 | 14 | 7.3 | 14.5 | 8.6 | 14 | 8.4 | 16 | 6.5 | 15 | 7.8 | 12 | 7.9 | 13 | 7.6 |
16 | 14 | 6.6 | 14 | 7.0 | 13.9 | 8.8 | 14 | 8.2 | 16 | 6.4 | 15 | 7.6 | 12 | 7.7 | 13 | 7.5 |
17 | 14 | 6.1 | 13 | 6.8 | 13.0 | 8.5 | 13 | 8.0 | 15 | 6.0 | 15 | 7.3 | 12 | 7.7 | 13 | 7.4 |
18 | 13 | 5.5 | 13 | 6.4 | 12.1 | 8.1 | 13 | 7.8 | 15 | 5.6 | 15 | 6.9 | 12 | 7.5 | 13 | 7.3 |
19 | 13 | 5.3 | 13 | 6.3 | 11.4 | 7.8 | 13 | 7.5 | 15 | 5.2 | 14 | 6.8 | 12 | 7.4 | 13 | 7.3 |
19 | 13 | 5.3 | 13 | 6.3 | 11.4 | 7.8 | 13 | 7.6 | 15 | 5.2 | 14 | 6.8 | 12 | 7.4 | 13 | 7.3 |
20 | 13 | 5.2 | 13 | 6.1 | 11.0 | 7.6 | 13 | 7.5 | 15 | 4.7 | 14 | 6.6 | 12 | 7.2 | 13 | 7.2 |
20 | 13 | 5.2 | 13 | 6.1 | 11.0 | 7.6 | 13 | 7.5 | 15 | 4.7 | 14 | 6.6 | 12 | 7.2 | 13 | 7.3 |
21 | 13 | 5.1 | 13 | 6.1 | 13 | 7.3 | 15 | 4.6 | 14 | 6.4 | 12 | 7.2 | 13 | 7.2 | ||
22 | 13 | 5.0 | 13 | 6.1 | 10.3 | 6.9 | 13 | 7.3 | 15 | 4.4 | 14 | 6.3 | 12 | 7.2 | 13 | 7.2 |
23 | 13 | 4.9 | 13 | 6.0 | 13 | 7.2 | 14 | 4.3 | 14 | 6.3 | 12 | 7.0 | 13 | 7.1 | ||
24 | 13 | 5.0 | 13 | 6.0 | 10.0 | 6.5 | 13 | 7.1 | 14 | 4.2 | 14 | 6.2 | 12 | 7.0 | 13 | 7.1 |
25 | 13 | 6.0 | 13 | 7.1 | 14 | 6.1 | 12 | 7.0 | ||||||||
26 | 13 | 6.0 | 9.8 | 6.1 | 13 | 7.1 | 14 | 5.9 | 12 | 7.0 | 13 | 7.1 | ||||
27 | 13 | 5.9 | 13 | 7.0 | 12 | 7.0 | 13 | 7.1 | ||||||||
28 | 12 | 5.8 | 9.8 | 5.9 | 13 | 7.0 | 12 | 7.0 | ||||||||
29 | 13 | 6.9 | 12 | 7.0 | 13 | 7.0 | ||||||||||
30 | 9.7 | 5.7 | 12 | 0.5 | 13 | 7.0 | ||||||||||
31 | ||||||||||||||||
32 | 9.7 | 5.6 | ||||||||||||||
33 | ||||||||||||||||
34 | 9.7 | 5.1 |
See below for table legend
Avg Color | Avg Alk | Avg Cond | Avg pH | Avg TP EC | Avg TP SG | Avg TP BG | Avg TP PG | SDT Min | SDT Avg | SDT Max | Chl Min | Chl Avg | Chl Max |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3.3 | 3.2 | 36 | 6.7 | 3.4 | 2 | 4.5 | 6.9 | 11 | 15 | 0.5 | 1.7 | 9.9 |
Plot Legend: Solid color bars = parameter ranges for most Maine lakes; horizontal thick black line: mean value for all Maine Lakes; Striped pattern = expected range for Coastal Deep Lakes; white diamonds: mean values for Eagle Lake.
Year | Color | Alk | Cond | pH | TP-EC | TP-SG | TP-BG | TP-PG | SDT-Min | SDT-Avg | SDT-Max | SDT-n | SDT-b | Chl-Min | Chl-Avg | Chl-Max |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981 | 6.5 | 4.0 | 7 | 8.8 | 11.0 | 14 | 4 | 0 | 1.8 | 1.80 | 1.8 | |||||
1983 | 10.5 | 11.2 | 12 | 4 | 0 | |||||||||||
1984 | 7.5 | 9.9 | 12 | 6 | 0 | 1.4 | 1.40 | 1.4 | ||||||||
1985 | 8.0 | 10.2 | 12 | 7 | 0 | |||||||||||
1986 | 4.0 | 40 | 4.0 | 7.5 | 8.8 | 10 | 6 | 0 | ||||||||
1987 | 9.0 | 11.0 | 13 | 10 | 0 | |||||||||||
1988 | 9.3 | 10.8 | 12 | 12 | 0 | |||||||||||
1989 | 8.5 | 10.3 | 12 | 10 | 0 | |||||||||||
1990 | 7.0 | 34 | 6.5 | 9.2 | 11.8 | 14 | 11 | 0 | ||||||||
1991 | 10.7 | 12.5 | 14 | 11 | 0 | |||||||||||
1992 | 5.0 | 10.8 | 12.3 | 14 | 13 | 0 | ||||||||||
1993 | 37 | 2 | 9.5 | 11.1 | 14 | 14 | 0 | |||||||||
1994 | 37 | 6.3 | 8.0 | 9.1 | 10 | 5 | 0 | |||||||||
1995 | 2.9 | 35 | 6.9 | 4.0 | 10.3 | 11.0 | 12 | 5 | 0 | 1.1 | 1.10 | 1.1 | ||||
1996 | 2.5 | 35 | 6.8 | 7.0 | 2 | 9.9 | 12.3 | 14 | 5 | 0 | 1.6 | 1.75 | 1.9 | |||
1997 | 8.3 | 11.2 | 12 | 11 | 0 | |||||||||||
1998 | 39 | 10.2 | 12.8 | 15 | 6 | 0 | ||||||||||
1999 | 9.9 | 10.8 | 12 | 3 | 0 | |||||||||||
2001 | 2.7 | 38 | 6.6 | 3.0 | 11.4 | 12.3 | 14 | 5 | 0 | 9.9 | 9.90 | 9.9 | ||||
2002 | 3.2 | 39 | 10.0 | 11.6 | 13 | 5 | 0 | |||||||||
2003 | 2.6 | 44 | 10.0 | 11.1 | 12 | 6 | 0 | |||||||||
2004 | 2.4 | 40 | 9.3 | 10.0 | 11 | 6 | 0 | |||||||||
2005 | 2.6 | 36 | 10.0 | 11.1 | 13 | 6 | 0 | |||||||||
2006 | 2.3 | 34 | 5.0 | 8.4 | 9.7 | 11 | 8 | 0 | 0.8 | 0.80 | 0.8 | |||||
2007 | 3.5 | 2.5 | 35 | 1.5 | 9.1 | 10.8 | 12 | 8 | 0 | 1.1 | 1.40 | 1.7 | ||||
2008 | 3.0 | 2.5 | 35 | 6.6 | 3.0 | 6.9 | 9.9 | 13 | 12 | 0 | 0.9 | 1.20 | 1.5 | |||
2009 | 5.0 | 2.7 | 33 | 6.7 | 3.0 | 7.9 | 9.1 | 12 | 10 | 0 | 1.0 | 1.50 | 2.0 | |||
2010 | 3.5 | 2.8 | 33 | 6.8 | 3.5 | 9.1 | 10.5 | 12 | 12 | 0 | 1.1 | 1.10 | 1.1 | |||
2011 | 4.0 | 2.9 | 33 | 6.8 | 4.5 | 9.2 | 10.9 | 13 | 11 | 0 | 1.2 | 1.35 | 1.5 | |||
2012 | 3.5 | 3.2 | 34 | 6.7 | 2.0 | 9.1 | 10.8 | 13 | 11 | 0 | 0.5 | 0.63 | 0.9 | |||
2013 | 3.5 | 3.2 | 32 | 6.7 | 3.0 | 10.4 | 11.4 | 13 | 11 | 0 | 0.5 | 0.85 | 1.2 | |||
2014 | 3.5 | 3.4 | 33 | 6.7 | 3.0 | 9.8 | 10.8 | 12 | 9 | 0 | 1.1 | 1.35 | 1.6 | |||
2015 | 2.0 | 3.1 | 31 | 6.7 | 2.5 | 10.5 | 12.1 | 14 | 12 | 0 | 1.6 | 1.60 | 1.6 | |||
2016 | 3.0 | 3.3 | 34 | 6.8 | 2.2 | 10.0 | 12.4 | 14 | 13 | 0 | 0.6 | 0.80 | 1.0 | |||
2017 | 2.0 | 3.1 | 34 | 6.7 | 3.0 | 7.6 | 11.6 | 14 | 12 | 0 | 0.7 | 0.95 | 1.2 | |||
2018 | 3.0 | 3.2 | 35 | 3.0 | 9.9 | 11.4 | 13 | 12 | 0 | 1.0 | 1.01 | 1.0 |
Long-term Secchi Disk Transparency (SDT), total phosphorus (TP), and
Chlorophyll-a data are used to determine if the trophic state of a lake
may be changing. Long-term trends may be calculated if there are at
least 10 years of data collected within the last 30 years (1993-2022).
If there are at least eight years of data within the most recent 10
years, a recent trend test may be calculated as well. The results of
trend tests are presented here if there have been enough data
collected from Eagle Lake for any of these three parameters.
The Maine Department of Environmental Protection uses Mann-Kendall Tau
(τ) trend tests on these data to test for significantly changing
conditions. The tau value is a measure of trend direction and magnitude.
Positive tau values indicate positive (upward) trends, negative tau
values indicate negative (downward) trends. Values further from zero
(closer to -1 or 1) indicate a stronger trend. Tau values less than -0.5
or more than 0.5 here suggest the trophic state of a lake may be
changing. Trends with p-values less than 0.05 indicate statistically
significant trends.
Click
here
to learn more about how the Maine Department of Environmental
Protection uses trend test results to evaluate lakes as part of the
Maine water quality standard review process.