David Pond

Chesterville, Fayette, Kennebec, Maine
MIDAS 5666

Secchi transparency (mean, maximum & minimum annual values)

Data and graph may take several seconds to load

Select Station:



David Pond
MIDAS 5666 - Station 1
Year Depth - Meters Depth - Feet
Min Avg Max Min Avg Max
1981 3.9 4.3 4.7 12.8 14.0 15.4
1982 3.7 4.3 4.8 12.1 14.1 15.7
1983 3.8 4.6 5 12.5 14.9 16.4
1984 3.8 4.4 5.1 12.5 14.6 16.7
1985 4.9 5.1 5.8 16.1 16.9 19.0
1986 3.7 4.5 5.2 12.1 14.7 17.1
1987 3.9 5.4 6.3 12.8 17.6 20.7
1988 4.5 5.0 5.6 14.8 16.5 18.4
1989 n/a n/a n/a n/a n/a n/a
1990 4.6 5.2 5.6 15.1 17.1 18.4
1991 3.7 4.8 5.5 12.1 15.7 18.0
1992 4.3 4.7 5.1 14.1 15.6 16.7
1993 n/a n/a n/a n/a n/a n/a
1994 n/a n/a n/a n/a n/a n/a
1995 n/a n/a n/a n/a n/a n/a
1996 n/a n/a n/a n/a n/a n/a
1997 n/a n/a n/a n/a n/a n/a
1998 n/a n/a n/a n/a n/a n/a
1999 5.8 5.8 5.8 19.0 19.0 19.0
2000 n/a n/a n/a n/a n/a n/a
2001 4.8 5.9 6.7 15.7 19.5 22.0
2002 4.1 5.7 7.9 13.5 18.6 25.9
2003 4.8 6.4 7.6 15.7 20.9 24.9
2004 3.9 5.7 8.2 12.8 18.8 26.9
2005 4.4 5.8 6.4 14.4 19.1 21.0
2006 4.9 6.3 7.6 16.1 20.8 24.9
2007 5.5 6.2 7.4 18.0 20.2 24.3
2008 5 5.5 6.7 16.4 18.0 22.0
2009 4.4 4.8 5.5 14.4 15.8 18.0
2010 n/a n/a n/a n/a n/a n/a
2011 5.1 5.7 6.5 16.7 18.8 21.3
2012 5.1 6.1 7.5 16.7 20.0 24.6
2013 4.9 5.7 6.7 16.1 18.6 22.0
2014 5.1 5.7 7.2 16.7 18.8 23.6
2015 4.8 5.7 6.4 15.7 18.6 21.0
2016 4.9 5.7 6.4 16.1 18.7 21.0
2017 5 6.0 7.2 16.4 19.8 23.6
2018 5 5.8 6.8 16.4 19.0 22.3
2019 4.5 5.6 7.4 14.8 18.2 24.3
2020 4.3 5.3 6.8 14.1 17.5 22.3
2021 4.8 6.1 6.7 15.7 19.9 22.0


Understanding Transparency

Click here for more »



Click for depth map


Source Data:
Maine Lakes Transparency, Color & Chemistry: Annual Mean Values

Date-specific Secchi data for this and other Maine lakes can be found HERE