Crawford Lake
Crawford, No 21 Twp, Washington, Maine
MIDAS 1302
Loons
Loon Count Survey Area Maps
10-5_Crawford Lake, MIDAS_ 1302.pdf
Loons on Maine lakes are monitored by volunteers as part of The Maine Loon Project. The available data for this lake are shown below.
| Lake | Year | #Adults | #Chicks | Nests | Full Survey Coverage | Aerial Survey | Notes |
| Crawford Lake | 1983 | No survey | |||||
| Crawford Lake | 1984 | No survey | |||||
| Crawford Lake | 1985 | No survey | |||||
| Crawford Lake | 1986 | No survey | |||||
| Crawford Lake | 1987 | No survey | |||||
| Crawford Lake | 1988 | No survey | |||||
| Crawford Lake | 1989 | No survey | |||||
| Crawford Lake | 1990 | No survey | |||||
| Crawford Lake | 1991 | No survey | |||||
| Crawford Lake | 1992 | No survey | |||||
| Crawford Lake | 1993 | No survey | |||||
| Crawford Lake | 1994 | No survey | |||||
| Crawford Lake | 1995 | No survey | |||||
| Crawford Lake | 1996 | No survey | |||||
| Crawford Lake | 1997 | No survey | |||||
| Crawford Lake | 1998 | 0 | 0 | ||||
| Crawford Lake | 1999 | 8 | 0 | ||||
| Crawford Lake | 2000 | 1 | 0 | N | |||
| Crawford Lake | 2001 | 5 | 0 | N | |||
| Crawford Lake | 2002 | 6 | 0 | ||||
| Crawford Lake | 2003 | 4 | 0 | ||||
| Crawford Lake | 2004 | 7 | 1 | ||||
| Crawford Lake | 2005 | 2 | 0 | N | |||
| Crawford Lake | 2006 | 9 | 0 | ||||
| Crawford Lake | 2007 | 6 | 0 | ||||
| Crawford Lake | 2008 | 3 | 0 | N | |||
| Crawford Lake | 2009 | 1 | 0 | ||||
| Crawford Lake | 2010 | 9 | 0 | ||||
| Crawford Lake | 2011 | 11 | 0 | ||||
| Crawford Lake | 2012 | 6 | 0 | ||||
| Crawford Lake | 2013 | 10 | 0 | ||||
| Crawford Lake | 2014 | 4 | 0 | N | |||
| Crawford Lake | 2015 | 2 | 0 | N | |||
| Crawford Lake | 2016 | 4 | 1 | N | |||
| Crawford Lake | 2017 | 3 | 1 | N | |||
| Crawford Lake | 2018 | 1 | 0 | N | |||
| Crawford Lake | 2019 | 3 | 0 | N | |||
| Crawford Lake | 2020 | 0 | 0 | N | |||
| Crawford Lake | 2021 | 0 | 0 | N | |||
| Crawford Lake | 2022 | 4 | 1 | N | |||
| Crawford Lake | 2023 | 2 | 0 | N | |||
| Crawford Lake | 2024 | 2 | 0 | N |

