Pleasant Lake
Island Falls, T4 R3 WELS, Aroostook, Maine
MIDAS 1728
Loons
Loon Count Survey Area Maps
10-5_Pleasant Lake, MIDAS_ 1728.pdf
Loons on Maine lakes are monitored by volunteers as part of The Maine Loon Project. The available data for this lake are shown below.
| Lake | Year | #Adults | #Chicks | Nests | Full Survey Coverage | Aerial Survey | Notes |
| Pleasant Lake/IF | 2020 | 4 | 0 | N | |||
| Pleasant Pond/IF | 1983 | No survey | |||||
| Pleasant Pond/IF | 1984 | No survey | |||||
| Pleasant Pond/IF | 1985 | No survey | |||||
| Pleasant Pond/IF | 1986 | No survey | |||||
| Pleasant Pond/IF | 1987 | No survey | |||||
| Pleasant Pond/IF | 1988 | No survey | |||||
| Pleasant Pond/IF | 1989 | No survey | |||||
| Pleasant Pond/IF | 1990 | No survey | |||||
| Pleasant Pond/IF | 1991 | No survey | |||||
| Pleasant Pond/IF | 1992 | No survey | |||||
| Pleasant Pond/IF | 1993 | No survey | |||||
| Pleasant Pond/IF | 1994 | No survey | |||||
| Pleasant Pond/IF | 1995 | No survey | |||||
| Pleasant Pond/IF | 1996 | No survey | |||||
| Pleasant Pond/IF | 1997 | No survey | |||||
| Pleasant Pond/IF | 1998 | No survey | |||||
| Pleasant Pond/IF | 1999 | No survey | |||||
| Pleasant Pond/IF | 2000 | No survey | |||||
| Pleasant Pond/IF | 2001 | No survey | |||||
| Pleasant Pond/IF | 2002 | No survey | |||||
| Pleasant Pond/IF | 2003 | No survey | |||||
| Pleasant Pond/IF | 2004 | 4 | 0 | N | |||
| Pleasant Pond/IF | 2005 | 5 | 0 | ||||
| Pleasant Pond/IF | 2006 | 0 | 0 | ||||
| Pleasant Pond/IF | 2007 | No survey | |||||
| Pleasant Pond/IF | 2008 | 4 | 0 | ||||
| Pleasant Pond/IF | 2009 | 8 | 2 | ||||
| Pleasant Pond/IF | 2010 | 7 | 0 | ||||
| Pleasant Pond/IF | 2011 | 2 | 0 | N | |||
| Pleasant Pond/IF | 2012 | 8 | 0 | ||||
| Pleasant Pond/IF | 2013 | 2 | 0 | ||||
| Pleasant Pond/IF | 2014 | 4 | 0 | ||||
| Pleasant Pond/IF | 2015 | 8 | 0 | ||||
| Pleasant Pond/IF | 2016 | 2 | 0 | ||||
| Pleasant Pond/IF | 2017 | 4 | 0 | ||||
| Pleasant Pond/IF | 2018 | 4 | 1 | ||||
| Pleasant Pond/IF | 2019 | 6 | 0 | Y | |||
| Pleasant Pond/IF | 2021 | 4 | 1 | Y | |||
| Pleasant Pond/IF | 2022 | 5 | 0 | Y | |||
| Pleasant Pond/IF | 2023 | 5 | 0 | Y | |||
| Pleasant Pond/IF | 2024 | 2 | 0 | Y |

