Fish Pond
Thorndike Twp, Somerset, Maine
MIDAS 2524
Loons
Loon Count Survey Area Maps
10-5_Fish Pond, MIDAS_ 2524.pdf
Loons on Maine lakes are monitored by volunteers as part of The Maine Loon Project. The available data for this lake are shown below.
| Lake | Year | #Adults | #Chicks | Nests | Full Survey Coverage | Aerial Survey | Notes |
| Fish Pond/TD | 1983 | No survey | |||||
| Fish Pond/TD | 1984 | No survey | |||||
| Fish Pond/TD | 1985 | No survey | |||||
| Fish Pond/TD | 1986 | No survey | |||||
| Fish Pond/TD | 1987 | No survey | |||||
| Fish Pond/TD | 1988 | No survey | |||||
| Fish Pond/TD | 1989 | No survey | |||||
| Fish Pond/TD | 1990 | 0 | 2 | ||||
| Fish Pond/TD | 1991 | No survey | |||||
| Fish Pond/TD | 1992 | No survey | |||||
| Fish Pond/TD | 1993 | No survey | |||||
| Fish Pond/TD | 1994 | No survey | |||||
| Fish Pond/TD | 1995 | No survey | |||||
| Fish Pond/TD | 1996 | 3 | |||||
| Fish Pond/TD | 1997 | No survey | |||||
| Fish Pond/TD | 1998 | No survey | |||||
| Fish Pond/TD | 1999 | No survey | |||||
| Fish Pond/TD | 2000 | No survey | |||||
| Fish Pond/TD | 2001 | No survey | |||||
| Fish Pond/TD | 2002 | No survey | |||||
| Fish Pond/TD | 2003 | No survey | |||||
| Fish Pond/TD | 2004 | No survey | |||||
| Fish Pond/TD | 2005 | No survey | |||||
| Fish Pond/TD | 2006 | No survey | |||||
| Fish Pond/TD | 2007 | No survey | |||||
| Fish Pond/TD | 2008 | No survey | |||||
| Fish Pond/TD | 2009 | 3 | |||||
| Fish Pond/TD | 2010 | No survey | |||||
| Fish Pond/TD | 2011 | No survey | |||||
| Fish Pond/TD | 2012 | No survey | |||||
| Fish Pond/TD | 2013 | No survey | |||||
| Fish Pond/TD | 2014 | No survey | |||||
| Fish Pond/TD | 2015 | No survey | |||||
| Fish Pond/TD | 2016 | No survey | |||||
| Fish Pond/TD | 2017 | No survey | |||||
| Fish Pond/TD | 2018 | No survey | |||||
| Fish Pond/TD | 2019 | No survey | |||||
| Fish Pond/TD | 2020 | No survey | |||||
| Fish Pond/TD | 2021 | No survey | |||||
| Fish Pond/TD | 2022 | No survey | |||||
| Fish Pond/TD | 2023 | No survey | |||||
| Fish Pond/TD | 2024 | No survey |

