Sand Pond
Norway, Oxford, Maine
MIDAS 3432
Loons
Loon Count Survey Area Maps
10-5_Sand Pond, MIDAS_ 3432.pdf
Loons on Maine lakes are monitored by volunteers as part of The Maine Loon Project. The available data for this lake are shown below.
| Lake | Year | #Adults | #Chicks | Nests | Full Survey Coverage | Aerial Survey | Notes |
| Sand Pond/NW | 1983 | No survey | |||||
| Sand Pond/NW | 1984 | No survey | |||||
| Sand Pond/NW | 1985 | No survey | |||||
| Sand Pond/NW | 1986 | No survey | |||||
| Sand Pond/NW | 1987 | No survey | |||||
| Sand Pond/NW | 1988 | No survey | |||||
| Sand Pond/NW | 1989 | No survey | |||||
| Sand Pond/NW | 1990 | No survey | |||||
| Sand Pond/NW | 1991 | No survey | |||||
| Sand Pond/NW | 1992 | No survey | |||||
| Sand Pond/NW | 1993 | No survey | |||||
| Sand Pond/NW | 1994 | No survey | |||||
| Sand Pond/NW | 1995 | No survey | |||||
| Sand Pond/NW | 1996 | No survey | |||||
| Sand Pond/NW | 1997 | No survey | |||||
| Sand Pond/NW | 1998 | No survey | |||||
| Sand Pond/NW | 1999 | No survey | |||||
| Sand Pond/NW | 2000 | No survey | |||||
| Sand Pond/NW | 2001 | No survey | |||||
| Sand Pond/NW | 2002 | No survey | |||||
| Sand Pond/NW | 2003 | No survey | |||||
| Sand Pond/NW | 2004 | No survey | |||||
| Sand Pond/NW | 2005 | No survey | |||||
| Sand Pond/NW | 2006 | No survey | |||||
| Sand Pond/NW | 2007 | No survey | |||||
| Sand Pond/NW | 2008 | No survey | |||||
| Sand Pond/NW | 2009 | No survey | |||||
| Sand Pond/NW | 2010 | No survey | |||||
| Sand Pond/NW | 2011 | No survey | |||||
| Sand Pond/NW | 2012 | No survey | |||||
| Sand Pond/NW | 2013 | No survey | |||||
| Sand Pond/NW | 2014 | No survey | |||||
| Sand Pond/NW | 2015 | No survey | |||||
| Sand Pond/NW | 2016 | No survey | |||||
| Sand Pond/NW | 2017 | No survey | |||||
| Sand Pond/NW | 2018 | 2 | 1 | ||||
| Sand Pond/NW | 2019 | 0 | 0 | Y | |||
| Sand Pond/NW | 2020 | 2 | 1 | Y | |||
| Sand Pond/NW | 2021 | No survey | |||||
| Sand Pond/NW | 2022 | 2 | 1 | Y | |||
| Sand Pond/NW | 2023 | 0 | 0 | Y | |||
| Sand Pond/NW | 2024 | 1 | 0 | Y |

