South Pond
Buckfield, Oxford, Maine
MIDAS 3622
Loons
Loon Count Survey Area Maps
Loons on Maine lakes are monitored by volunteers as part of The Maine Loon Project. The available data for this lake are shown below.
| Lake | Year | #Adults | #Chicks | Nests | Full Survey Coverage | Aerial Survey | Notes |
| South Pond/BF | 1983 | No survey | |||||
| South Pond/BF | 1984 | No survey | |||||
| South Pond/BF | 1985 | No survey | |||||
| South Pond/BF | 1986 | No survey | |||||
| South Pond/BF | 1987 | No survey | |||||
| South Pond/BF | 1988 | No survey | |||||
| South Pond/BF | 1989 | No survey | |||||
| South Pond/BF | 1990 | No survey | |||||
| South Pond/BF | 1991 | No survey | |||||
| South Pond/BF | 1992 | No survey | |||||
| South Pond/BF | 1993 | No survey | |||||
| South Pond/BF | 1994 | No survey | |||||
| South Pond/BF | 1995 | No survey | |||||
| South Pond/BF | 1996 | No survey | |||||
| South Pond/BF | 1997 | No survey | |||||
| South Pond/BF | 1998 | No survey | |||||
| South Pond/BF | 1999 | No survey | |||||
| South Pond/BF | 2000 | No survey | |||||
| South Pond/BF | 2001 | No survey | |||||
| South Pond/BF | 2002 | No survey | |||||
| South Pond/BF | 2003 | No survey | |||||
| South Pond/BF | 2004 | No survey | |||||
| South Pond/BF | 2005 | No survey | |||||
| South Pond/BF | 2006 | No survey | |||||
| South Pond/BF | 2007 | No survey | |||||
| South Pond/BF | 2008 | No survey | |||||
| South Pond/BF | 2009 | No survey | |||||
| South Pond/BF | 2010 | No survey | |||||
| South Pond/BF | 2011 | No survey | |||||
| South Pond/BF | 2012 | No survey | |||||
| South Pond/BF | 2013 | No survey | |||||
| South Pond/BF | 2014 | No survey | |||||
| South Pond/BF | 2015 | No survey | |||||
| South Pond/BF | 2016 | No survey | |||||
| South Pond/BF | 2017 | No survey | |||||
| South Pond/BF | 2018 | No survey | |||||
| South Pond/BF | 2019 | No survey | |||||
| South Pond/BF | 2020 | No survey | |||||
| South Pond/BF | 2021 | No survey | |||||
| South Pond/BF | 2022 | No survey | |||||
| South Pond/BF | 2023 | No survey | |||||
| South Pond/BF | 2024 | No survey |

