Big Bear & Little Bear Pond

Turner, Hartford, OXFORD, Maine
MIDAS 3624

Loons

Loon Count Survey Area Maps

10-5_Bear Pond, MIDAS_ 3624.pdf



Loons on Maine lakes are monitored by volunteers as part of The Maine Loon Project. The available data for this lake are shown below.

Lake Year #Adults #Chicks Nests Full Survey Coverage Aerial Survey Notes
Bear Pond/HF 1983 0 0
Bear Pond/HF 1984 0 0
Bear Pond/HF 1985 1 0
Bear Pond/HF 1986 1 0
Bear Pond/HF 1987 3 0
Bear Pond/HF 1988 No survey
Bear Pond/HF 1989 0 0
Bear Pond/HF 1990 5 1
Bear Pond/HF 1991 2 2
Bear Pond/HF 1992 3 0
Bear Pond/HF 1993 2 0
Bear Pond/HF 1994 2 0
Bear Pond/HF 1995 3 0
Bear Pond/HF 1996 1 0
Bear Pond/HF 1997 2 1
Bear Pond/HF 1998 5 2
Bear Pond/HF 1999 2 2
Bear Pond/HF 2000 2 1 N
Bear Pond/HF 2001 5 2 N
Bear Pond/HF 2002 1 0
Bear Pond/HF 2003 5 2
Bear Pond/HF 2004 2 1
Bear Pond/HF 2005 2 0
Bear Pond/HF 2006 2 0 N
Bear Pond/HF 2007 7 1
Bear Pond/HF 2008 6 3
Bear Pond/HF 2009 12 0
Bear Pond/HF 2010 6 1
Bear Pond/HF 2011 4 3
Bear Pond/HF 2012 5 2
Bear Pond/HF 2013 3 0
Bear Pond/HF 2014 5 1
Bear Pond/HF 2015 6 2
Bear Pond/HF 2016 2 1
Bear Pond/HF 2017 5 0
Bear Pond/HF 2018 10 1
Bear Pond/HF 2019 4 0 Y
Bear Pond/HF 2020 6 0 Y
Bear Pond/HF 2021 6 0 Y
Bear Pond/HF 2022 4 1 Y
Bear Pond/HF 2023 5 1 Y




Understanding Loons

Click here for more »


Loon on West Pond

For a map of the surveyed lakes, click HERE.


Source Data:

Audubon Loon Counts: Maine