Upper Middle Branch Pd
Aurora, Hancock, Maine
MIDAS 4492
Loons
Loon Count Survey Area Maps
Loons on Maine lakes are monitored by volunteers as part of The Maine Loon Project. The available data for this lake are shown below.
| Lake | Year | #Adults | #Chicks | Nests | Full Survey Coverage | Aerial Survey | Notes |
| Upper Middle Branch Pond | 1983 | No survey | |||||
| Upper Middle Branch Pond | 1984 | No survey | |||||
| Upper Middle Branch Pond | 1985 | No survey | |||||
| Upper Middle Branch Pond | 1986 | No survey | |||||
| Upper Middle Branch Pond | 1987 | No survey | |||||
| Upper Middle Branch Pond | 1988 | No survey | |||||
| Upper Middle Branch Pond | 1989 | No survey | |||||
| Upper Middle Branch Pond | 1990 | No survey | |||||
| Upper Middle Branch Pond | 1991 | No survey | |||||
| Upper Middle Branch Pond | 1992 | No survey | |||||
| Upper Middle Branch Pond | 1993 | No survey | |||||
| Upper Middle Branch Pond | 1994 | No survey | |||||
| Upper Middle Branch Pond | 1995 | No survey | |||||
| Upper Middle Branch Pond | 1996 | No survey | |||||
| Upper Middle Branch Pond | 1997 | No survey | |||||
| Upper Middle Branch Pond | 1998 | No survey | |||||
| Upper Middle Branch Pond | 1999 | No survey | |||||
| Upper Middle Branch Pond | 2000 | No survey | |||||
| Upper Middle Branch Pond | 2001 | No survey | |||||
| Upper Middle Branch Pond | 2002 | No survey | |||||
| Upper Middle Branch Pond | 2003 | No survey | |||||
| Upper Middle Branch Pond | 2004 | No survey | |||||
| Upper Middle Branch Pond | 2005 | No survey | |||||
| Upper Middle Branch Pond | 2006 | No survey | |||||
| Upper Middle Branch Pond | 2007 | No survey | |||||
| Upper Middle Branch Pond | 2008 | No survey | |||||
| Upper Middle Branch Pond | 2009 | No survey | |||||
| Upper Middle Branch Pond | 2010 | No survey | |||||
| Upper Middle Branch Pond | 2011 | No survey | |||||
| Upper Middle Branch Pond | 2012 | No survey | |||||
| Upper Middle Branch Pond | 2013 | No survey | |||||
| Upper Middle Branch Pond | 2014 | No survey | |||||
| Upper Middle Branch Pond | 2015 | No survey | |||||
| Upper Middle Branch Pond | 2016 | No survey | |||||
| Upper Middle Branch Pond | 2017 | No survey | |||||
| Upper Middle Branch Pond | 2018 | No survey | |||||
| Upper Middle Branch Pond | 2019 | No survey | |||||
| Upper Middle Branch Pond | 2020 | No survey | |||||
| Upper Middle Branch Pond | 2021 | No survey | |||||
| Upper Middle Branch Pond | 2022 | No survey | |||||
| Upper Middle Branch Pond | 2023 | No survey | |||||
| Upper Middle Branch Pond | 2024 | 4 | 0 | N |

