Green Lake #1
T35 MD, Hancock, Maine
MIDAS 4518
Loons
Loon Count Survey Area Maps
Loons on Maine lakes are monitored by volunteers as part of The Maine Loon Project. The available data for this lake are shown below.
| Lake | Year | #Adults | #Chicks | Nests | Full Survey Coverage | Aerial Survey | Notes |
| Green Lake #1/T35 | 1983 | No survey | |||||
| Green Lake #1/T35 | 1984 | No survey | |||||
| Green Lake #1/T35 | 1985 | No survey | |||||
| Green Lake #1/T35 | 1986 | No survey | |||||
| Green Lake #1/T35 | 1987 | No survey | |||||
| Green Lake #1/T35 | 1988 | No survey | |||||
| Green Lake #1/T35 | 1989 | 2 | 0 | ||||
| Green Lake #1/T35 | 1990 | No survey | |||||
| Green Lake #1/T35 | 1991 | No survey | |||||
| Green Lake #1/T35 | 1992 | No survey | |||||
| Green Lake #1/T35 | 1993 | No survey | |||||
| Green Lake #1/T35 | 1994 | No survey | |||||
| Green Lake #1/T35 | 1995 | No survey | |||||
| Green Lake #1/T35 | 1996 | No survey | |||||
| Green Lake #1/T35 | 1997 | No survey | |||||
| Green Lake #1/T35 | 1998 | No survey | |||||
| Green Lake #1/T35 | 1999 | No survey | |||||
| Green Lake #1/T35 | 2000 | No survey | |||||
| Green Lake #1/T35 | 2001 | No survey | |||||
| Green Lake #1/T35 | 2002 | No survey | |||||
| Green Lake #1/T35 | 2003 | No survey | |||||
| Green Lake #1/T35 | 2004 | No survey | |||||
| Green Lake #1/T35 | 2005 | No survey | |||||
| Green Lake #1/T35 | 2006 | No survey | |||||
| Green Lake #1/T35 | 2007 | No survey | |||||
| Green Lake #1/T35 | 2008 | No survey | |||||
| Green Lake #1/T35 | 2009 | No survey | |||||
| Green Lake #1/T35 | 2010 | No survey | |||||
| Green Lake #1/T35 | 2011 | No survey | |||||
| Green Lake #1/T35 | 2012 | No survey | |||||
| Green Lake #1/T35 | 2013 | No survey | |||||
| Green Lake #1/T35 | 2014 | No survey | |||||
| Green Lake #1/T35 | 2015 | No survey | |||||
| Green Lake #1/T35 | 2016 | No survey | |||||
| Green Lake #1/T35 | 2017 | No survey | |||||
| Green Lake #1/T35 | 2018 | No survey | |||||
| Green Lake #1/T35 | 2019 | No survey | |||||
| Green Lake #1/T35 | 2020 | 2 | 2 | Y | |||
| Green Lake #1/T35 | 2021 | 2 | 0 | Y | |||
| Green Lake #1/T35 | 2022 | 2 | 0 | Y | |||
| Green Lake #1/T35 | 2023 | 2 | 2 | Y | |||
| Green Lake #1/T35 | 2024 | 1 | 1 | Y |

