North Pond

Chesterville, Franklin, Maine
MIDAS 5206

Loons

Loon Count Survey Area Maps

10-5_North Pond, MIDAS_ 5206.pdf



Loons on Maine lakes are monitored by volunteers as part of The Maine Loon Project. The available data for this lake are shown below.

Lake Year #Adults #Chicks Nests Full Survey Coverage Aerial Survey Notes
North Pond/CV 1983 0 0
North Pond/CV 1984 2 0
North Pond/CV 1985 0 0
North Pond/CV 1986 0 0
North Pond/CV 1987 2 0
North Pond/CV 1988 No survey
North Pond/CV 1989 0 0
North Pond/CV 1990 3 0
North Pond/CV 1991 2 1
North Pond/CV 1992 3 0
North Pond/CV 1993 1 0
North Pond/CV 1994 4 0
North Pond/CV 1995 3 0
North Pond/CV 1996 5 0
North Pond/CV 1997 4 0
North Pond/CV 1998 2 0
North Pond/CV 1999 No survey
North Pond/CV 2000 3 0
North Pond/CV 2001 2 0
North Pond/CV 2002 4 0
North Pond/CV 2003 3 0
North Pond/CV 2004 4 0
North Pond/CV 2005 2 0
North Pond/CV 2006 2 0
North Pond/CV 2007 5 0
North Pond/CV 2008 2 0
North Pond/CV 2009 2 0
North Pond/CV 2010 2 0
North Pond/CV 2011 3 1
North Pond/CV 2012 8 0
North Pond/CV 2013 No survey
North Pond/CV 2014 2 0
North Pond/CV 2015 2 0
North Pond/CV 2016 1 0
North Pond/CV 2017 3 0 N
North Pond/CV 2018 2 0
North Pond/CV 2019 2 0 Y
North Pond/CV 2020 4 0 Y
North Pond/CV 2021 1 0 Y
North Pond/CV 2022 4 0 Y
North Pond/CV 2023 2 0 Y
North Pond/CV 2024 2 0 Y




Understanding Loons

Click here for more »


Loon on West Pond

For a map of the surveyed lakes, click HERE.


Source Data:

Audubon Loon Counts: Maine