Webber Pond
Vassalboro, Kennebec, Maine
MIDAS 5408
Loons
Loon Count Survey Area Maps
10-5_Webber Pond, MIDAS_ 5408.pdf
Loons on Maine lakes are monitored by volunteers as part of The Maine Loon Project. The available data for this lake are shown below.
| Lake | Year | #Adults | #Chicks | Nests | Full Survey Coverage | Aerial Survey | Notes |
| Webber Pond/VB | 1983 | No survey | |||||
| Webber Pond/VB | 1984 | No survey | |||||
| Webber Pond/VB | 1985 | No survey | |||||
| Webber Pond/VB | 1986 | No survey | |||||
| Webber Pond/VB | 1987 | No survey | |||||
| Webber Pond/VB | 1988 | No survey | |||||
| Webber Pond/VB | 1989 | 8 | 0 | ||||
| Webber Pond/VB | 1990 | 5 | 3 | ||||
| Webber Pond/VB | 1991 | 5 | 0 | ||||
| Webber Pond/VB | 1992 | 5 | 0 | N | |||
| Webber Pond/VB | 1993 | 4 | 0 | ||||
| Webber Pond/VB | 1994 | 3 | 0 | ||||
| Webber Pond/VB | 1995 | 4 | 0 | ||||
| Webber Pond/VB | 1996 | No survey | |||||
| Webber Pond/VB | 1997 | 6 | 0 | ||||
| Webber Pond/VB | 1998 | No survey | |||||
| Webber Pond/VB | 1999 | 4 | 0 | ||||
| Webber Pond/VB | 2000 | 9 | 0 | ||||
| Webber Pond/VB | 2001 | 7 | 0 | ||||
| Webber Pond/VB | 2002 | 1 | 0 | ||||
| Webber Pond/VB | 2003 | 9 | 1 | N | |||
| Webber Pond/VB | 2004 | 12 | 0 | ||||
| Webber Pond/VB | 2005 | 4 | 0 | ||||
| Webber Pond/VB | 2006 | 3 | 1 | ||||
| Webber Pond/VB | 2007 | 7 | 0 | ||||
| Webber Pond/VB | 2008 | 3 | 0 | ||||
| Webber Pond/VB | 2009 | 7 | 0 | ||||
| Webber Pond/VB | 2010 | 6 | 0 | ||||
| Webber Pond/VB | 2011 | 8 | 0 | ||||
| Webber Pond/VB | 2012 | 8 | 0 | ||||
| Webber Pond/VB | 2013 | No survey | |||||
| Webber Pond/VB | 2014 | 10 | 1 | ||||
| Webber Pond/VB | 2015 | 7 | 3 | ||||
| Webber Pond/VB | 2016 | 8 | 1 | ||||
| Webber Pond/VB | 2017 | 5 | 0 | ||||
| Webber Pond/VB | 2018 | 3 | 0 | ||||
| Webber Pond/VB | 2019 | 6 | 0 | Y | |||
| Webber Pond/VB | 2020 | 9 | 1 | Y | |||
| Webber Pond/VB | 2021 | 4 | 2 | Y | |||
| Webber Pond/VB | 2022 | 8 | 0 | N | |||
| Webber Pond/VB | 2023 | 1 | 0 | Y | |||
| Webber Pond/VB | 2024 | 4 | 0 | Y |

