Pushaw Lake

Glenburn, Hudson, Old Town, Orono, Penobscot, Maine
MIDAS 0080

Secchi transparency (mean, maximum & minimum annual values)

Data and graph may take several seconds to load

Select Station:



Pushaw Lake
MIDAS 0080 - Station 1
Year Depth - Meters Depth - Feet
Min Avg Max Min Avg Max
1974 2.1 3.1 3.7 6.9 10.0 12.1
1975 2.3 3.4 4.2 7.5 11.1 13.8
1976 2.1 3.3 4.2 6.9 10.7 13.8
1977 2.7 3.4 4.2 8.9 11.0 13.8
1978 2.9 3.8 4.3 9.5 12.6 14.1
1979 3.3 3.8 4.6 10.8 12.5 15.1
1980 2.7 3.3 3.5 8.9 10.7 11.5
1981 2.7 3.9 5.2 8.9 12.9 17.1
1982 2.7 4.1 4.9 8.9 13.5 16.1
1983 4.5 4.5 4.5 14.8 14.8 14.8
1984 n/a n/a n/a n/a n/a n/a
1985 n/a n/a n/a n/a n/a n/a
1986 n/a n/a n/a n/a n/a n/a
1987 n/a n/a n/a n/a n/a n/a
1988 n/a n/a n/a n/a n/a n/a
1989 3.2 3.5 3.7 10.5 11.4 12.1
1990 3.2 3.5 3.9 10.5 11.5 12.8
1991 4 4.9 5.5 13.1 16.0 18.0
1992 3 4.4 5.5 9.8 14.5 18.0
1993 3 4.1 6 9.8 13.4 19.7
1994 2.7 4.1 6.5 8.9 13.5 21.3
1995 3 4.3 6 9.8 14.0 19.7
1996 2.4 3.2 3.4 7.9 10.5 11.2
1997 3 4.3 6 9.8 14.0 19.7
1998 2.5 3.9 4.7 8.2 12.8 15.4
1999 2 3.3 4.2 6.6 11.0 13.8
2000 2 2.9 4 6.6 9.5 13.1
2001 2.8 3.8 4.6 9.2 12.5 15.1
2002 2.8 3.4 4 9.2 11.1 13.1
2003 2.5 3.5 4.7 8.2 11.5 15.4
2004 2.9 3.3 3.6 9.5 10.8 11.8
2005 2.8 3.0 3.4 9.2 9.9 11.2
2006 2.8 3.0 3.3 9.2 9.9 10.8
2007 2.5 4.0 4.8 8.2 13.1 15.7
2008 2.8 3.2 4.1 9.2 10.5 13.5
2009 2.3 2.6 3 7.5 8.5 9.8
2010 2.6 3.5 4.6 8.5 11.4 15.1
2011 2.5 3.2 4.2 8.2 10.5 13.8
2012 2.5 3.5 4.2 8.2 11.4 13.8
2013 2.9 3.3 4.2 9.5 10.9 13.8
2014 n/a n/a n/a n/a n/a n/a
2015 2.8 3.7 4.8 9.2 12.0 15.7
2016 3.2 3.5 3.7 10.5 11.5 12.1
2017 2.3 3.0 3.9 7.5 9.9 12.8
2018 2.2 3.5 4.9 7.2 11.4 16.1
2019 2.3 3.0 3.6 7.5 9.9 11.8
2020 3.4 4.3 5.6 11.2 14.0 18.4
2021 2.8 3.5 5.2 9.2 11.5 17.1
2022 2.5 3.9 5 8.2 12.9 16.4


Understanding Transparency

Click here for more »



Click for depth map


Source Data:
Maine Lakes Transparency, Color & Chemistry: Annual Mean Values

Date-specific Secchi data for this and other Maine lakes can be found HERE