Jewett Pond (Five Kezar Ponds)

Waterford, Oxford, Maine
MIDAS 3198

Secchi transparency (mean, maximum & minimum annual values)

Data and graph may take several seconds to load

Select Station:



Jewett Pond (Five Kezar Ponds)
MIDAS 3198 - Station 1
Year Depth - Meters Depth - Feet
Min Avg Max Min Avg Max
1997 3.5 4.2 5 11.5 13.7 16.4
1998 2.9 3.5 4.4 9.5 11.6 14.4
1999 4 5.3 6 13.1 17.2 19.7
2000 3.4 4.5 5.6 11.2 14.9 18.4
2001 4.1 4.9 5.6 13.5 16.1 18.4
2002 2.9 3.7 4.4 9.5 12.0 14.4
2003 2.8 3.7 4.7 9.2 12.3 15.4
2004 3.4 4.0 4.9 11.2 13.1 16.1
2005 2.2 3.9 4.5 7.2 12.7 14.8
2006 3.1 4.6 5.8 10.2 15.1 19.0
2007 3.8 4.4 4.9 12.5 14.3 16.1
2008 3.8 4.7 5.2 12.5 15.4 17.1
2009 4 4.3 4.8 13.1 14.2 15.7
2010 4.6 4.6 4.6 15.1 15.1 15.1
2011 4.4 4.5 4.5 14.4 14.7 14.8
2012 3.3 3.3 3.3 10.8 10.8 10.8
2013 4.3 4.3 4.3 14.1 14.1 14.1
2014 5.4 5.4 5.4 17.7 17.7 17.7
2015 5.2 5.2 5.2 17.1 17.1 17.1
2016 5.2 5.2 5.2 17.1 17.1 17.1
2017 4.6 4.6 4.6 15.1 15.1 15.1
2018 4.7 4.7 4.7 15.4 15.4 15.4
2019 3.7 3.7 3.7 12.1 12.1 12.1
2020 4.4 4.5 4.5 14.4 14.6 14.8
2021 4.7 4.8 4.8 15.4 15.6 15.7
2022 4.6 4.6 4.6 15.1 15.1 15.1


Understanding Transparency

Click here for more »



Click for depth map


Source Data:
Maine Lakes Transparency, Color & Chemistry: Annual Mean Values

Date-specific Secchi data for this and other Maine lakes can be found HERE