Bear Pond

Waterford, Oxford, Maine
MIDAS 3420

Secchi transparency (mean, maximum & minimum annual values)

Data and graph may take several seconds to load

Select Station:



Bear Pond
MIDAS 3420 - Station 1
Year Depth - Meters Depth - Feet
Min Avg Max Min Avg Max
1978 3 3.7 5 9.8 12.1 16.4
1979 5.1 5.1 5.1 16.7 16.7 16.7
1980 7.5 7.5 7.5 24.6 24.6 24.6
1981 n/a n/a n/a n/a n/a n/a
1982 5 5.0 5 16.4 16.4 16.4
1983 n/a n/a n/a n/a n/a n/a
1984 4 5.5 6.5 13.1 18.0 21.3
1985 4.5 4.8 5.5 14.8 15.6 18.0
1986 4.5 5.0 5.5 14.8 16.4 18.0
1987 4.5 5.4 7 14.8 17.6 23.0
1988 3.8 5.0 7.2 12.5 16.2 23.6
1989 3 4.8 6 9.8 15.9 19.7
1990 4 4.4 5 13.1 14.6 16.4
1991 4.6 5.6 6.8 15.1 18.3 22.3
1992 4 5.1 6 13.1 16.8 19.7
1993 3.7 5.9 7 12.1 19.4 23.0
1994 4.3 5.5 6.8 14.1 18.1 22.3
1995 5.1 5.9 6.8 16.7 19.4 22.3
1996 4.3 5.7 6.9 14.1 18.6 22.6
1997 4.5 5.9 6.9 14.8 19.3 22.6
1998 4.6 5.2 6.4 15.1 17.0 21.0
1999 4.9 5.7 6.5 16.1 18.7 21.3
2000 4.2 5.2 6.6 13.8 17.2 21.7
2001 4.6 5.6 7.1 15.1 18.4 23.3
2002 4.9 6.0 7.1 16.1 19.7 23.3
2003 5.4 6.1 7 17.7 20.1 23.0
2004 3.9 5.2 6.7 12.8 17.2 22.0
2005 4.6 5.7 7.2 15.1 18.7 23.6
2006 4.4 5.7 6.9 14.4 18.6 22.6
2007 4.5 5.8 7.1 14.8 18.9 23.3
2008 3.8 5.3 6.9 12.5 17.4 22.6
2009 3.4 4.6 5.3 11.2 15.0 17.4
2010 4.8 5.9 7 15.7 19.4 23.0
2011 4.4 5.2 6.1 14.4 17.1 20.0
2012 3.7 4.8 5.8 12.1 15.6 19.0
2013 4 4.9 5.8 13.1 16.1 19.0
2014 4.2 5.4 6.6 13.8 17.9 21.7
2015 4.6 5.7 6.9 15.1 18.6 22.6
2016 4.6 5.8 7.1 15.1 19.2 23.3
2017 3.7 5.1 7.2 12.1 16.8 23.6
2018 4.1 6.4 7.6 13.5 21.1 24.9
2019 3 5.6 7.2 9.8 18.4 23.6
2020 3.5 5.7 6.9 11.5 18.7 22.6
2021 4.2 5.9 6.8 13.8 19.4 22.3
2022 4.4 6.0 7 14.4 19.6 23.0


Understanding Transparency

Click here for more »



Click for depth map


Source Data:
Maine Lakes Transparency, Color & Chemistry: Annual Mean Values

Date-specific Secchi data for this and other Maine lakes can be found HERE