Pennesseewassee (Norway) Lake

Norway, Oxford, Maine
MIDAS 3434

Secchi transparency (mean, maximum & minimum annual values)

Data and graph may take several seconds to load

Select Station:



Pennesseewassee (Norway) Lake
MIDAS 3434 - Station 1
Year Depth - Meters Depth - Feet
Min Avg Max Min Avg Max
1976 4.5 5.1 5.8 14.8 16.6 19.0
1977 3.8 5.3 6 12.5 17.2 19.7
1978 4 5.1 6.5 13.1 16.6 21.3
1979 4.3 5.6 6.7 14.1 18.5 22.0
1980 3.1 5.3 6.8 10.2 17.3 22.3
1981 4 5.4 7.5 13.1 17.9 24.6
1982 4.6 5.6 6.7 15.1 18.3 22.0
1983 4 5.6 7 13.1 18.3 23.0
1984 4.2 4.2 4.2 13.8 13.8 13.8
1985 4.8 6.4 8.1 15.7 20.9 26.6
1986 4.9 5.7 7.5 16.1 18.7 24.6
1987 4.3 5.5 6.8 14.1 18.0 22.3
1988 5.2 6.5 9 17.1 21.4 29.5
1989 4 5.1 6.8 13.1 16.7 22.3
1990 4.7 6.0 6.9 15.4 19.7 22.6
1991 4.5 5.7 7.1 14.8 18.8 23.3
1992 3.9 4.8 5.4 12.8 15.7 17.7
1993 4.6 5.9 7.4 15.1 19.5 24.3
1994 4.9 6.6 7.7 16.1 21.7 25.3
1995 5.6 7.1 8.2 18.4 23.4 26.9
1996 4.9 5.7 6.8 16.1 18.8 22.3
1997 5.1 6.0 7.5 16.7 19.8 24.6
1998 5.4 6.1 7.6 17.7 20.1 24.9
1999 3.9 5.8 7.2 12.8 19.1 23.6
2000 4.2 5.4 7.4 13.8 17.8 24.3
2001 5.2 6.6 7.8 17.1 21.5 25.6
2002 5 6.2 7.2 16.4 20.4 23.6
2003 5.3 6.7 7.5 17.4 21.9 24.6
2004 5.2 6.6 7.8 17.1 21.7 25.6
2005 4.8 5.9 7.6 15.7 19.5 24.9
2006 5 6.0 7 16.4 19.7 23.0
2007 4.6 5.6 6.4 15.1 18.3 21.0
2008 4.2 5.5 6 13.8 18.0 19.7
2009 4.3 5.6 7.8 14.1 18.3 25.6
2010 4.6 5.6 6.6 15.1 18.4 21.7
2011 4.6 5.6 6.8 15.1 18.5 22.3
2012 3.9 5.4 7.4 12.8 17.7 24.3
2013 3.8 5.3 7.8 12.5 17.5 25.6
2014 4.7 5.3 6.2 15.4 17.3 20.3
2015 3 4.9 6.1 9.8 16.1 20.0
2016 5 5.7 6.3 16.4 18.6 20.7
2017 5.3 5.8 7 17.4 18.9 23.0
2018 4 5.0 6.2 13.1 16.5 20.3
2019 3.9 5.3 5.8 12.8 17.3 19.0
2020 4.7 5.8 6.6 15.4 18.9 21.7
2021 5.4 5.9 6.9 17.7 19.2 22.6


Understanding Transparency

Click here for more »



Click for depth map


Source Data:
Maine Lakes Transparency, Color & Chemistry: Annual Mean Values

Date-specific Secchi data for this and other Maine lakes can be found HERE