Panther Pond

Raymond, Cumberland, Maine
MIDAS 3694

Secchi transparency (mean, maximum & minimum annual values)

Data and graph may take several seconds to load

Select Station:



Panther Pond
MIDAS 3694 - Station 1
Year Depth - Meters Depth - Feet
Min Avg Max Min Avg Max
1974 5.2 7.0 8.5 17.1 22.9 27.9
1975 5.6 7.7 9.3 18.4 25.3 30.5
1976 4.9 6.7 7.6 16.1 21.9 24.9
1977 5.5 5.5 5.5 18.0 18.0 18.0
1978 n/a n/a n/a n/a n/a n/a
1979 n/a n/a n/a n/a n/a n/a
1980 8.8 8.8 8.8 28.9 28.9 28.9
1981 5.8 7.0 8.2 19.0 23.0 26.9
1982 n/a n/a n/a n/a n/a n/a
1983 n/a n/a n/a n/a n/a n/a
1984 5.8 6.2 6.6 19.0 20.2 21.7
1985 5.3 6.9 8.2 17.4 22.5 26.9
1986 5.2 5.8 6.3 17.1 19.0 20.7
1987 6.1 6.4 6.7 20.0 21.1 22.0
1988 5.9 6.6 7.3 19.4 21.7 24.0
1989 5 6.0 6.8 16.4 19.8 22.3
1990 5.8 7.0 8 19.0 22.8 26.2
1991 5.6 7.0 7.9 18.4 22.9 25.9
1992 5.5 6.7 9.1 18.0 21.9 29.9
1993 6 7.0 8.9 19.7 23.0 29.2
1994 6.2 6.8 7.8 20.3 22.4 25.6
1995 6.4 7.6 8.8 21.0 24.8 28.9
1996 5.6 6.5 7.5 18.4 21.3 24.6
1997 6.1 7.3 8.2 20.0 24.0 26.9
1998 4.6 6.4 7.4 15.1 20.9 24.3
1999 5.3 6.8 7.7 17.4 22.2 25.3
2000 6.1 6.9 7.9 20.0 22.7 25.9
2001 6.2 7.9 9.1 20.3 26.0 29.9
2002 6.2 7.8 8.9 20.3 25.4 29.2
2003 6.8 8.1 9.1 22.3 26.6 29.9
2004 5.2 7.2 7.8 17.1 23.5 25.6
2005 6 6.8 7.8 19.7 22.2 25.6
2006 5.3 6.9 8.2 17.4 22.7 26.9
2007 4.8 7.0 8.6 15.7 22.9 28.2
2008 6.2 7.1 7.9 20.3 23.4 25.9
2009 4.6 5.7 6.9 15.1 18.8 22.6
2010 5.8 6.8 8.3 19.0 22.2 27.2
2011 5.7 6.8 7.8 18.7 22.3 25.6
2012 4.9 6.2 7.2 16.1 20.5 23.6
2013 5.8 6.5 7.6 19.0 21.4 24.9
2014 5.7 6.3 6.8 18.7 20.7 22.3
2015 5.9 6.8 8.2 19.4 22.3 26.9
2016 5.5 6.6 7.6 18.0 21.8 24.9
2017 5.6 6.7 7.7 18.4 21.9 25.3
2018 5.1 6.9 7.7 16.7 22.5 25.3
2019 4.8 6.3 7.5 15.7 20.6 24.6
2020 5.9 7.1 8 19.4 23.2 26.2
2021 5.2 6.9 7.9 17.1 22.6 25.9
2022 5.6 7.0 8.1 18.4 23.1 26.6


Understanding Transparency

Click here for more »



Click for depth map


Source Data:
Maine Lakes Transparency, Color & Chemistry: Annual Mean Values

Date-specific Secchi data for this and other Maine lakes can be found HERE