Sandy Bottom Pond

Turner, Androscoggin, Maine
MIDAS 3746

Secchi transparency (mean, maximum & minimum annual values)

Data and graph may take several seconds to load

Select Station:



Sandy Bottom Pond
MIDAS 3746 - Station 1
Year Depth - Meters Depth - Feet
Min Mean Max Min Mean Max
1976 3 3.0 3 9.8 9.8 9.8
1977 n/a n/a n/a n/a n/a n/a
1978 n/a n/a n/a n/a n/a n/a
1979 n/a n/a n/a n/a n/a n/a
1980 n/a n/a n/a n/a n/a n/a
1981 n/a n/a n/a n/a n/a n/a
1982 n/a n/a n/a n/a n/a n/a
1983 n/a n/a n/a n/a n/a n/a
1984 n/a n/a n/a n/a n/a n/a
1985 n/a n/a n/a n/a n/a n/a
1986 n/a n/a n/a n/a n/a n/a
1987 n/a n/a n/a n/a n/a n/a
1988 n/a n/a n/a n/a n/a n/a
1989 n/a n/a n/a n/a n/a n/a
1990 n/a n/a n/a n/a n/a n/a
1991 n/a n/a n/a n/a n/a n/a
1992 n/a n/a n/a n/a n/a n/a
1993 3.5 2.8 2.5 11.5 9.0 8.2
1994 3.3 2.9 2.4 10.8 9.6 7.9
1995 3.5 3.1 2.2 11.5 10.2 7.2
1996 3.4 3.1 2.4 11.2 10.1 7.9
1997 3.4 3.3 3.2 11.2 10.8 10.5
1998 3.45 3.3 2.9 11.3 10.9 9.5
1999 3.4 3.1 2.4 11.2 10.1 7.9
2000 5.5 3.3 2.8 18.0 10.8 9.2
2001 3.7 3.4 3.2 12.1 11.1 10.5
2002 3.6 3.5 3.3 11.8 11.4 10.8
2003 3.6 3.5 3 11.8 11.3 9.8
2004 3.6 3.5 3.4 11.8 11.5 11.2
2005 3.7 3.6 3.45 12.1 11.6 11.3
2006 3.65 3.5 3.45 12.0 11.6 11.3
2007 3.7 3.4 2.9 12.1 11.1 9.5
2008 3.7 3.6 3.45 12.1 11.8 11.3
2009 3.67 3.6 3.46 12.0 11.8 11.4
2010 3.65 3.6 3.55 12.0 11.8 11.6
2011 3.75 3.6 3.1 12.3 11.9 10.2
2012 3.6 3.4 2.95 11.8 11.1 9.7
2013 3.78 3.7 3.7 12.4 12.2 12.1
2014 3.61 3.6 3.61 11.8 11.8 11.8
2015 3.68 3.4 2.8 12.1 11.1 9.2
2016 3.72 3.4 2.77 12.2 11.3 9.1
2017 3.82 3.5 2.5 12.5 11.5 8.2
2018 3.91 3.7 3.65 12.8 12.3 12.0
2019 4.11 3.8 3.64 13.5 12.3 11.9
2020 3.78 3.7 3.55 12.4 12.1 11.6
2021 3.76 3.6 3.07 12.3 11.9 10.1
2022 3.68 3.6 3.5 12.1 11.9 11.5
2023 3.78 3.3 2.5 12.4 10.9 8.2
2024 3.78 3.7 3.66 12.4 12.2 12.0


Understanding Transparency

Click here for more »



Click for depth map


Source Data:
Maine Lakes Transparency, Color & Chemistry: Annual Mean Values

Date-specific Secchi data for this and other Maine lakes can be found HERE