Lake Andrews

Lewiston, Androscoggin, Maine
MIDAS 3803

Secchi transparency (mean, maximum & minimum annual values)

Data and graph may take several seconds to load

Select Station:



Lake Andrews
MIDAS 3803 - Station 1
Year Depth - Meters Depth - Feet
Min Mean Max Min Mean Max
2002 1.2 1.2 1.2 3.9 3.9 3.9
2003 1.35 1.2 1.05 4.4 4.0 3.4
2004 1.42 1.4 1.25 4.7 4.5 4.1
2005 1.4 1.3 1.25 4.6 4.3 4.1
2006 1.45 1.2 0.73 4.8 3.9 2.4
2007 1.4 1.1 0.55 4.6 3.7 1.8
2008 1.32 1.1 0.75 4.3 3.7 2.5
2009 1.05 0.9 0.75 3.4 3.0 2.5
2010 0.82 0.7 0.65 2.7 2.4 2.1
2011 0.82 0.7 0.55 2.7 2.3 1.8
2012 0.88 0.8 0.75 2.9 2.7 2.5
2013 0.75 0.8 0.75 2.5 2.5 2.5
2014 0.5 0.5 0.5 1.6 1.6 1.6


Understanding Transparency

Click here for more »



Source Data:
Maine Lakes Transparency, Color & Chemistry: Annual Mean Values

Date-specific Secchi data for this and other Maine lakes can be found HERE