Horn Pond

Acton, York, Maine
MIDAS 3924

Secchi transparency (mean, maximum & minimum annual values)

Data and graph may take several seconds to load

Select Station:



Horn Pond
MIDAS 3924 - Station 1
Year Depth - Meters Depth - Feet
Min Avg Max Min Avg Max
2003 6.8 7.2 7.5 22.3 23.5 24.6
2004 6.6 7.2 8.8 21.7 23.7 28.9
2005 6.4 7.1 7.8 21.0 23.2 25.6
2006 6.2 7.1 8.1 20.3 23.2 26.6
2007 5.3 6.4 6.8 17.4 21.1 22.3
2008 6.3 6.3 6.3 20.7 20.7 20.7
2009 7 7.3 7.7 23.0 23.8 25.3
2010 6 6.7 7.2 19.7 21.9 23.6
2011 6.5 7.0 7.4 21.3 22.9 24.3


Understanding Transparency

Click here for more »



Click for depth map


Source Data:
Maine Lakes Transparency, Color & Chemistry: Annual Mean Values

Date-specific Secchi data for this and other Maine lakes can be found HERE