Bauneg Beg Lake

North Berwick, Sanford, York, Maine
MIDAS 3992

Secchi transparency (mean, maximum & minimum annual values)

Data and graph may take several seconds to load

Select Station:



Bauneg Beg Lake
MIDAS 3992 - Station 1
Year Depth - Meters Depth - Feet
Min Avg Max Min Avg Max
1975 2.7 2.8 2.8 8.9 9.0 9.2
1976 3.5 3.5 3.5 11.5 11.5 11.5
1977 2.7 2.8 2.8 8.9 9.0 9.2
1978 3.7 4.4 5 12.1 14.3 16.4
1979 1.2 2.0 2.7 3.9 6.5 8.9
1980 2.4 3.2 4 7.9 10.6 13.1
1981 n/a n/a n/a n/a n/a n/a
1982 2 2.1 2.4 6.6 7.0 7.9
1983 n/a n/a n/a n/a n/a n/a
1984 2.3 2.5 2.9 7.5 8.1 9.5
1985 n/a n/a n/a n/a n/a n/a
1986 2.3 3.0 3.7 7.5 9.8 12.1
1987 2.3 2.3 2.3 7.5 7.5 7.5
1988 1.8 2.6 3 5.9 8.5 9.8
1989 n/a n/a n/a n/a n/a n/a
1990 n/a n/a n/a n/a n/a n/a
1991 n/a n/a n/a n/a n/a n/a
1992 2.3 3.3 4.8 7.5 10.7 15.7
1993 2.5 3.8 5 8.2 12.3 16.4
1994 2.5 3.6 5.1 8.2 11.7 16.7
1995 3.1 3.9 4.5 10.2 12.8 14.8
1996 2.3 2.5 2.8 7.5 8.2 9.2
1997 2.6 3.2 3.7 8.5 10.6 12.1
1998 2.2 2.4 2.6 7.2 7.9 8.5
1999 n/a n/a n/a n/a n/a n/a
2000 n/a n/a n/a n/a n/a n/a
2001 n/a n/a n/a n/a n/a n/a
2002 n/a n/a n/a n/a n/a n/a
2003 n/a n/a n/a n/a n/a n/a
2004 n/a n/a n/a n/a n/a n/a
2005 n/a n/a n/a n/a n/a n/a
2006 2.1 2.3 2.6 6.9 7.5 8.5
2007 2.3 2.9 3.8 7.5 9.5 12.5
2008 1.7 2.7 3.4 5.6 8.9 11.2
2009 1.8 2.3 3 5.9 7.6 9.8
2010 2.6 3.5 4.8 8.5 11.5 15.7
2011 2.8 3.4 3.8 9.2 11.2 12.5
2012 2.3 2.7 2.9 7.5 8.7 9.5
2013 1.6 2.4 3.5 5.2 7.8 11.5
2014 2 2.3 2.9 6.6 7.5 9.5
2015 2.5 3.4 4.2 8.2 11.2 13.8
2016 3.4 4.2 5.1 11.2 13.8 16.7
2017 2 3.2 4.7 6.6 10.6 15.4
2018 4.9 4.9 4.9 16.1 16.1 16.1
2019 2 2.9 3.6 6.6 9.4 11.8
2020 3 3.8 5 9.8 12.5 16.4
2021 1.8 2.4 3.4 5.9 7.9 11.2
2022 2.3 3.4 4.4 7.5 11.2 14.4


Understanding Transparency

Click here for more »



Click for depth map


Source Data:
Maine Lakes Transparency, Color & Chemistry: Annual Mean Values

Date-specific Secchi data for this and other Maine lakes can be found HERE