Green Lake

Dedham, Ellsworth, Hancock, Maine
MIDAS 4294

Secchi transparency (mean, maximum & minimum annual values)

Data and graph may take several seconds to load

Select Station:



Green Lake
MIDAS 4294 - Station 1
Year Depth - Meters Depth - Feet
Min Avg Max Min Avg Max
1974 6 7.0 8.6 19.7 22.9 28.2
1975 6 6.9 8 19.7 22.7 26.2
1976 5.9 7.3 8.7 19.4 23.9 28.5
1977 8 8.0 8 26.2 26.2 26.2
1978 n/a n/a n/a n/a n/a n/a
1979 n/a n/a n/a n/a n/a n/a
1980 n/a n/a n/a n/a n/a n/a
1981 6 6.5 6.9 19.7 21.2 22.6
1982 n/a n/a n/a n/a n/a n/a
1983 9.5 9.5 9.5 31.2 31.2 31.2
1984 n/a n/a n/a n/a n/a n/a
1985 n/a n/a n/a n/a n/a n/a
1986 6.7 6.8 6.8 22.0 22.1 22.3
1987 n/a n/a n/a n/a n/a n/a
1988 n/a n/a n/a n/a n/a n/a
1989 n/a n/a n/a n/a n/a n/a
1990 4.8 6.2 8 15.7 20.2 26.2
1991 4.4 5.7 7.5 14.4 18.7 24.6
1992 n/a n/a n/a n/a n/a n/a
1993 n/a n/a n/a n/a n/a n/a
1994 n/a n/a n/a n/a n/a n/a
1995 5.8 6.2 6.7 19.0 20.4 22.0
1996 6.7 8.1 9.2 22.0 26.5 30.2
1997 7.1 8.1 9.3 23.3 26.6 30.5
1998 7 8.1 9.4 23.0 26.6 30.8
1999 6.5 8.3 9.5 21.3 27.2 31.2
2000 6.6 7.9 9.3 21.7 26.0 30.5
2001 6.7 8.1 9.7 22.0 26.5 31.8
2002 6.6 8.6 9.9 21.7 28.1 32.5
2003 6.8 8.0 9.2 22.3 26.2 30.2
2004 6.4 8.0 8.9 21.0 26.1 29.2
2005 6 6.7 7.6 19.7 21.9 24.9
2006 5.6 6.9 8.1 18.4 22.8 26.6
2007 6.1 7.6 9.5 20.0 24.9 31.2
2008 6.1 7.1 8.3 20.0 23.2 27.2
2009 5 6.4 7.7 16.4 21.0 25.3
2010 7.3 8.6 9.4 24.0 28.2 30.8
2011 6.6 7.8 8.5 21.7 25.5 27.9
2012 6.5 7.7 8.7 21.3 25.1 28.5
2013 6.4 7.2 7.9 21.0 23.6 25.9
2014 8.8 9.1 9.3 28.9 29.8 30.5
2015 9.5 9.6 9.7 31.2 31.5 31.8
2016 8.6 8.6 8.6 28.2 28.2 28.2
2017 6.5 8.1 9 21.3 26.5 29.5
2018 6.8 8.4 10 22.3 27.6 32.8
2019 6.1 7.3 8.3 20.0 24.1 27.2
2020 5.6 7.7 9.4 18.4 25.3 30.8
2021 7.9 8.3 8.8 25.9 27.3 28.9
2022 6 7.3 8.8 19.7 24.1 28.9


Understanding Transparency

Click here for more »



Click for depth map


Source Data:
Maine Lakes Transparency, Color & Chemistry: Annual Mean Values

Date-specific Secchi data for this and other Maine lakes can be found HERE