Phillips (Lucerne) Lake

Dedham, Hancock, Maine
MIDAS 4300

Secchi transparency (mean, maximum & minimum annual values)

Data and graph may take several seconds to load

Select Station:



Phillips (Lucerne) Lake
MIDAS 4300 - Station 1
Year Depth - Meters Depth - Feet
Min Avg Max Min Avg Max
1974 5.2 7.6 9.1 17.1 25.1 29.9
1975 6.1 8.2 9.8 20.0 27.0 32.2
1976 6.7 8.6 11.6 22.0 28.1 38.1
1977 6.9 8.7 9.5 22.6 28.5 31.2
1978 7.5 9.0 10.5 24.6 29.4 34.4
1979 6 7.1 8.5 19.7 23.4 27.9
1980 6 7.7 9 19.7 25.3 29.5
1981 7 8.0 9 23.0 26.1 29.5
1982 6.5 8.3 10 21.3 27.1 32.8
1983 4.5 8.8 12 14.8 29.0 39.4
1984 6.5 8.6 10 21.3 28.3 32.8
1985 6.5 9.1 11 21.3 29.8 36.1
1986 7 8.1 9.5 23.0 26.7 31.2
1987 7 8.6 10 23.0 28.1 32.8
1988 6 7.8 9 19.7 25.6 29.5
1989 5 7.6 9.5 16.4 24.9 31.2
1990 6 8.1 9.5 19.7 26.7 31.2
1991 6.5 8.6 10 21.3 28.3 32.8
1992 7 8.2 8.5 23.0 26.8 27.9
1993 7 8.7 10.3 23.0 28.5 33.8
1994 7.2 8.6 9.6 23.6 28.3 31.5
1995 7.3 10.2 11.6 24.0 33.5 38.1
1996 5.5 7.8 9.5 18.0 25.6 31.2
1997 6.4 8.7 10.6 21.0 28.7 34.8
1998 7 8.5 9.9 23.0 28.0 32.5
1999 6 8.6 10.5 19.7 28.1 34.4
2000 6.3 8.3 9.4 20.7 27.2 30.8
2001 7.6 10.8 11.8 24.9 35.4 38.7
2002 8 11.5 13.4 26.2 37.8 44.0
2003 8.7 11.2 12.6 28.5 36.7 41.3
2004 9.2 10.4 12.6 30.2 34.1 41.3
2005 5.6 8.7 9.9 18.4 28.4 32.5
2006 6.4 8.4 9.2 21.0 27.4 30.2
2007 5.8 8.8 10.4 19.0 28.8 34.1
2008 6.9 9.7 10.9 22.6 31.8 35.8
2009 8 9.4 10.6 26.2 30.9 34.8
2010 8.3 10.6 11.8 27.2 34.8 38.7
2011 7 9.2 11.2 23.0 30.1 36.7
2012 8 9.5 11.8 26.2 31.1 38.7
2013 7.5 9.1 10.7 24.6 29.9 35.1
2014 n/a n/a n/a n/a n/a n/a
2015 4.9 9.2 10.5 16.1 30.1 34.4
2016 n/a n/a n/a n/a n/a n/a
2017 n/a n/a n/a n/a n/a n/a
2018 10.5 10.7 10.9 34.4 35.1 35.8


Understanding Transparency

Click here for more »



Click for depth map


Source Data:
Maine Lakes Transparency, Color & Chemistry: Annual Mean Values

Date-specific Secchi data for this and other Maine lakes can be found HERE