Phillips (Lucerne) Lake

Dedham, Hancock, Maine
MIDAS 4300

Secchi transparency (mean, maximum & minimum annual values)

Data and graph may take several seconds to load

Select Station:



Phillips (Lucerne) Lake
MIDAS 4300 - Station 1
Year Depth - Meters Depth - Feet
Min Mean Max Min Mean Max
1974 9.1 7.1 5.2 29.9 23.1 17.1
1975 9.8 8.1 6.1 32.2 26.6 20.0
1976 11.6 8.6 6.7 38.1 28.3 22.0
1977 9.5 8.6 6.9 31.2 28.1 22.6
1978 10.5 9.1 7.5 34.4 29.8 24.6
1979 8.5 7.1 6 27.9 23.4 19.7
1980 9 7.7 6 29.5 25.4 19.7
1981 9 8.0 7 29.5 26.1 23.0
1982 10 8.2 6.5 32.8 26.8 21.3
1983 12 8.5 4.5 39.4 27.8 14.8
1984 10 8.5 6.5 32.8 27.7 21.3
1985 11 8.8 6.5 36.1 28.8 21.3
1986 9.5 8.1 7 31.2 26.5 23.0
1987 10 8.5 7 32.8 27.7 23.0
1988 9 7.7 6 29.5 25.1 19.7
1989 9.5 7.8 5 31.2 25.4 16.4
1990 9.5 8.1 6 31.2 26.6 19.7
1991 10 8.3 6.5 32.8 27.3 21.3
1992 8.5 8.1 7 27.9 26.5 23.0
1993 10.3 8.8 7 33.8 28.8 23.0
1994 9.6 8.6 7.2 31.5 28.2 23.6
1995 11.6 10.1 7.3 38.1 33.3 24.0
1996 9.5 7.6 5.5 31.2 24.9 18.0
1997 10.6 8.5 6.4 34.8 27.9 21.0
1998 9.91 8.4 7 32.5 27.4 23.0
1999 10.51 8.6 6.01 34.5 28.1 19.7
2000 9.45 8.2 6.3 31.0 26.7 20.7
2001 11.85 10.8 7.6 38.9 35.5 24.9
2002 13.35 11.1 8 43.8 36.5 26.2
2003 12.58 11.1 8.71 41.3 36.3 28.6
2004 12.57 10.4 9.22 41.2 34.1 30.2
2005 9.86 8.6 5.6 32.3 28.3 18.4
2006 9.25 8.4 6.41 30.3 27.4 21.0
2007 10.45 8.8 5.8 34.3 28.9 19.0
2008 10.9 9.6 6.89 35.8 31.4 22.6
2009 10.62 9.5 8.05 34.8 31.1 26.4
2010 11.82 10.4 8.31 38.8 34.0 27.3
2011 11.25 9.1 7.03 36.9 30.0 23.1
2012 11.82 9.4 8 38.8 30.7 26.2
2013 10.7 9.0 7.5 35.1 29.5 24.6
2014 n/a n/a n/a n/a n/a n/a
2015 10.52 9.0 4.9 34.5 29.7 16.1
2016 n/a n/a n/a n/a n/a n/a
2017 n/a n/a n/a n/a n/a n/a
2018 10.94 10.7 10.54 35.9 35.2 34.6
2019 n/a n/a n/a n/a n/a n/a
2020 9.76 9.6 9.51 32.0 31.6 31.2


Understanding Transparency

Click here for more »



Click for depth map


Source Data:
Maine Lakes Transparency, Color & Chemistry: Annual Mean Values

Date-specific Secchi data for this and other Maine lakes can be found HERE