Abrams Pond

Eastbrook, Franklin, Hancock, Maine
MIDAS 4444

Secchi transparency (mean, maximum & minimum annual values)

Data and graph may take several seconds to load

Select Station:



Abrams Pond
MIDAS 4444 - Station 1
Year Depth - Meters Depth - Feet
Min Avg Max Min Avg Max
1980 3.7 4.0 4.6 12.1 13.0 15.1
1981 4 5.3 8 13.1 17.5 26.2
1982 6.7 6.7 6.7 22.0 22.0 22.0
1983 5.2 5.7 6.1 17.1 18.5 20.0
1984 7.5 7.5 7.5 24.6 24.6 24.6
1985 n/a n/a n/a n/a n/a n/a
1986 n/a n/a n/a n/a n/a n/a
1987 n/a n/a n/a n/a n/a n/a
1988 n/a n/a n/a n/a n/a n/a
1989 n/a n/a n/a n/a n/a n/a
1990 5 6.0 7.5 16.4 19.8 24.6
1991 3 5.5 7 9.8 18.0 23.0
1992 3.7 4.9 6.1 12.1 15.9 20.0
1993 4.5 5.0 5.5 14.8 16.4 18.0
1994 4.5 5.5 6.3 14.8 17.9 20.7
1995 2.8 4.2 5.1 9.2 13.9 16.7
1996 3.8 4.6 5.5 12.5 15.0 18.0
1997 n/a n/a n/a n/a n/a n/a
1998 n/a n/a n/a n/a n/a n/a
1999 2 4.2 6.2 6.6 13.6 20.3
2000 3.6 4.5 5.4 11.8 14.8 17.7
2001 n/a n/a n/a n/a n/a n/a
2002 1.8 4.9 7.2 5.9 16.2 23.6
2003 3.5 3.5 3.5 11.5 11.5 11.5
2004 2.3 4.4 6 7.5 14.4 19.7
2005 2.4 3.9 4.4 7.9 12.7 14.4
2006 3 3.8 5.4 9.8 12.6 17.7
2007 4.4 4.5 4.5 14.4 14.6 14.8
2008 2.9 4.5 6 9.5 14.7 19.7
2009 2.5 4.0 5.1 8.2 13.2 16.7
2010 1.7 3.7 5.5 5.6 12.0 18.0
2011 5.4 6.5 7.8 17.7 21.3 25.6
2012 1.5 2.5 5.5 4.9 8.2 18.0
2013 2.4 4.9 8.1 7.9 16.0 26.6
2014 2.3 4.8 6.6 7.5 15.7 21.7
2015 3 5.0 7 9.8 16.5 23.0
2016 3.7 5.1 6.8 12.1 16.9 22.3
2017 2.2 4.1 6.5 7.2 13.5 21.3
2018 1.8 3.9 6.6 5.9 12.7 21.7
2019 2.4 4.5 6.4 7.9 14.8 21.0
2020 1.3 3.0 6.1 4.3 9.9 20.0
2021 1.9 3.1 6.8 6.2 10.0 22.3


Understanding Transparency

Click here for more »



Click for depth map


Source Data:
Maine Lakes Transparency, Color & Chemistry: Annual Mean Values

Date-specific Secchi data for this and other Maine lakes can be found HERE