Buker Pond (Tacoma Lakes)

Litchfield, Kennebec, Maine
MIDAS 5242

Secchi transparency (mean, maximum & minimum annual values)

Data and graph may take several seconds to load

Select Station:



Buker Pond (Tacoma Lakes)
MIDAS 5242 - Station 1
Year Depth - Meters Depth - Feet
Min Mean Max Min Mean Max
1976 6.2 4.7 3.7 20.3 15.5 12.1
1977 n/a n/a n/a n/a n/a n/a
1978 n/a n/a n/a n/a n/a n/a
1979 5.1 4.3 2.4 16.7 14.1 7.9
1980 4.3 4.3 4.3 14.1 14.1 14.1
1981 n/a n/a n/a n/a n/a n/a
1982 4.8 4.2 3.2 15.7 13.7 10.5
1983 5.7 4.8 4 18.7 15.6 13.1
1984 n/a n/a n/a n/a n/a n/a
1985 n/a n/a n/a n/a n/a n/a
1986 n/a n/a n/a n/a n/a n/a
1987 5.7 5.3 4.9 18.7 17.4 16.1
1988 5.8 4.9 4 19.0 16.2 13.1
1989 5.1 4.1 2.9 16.7 13.5 9.5
1990 5.9 4.6 3.7 19.4 15.2 12.1
1991 5.5 4.5 3.9 18.0 14.9 12.8
1992 6 4.7 3.1 19.7 15.5 10.2
1993 5.8 5.3 4.9 19.0 17.4 16.1
1994 6 5.1 4.2 19.7 16.7 13.8
1995 6.2 5.4 3.8 20.3 17.8 12.5
1996 4.9 4.2 2.2 16.1 13.9 7.2
1997 6.1 5.4 4.4 20.0 17.6 14.4
1998 6.57 4.7 2.18 21.6 15.4 7.2
1999 6.7 5.6 4.5 22.0 18.5 14.8
2000 5.55 5.2 4.4 18.2 17.0 14.4
2001 6.65 6.0 4.95 21.8 19.7 16.2
2002 6.75 5.5 4.1 22.1 18.1 13.5
2003 6.69 5.9 4.9 21.9 19.3 16.1
2004 6.55 5.4 3.89 21.5 17.8 12.8
2005 5.85 5.0 3.3 19.2 16.2 10.8
2006 5.6 4.4 2.89 18.4 14.4 9.5
2007 6.07 4.9 3.52 19.9 16.1 11.5
2008 5.4 4.8 3.1 17.7 15.7 10.2
2009 5.48 4.8 3.3 18.0 15.7 10.8
2010 6.13 4.9 3.4 20.1 16.1 11.2
2011 5.5 5.0 3.9 18.0 16.4 12.8
2012 5.76 4.9 3.9 18.9 16.2 12.8
2013 5.41 4.6 3.56 17.7 15.0 11.7
2014 6.35 4.8 2.74 20.8 15.7 9.0
2015 6.82 5.3 3.03 22.4 17.4 9.9
2016 6.05 5.2 4 19.8 16.9 13.1
2017 6.18 5.2 3.5 20.3 17.0 11.5
2018 6.11 4.9 3.82 20.0 16.1 12.5
2019 5.82 5.0 3.78 19.1 16.5 12.4
2020 6.26 5.4 4.75 20.5 17.6 15.6
2021 5.98 5.4 5.06 19.6 17.6 16.6
2022 5.25 5.1 5 17.2 16.8 16.4
2023 5.75 4.7 3.1 18.9 15.3 10.2
2024 7.65 5.7 4.45 25.1 18.7 14.6
2025 5.9 5.4 4.35 19.4 17.7 14.3


Understanding Transparency

Click here for more »



Click for depth map


Source Data:
Maine Lakes Transparency, Color & Chemistry: Annual Mean Values

Date-specific Secchi data for this and other Maine lakes can be found HERE