Horseshoe Pond (Cobbossecontee Stream)

Litchfield, West Gardiner, Kennebec, Maine
MIDAS 5252

Secchi transparency (mean, maximum & minimum annual values)

Data and graph may take several seconds to load

Select Station:



Horseshoe Pond (Cobbossecontee Stream)
MIDAS 5252 - Station 1
Year Depth - Meters Depth - Feet
Min Avg Max Min Avg Max
2003 4.2 4.2 4.2 13.8 13.8 13.8
2004 5.3 5.3 5.3 17.4 17.4 17.4
2005 2.7 4.5 5.3 8.9 14.9 17.4
2006 3.5 4.3 5.5 11.5 14.1 18.0
2007 3.2 4.3 5.3 10.5 14.1 17.4
2008 3.3 4.1 4.6 10.8 13.6 15.1
2009 2.4 3.9 5.6 7.9 12.8 18.4
2010 2.8 4.0 5.3 9.2 13.1 17.4
2011 2.9 4.4 5.7 9.5 14.5 18.7
2012 3.8 4.5 5.3 12.5 14.9 17.4
2013 3 4.6 5.8 9.8 15.1 19.0
2014 3.2 4.3 5.3 10.5 14.1 17.4
2015 2.5 4.1 5.3 8.2 13.5 17.4
2016 3.6 4.3 5.1 11.8 14.0 16.7
2017 3.5 4.3 5 11.5 14.0 16.4
2018 2.8 3.9 5.1 9.2 12.9 16.7
2019 2.8 4.0 5.2 9.2 13.3 17.1
2020 3.6 5.0 5.5 11.8 16.2 18.0
2021 3.9 4.9 5.6 12.8 16.0 18.4
2022 3.4 4.5 5.5 11.2 14.8 18.0


Understanding Transparency

Click here for more »



Click for depth map


Source Data:
Maine Lakes Transparency, Color & Chemistry: Annual Mean Values

Date-specific Secchi data for this and other Maine lakes can be found HERE