Great Pond

Belgrade, Rome, Kennebec, Maine
MIDAS 5274

Secchi transparency (mean, maximum & minimum annual values)

Data and graph may take several seconds to load

Select Station:



Great Pond
MIDAS 5274 - Station 1
Year Depth - Meters Depth - Feet
Min Avg Max Min Avg Max
1970 5.8 6.0 6.4 19.0 19.7 21.0
1971 5.8 6.9 9.1 19.0 22.7 29.9
1972 6.1 7.4 8.2 20.0 24.2 26.9
1973 5.5 6.1 6.7 18.0 20.0 22.0
1974 5.8 6.4 6.9 19.0 21.1 22.6
1975 5.9 6.9 7.5 19.4 22.6 24.6
1976 n/a n/a n/a n/a n/a n/a
1977 4.8 6.2 7 15.7 20.3 23.0
1978 5.9 7.0 7.6 19.4 22.9 24.9
1979 6.2 7.0 7.9 20.3 23.1 25.9
1980 6 7.2 8.2 19.7 23.5 26.9
1981 5.8 7.4 8.2 19.0 24.4 26.9
1982 5.9 6.9 7.9 19.4 22.8 25.9
1983 5.5 6.7 7.8 18.0 21.9 25.6
1984 5.5 6.0 6.6 18.0 19.8 21.7
1985 6.2 8.1 9.1 20.3 26.5 29.9
1986 5.6 6.4 7.2 18.4 20.9 23.6
1987 5.9 6.6 7 19.4 21.7 23.0
1988 5 6.5 8.2 16.4 21.3 26.9
1989 4.9 6.3 7.5 16.1 20.5 24.6
1990 5.3 6.2 7 17.4 20.3 23.0
1991 5.4 6.5 7.5 17.7 21.3 24.6
1992 4.9 6.0 6.8 16.1 19.7 22.3
1993 6.2 6.2 6.2 20.3 20.3 20.3
1994 4.8 5.4 5.8 15.7 17.7 19.0
1995 6.2 6.4 6.5 20.3 20.8 21.3
1996 6.9 7.0 7 22.6 22.8 23.0
1997 7 7.0 7 23.0 23.0 23.0
1998 n/a n/a n/a n/a n/a n/a
1999 5.2 6.1 6.9 17.1 19.9 22.6
2000 4.2 5.0 5.8 13.8 16.5 19.0
2001 4.9 6.1 7.1 16.1 20.1 23.3
2002 4.6 6.0 8.2 15.1 19.8 26.9
2003 6 6.0 6 19.7 19.7 19.7
2004 4.2 4.8 5.8 13.8 15.6 19.0
2005 4.6 5.1 5.8 15.1 16.7 19.0
2006 4.7 5.7 6.6 15.4 18.5 21.7
2007 4.9 6.0 6.8 16.1 19.6 22.3
2008 4.6 5.3 6.2 15.1 17.3 20.3
2009 4.6 6.1 7.5 15.1 20.2 24.6
2010 5.5 6.5 7.6 18.0 21.4 24.9
2011 5.1 6.8 9 16.7 22.4 29.5
2012 5.4 6.4 7.1 17.7 21.0 23.3
2013 5.9 6.8 8 19.4 22.1 26.2
2014 5 6.5 7.2 16.4 21.4 23.6
2015 6.9 7.0 7 22.6 22.9 23.0
2016 4.4 5.4 6.9 14.4 17.7 22.6
2017 4.3 5.3 6.3 14.1 17.3 20.7
2018 6.2 6.2 6.2 20.3 20.3 20.3
2019 5.9 5.9 5.9 19.4 19.4 19.4
2020 n/a n/a n/a n/a n/a n/a
2021 n/a n/a n/a n/a n/a n/a
2022 5.3 6.5 7.1 17.4 21.2 23.3


Understanding Transparency

Click here for more »



Click for depth map


Source Data:
Maine Lakes Transparency, Color & Chemistry: Annual Mean Values

Date-specific Secchi data for this and other Maine lakes can be found HERE