Shed Pond

Manchester, Readfield, Kennebec, Maine
MIDAS 5300

Secchi transparency (mean, maximum & minimum annual values)

Data and graph may take several seconds to load

Select Station:



Shed Pond
MIDAS 5300 - Station 1
Year Depth - Meters Depth - Feet
Min Avg Max Min Avg Max
2005 2.1 2.1 2.1 6.9 6.9 6.9
2006 2 2.0 2 6.6 6.6 6.6
2007 2.2 2.2 2.2 7.2 7.2 7.2
2008 2.1 2.1 2.1 6.9 6.9 6.9
2009 2.6 2.6 2.6 8.5 8.5 8.5
2010 2.4 2.4 2.4 7.9 7.9 7.9
2011 3 3.0 3 9.8 9.8 9.8
2012 2.8 2.8 2.8 9.2 9.2 9.2
2013 2.5 2.5 2.5 8.2 8.2 8.2
2014 2.6 2.6 2.6 8.5 8.5 8.5
2015 2.7 2.7 2.7 8.9 8.9 8.9
2016 2.7 2.7 2.7 8.9 8.9 8.9
2017 2.9 2.9 2.9 9.5 9.5 9.5
2018 2.9 2.9 2.9 9.5 9.5 9.5
2019 2.8 2.8 2.8 9.2 9.2 9.2
2020 2.7 2.7 2.7 8.9 8.9 8.9
2021 2.8 2.8 2.8 9.2 9.2 9.2


Understanding Transparency

Click here for more »



Click for depth map


Source Data:
Maine Lakes Transparency, Color & Chemistry: Annual Mean Values

Date-specific Secchi data for this and other Maine lakes can be found HERE